Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| January 18 | 12285 | baygirl | 0 | N | N | ||
| Note: | Site check for CIB osprey survey, snag nest still intact. 3 snag nests remain visible from the trail bridge: this "water treatment" snag, plus #2 and #3 snags. Snag #1 no longer standing, may have been mistaken through the trees for Bay Vista Woods/Canal Snag that is located across the canal and visible from the end of the trail. | ||||||
| February 14 | 7437 | baygirl | 0 | N | N | ||
| Note: | Placed new trim coil predator guard on pole with group of DE Master Naturalist | ||||||
| February 14 | 7434 | baygirl | 0 | N | N | ||
| Note: | DE Master Naturalist placed new brown trim coil predator guard on platform pole | ||||||
| March 5 | 7459 | baygirl | 1 | N | N | ||
| Note: | lone male osprey on nest briefly | ||||||
| March 6 | 7459 | baygirl | 2 | N | N | ||
| Note: | female on nest with male, cleaning up the nest and calling to one another, could be nest hopping to Pepper creek nest tho | ||||||
| March 6 | 8672 | baygirl | 2 | N | N | ||
| Note: | first sighting on the nest, a pair, however they may be nest hopping as there was a pair on the nearby nest earlier today as well | ||||||
| March 6 | 6227 | baygirl | 1 | N | N | ||
| Note: | Appears to be a female on nest, with an obvious necklace. The platform lost all nest material over the winter, in addition a new platform was placed, without a permit much too close to this platform. To add to the future drama, another platform nearby, Channel Marker 9, fell during the icing, so this will be an interesting colony to watch. | ||||||
| March 8 | 4463 | baygirl | 0 | N | N | ||
| March 8 | 9842 | baygirl | 1 | N | N | ||
| Note: | Osprey on a different light post, this light is at the entrance to the parking lot, nest on the back right lamp post was removed the end of Dec. due to future construction | ||||||
| March 8 | 6007 | baygirl | 1 | N | N | ||
| Note: | Single osprey perched on the corner board of nest platform | ||||||
| March 8 | 6232 | baygirl | 0 | N | N | ||
| Note: | Platform and channel marker gone Feb 7 due to ice heaving on the creek | ||||||
| March 9 | 7459 | baygirl | 2 | N | N | ||
| Note: | Bringing nest material and fending off challengers | ||||||
| March 9 | 6024 | baygirl | 1 | N | N | ||
| Note: | Appears to be a single male on platform T perch | ||||||
| March 9 | 6784 | baygirl | 1 | N | N | ||
| Note: | Single osprey on platform, saw an osprey here a few days ago too, but could be nest hopping at this colony | ||||||
| March 9 | 6234 | baygirl | 1 | N | N | ||
| Note: | Single bird on the satellite perch near the nest platform | ||||||
| March 10 | 6227 | baygirl | 1 | N | N | ||
| Note: | Single OSPR back on empty nest platform , no signs of nest material brought | ||||||
| March 10 | 6009 | baygirl | 2 | N | N | ||
| Note: | Both on the t perches of the platform , 1 eating a fish | ||||||
| March 10 | 6227 | baygirl | 1 | N | N | ||
| Note: | Single watching the pair at 663 across the creek | ||||||
| March 11 | 6024 | baygirl | 1 | N | N | ||
| March 11 | 6784 | baygirl | 1 | N | N | ||
| Note: | One osprey on platform | ||||||
| March 11 | 6227 | baygirl | 1 | N | N | ||
| Note: | Single on platform | ||||||
| March 11 | 7459 | baygirl | 2 | N | N | ||
| Note: | Pair settling in and nest building | ||||||
| March 11 | 8049 | baygirl | 2 | N | N | ||
| Note: | Pair on nest, busy with nest material | ||||||
| March 11 | 8672 | baygirl | 2 | N | N | ||
| Note: | Female in nest, male on favored perch | ||||||
| March 13 | 6453 | baygirl | 2 | N | N | ||
| Note: | Male bringing in nest material to female | ||||||
| March 13 | 6009 | baygirl | 2 | N | N | ||
| Note: | 2 back on nest after snow storm | ||||||
| March 13 | 6001 | baygirl | 0 | N | N | ||
| Note: | Canada geese have been off and on the platform for past few days | ||||||
| March 13 | 6242 | baygirl | 2 | N | N | ||
| Note: | Female on nest then to favored tree, male arrives with portion of fish and female flew to nest and roughly retrieved the fish then took it back to her tree | ||||||
| March 14 | 6039 | baygirl | 2 | N | N | ||
| Note: | Male bringing sticks, female at nest on perch, male hard at work in the nest while the female observes | ||||||
| March 14 | 6227 | baygirl | 2 | N | N | ||
| Note: | Second bird has joined the single this morning , no nest building seen just yet | ||||||
| March 14 | 6001 | baygirl | 0 | N | N | ||
| Note: | 2 CANG on nest for brief time this morning , have not seen any osprey on this nest | ||||||
| March 14 | 6033 | baygirl | 1 | N | N | ||
| Note: | Seeing 1 ospr off and on | ||||||
| March 15 | 6040 | baygirl | 2 | N | N | ||
| Note: | 1 with fish on the marsh perch, 1 in nest | ||||||
| March 15 | 6052 | baygirl | 1 | N | N | ||
| Note: | 1 in nest bracing into the wind , 18 mph ESE winds gusting to 30 mph 48* | ||||||
| March 15 | 7793 | baygirl | 1 | N | N | ||
| Note: | 1 on the marsh perch | ||||||
| March 15 | 6298 | baygirl | 2 | N | N | ||
| Note: | 1 in nest, 1 on marsh perch | ||||||
| March 15 | 7795 | baygirl | 2 | N | N | ||
| Note: | Both on the dining tree branches, until the Natl Guard BAEA left its nest and both ospreys capped under it as it passed enroute to the ocean, they then settled back at the tree near nest platform | ||||||
| March 15 | 6007 | baygirl | 1 | N | N | ||
| Note: | 1 in nest | ||||||
| March 15 | 6233 | baygirl | 0 | N | N | ||
| Note: | Canada geese have been in nest but empty nest today | ||||||
| March 15 | 7539 | baygirl | 1 | N | N | ||
| Note: | Some territorial issues but just a single so far | ||||||
| March 15 | 7539 | baygirl | 1 | N | N | ||
| March 15 | 6234 | baygirl | 1 | N | N | ||
| Note: | 1 in nest moving nest material | ||||||
| March 16 | 7805 | baygirl | 2 | N | N | ||
| Note: | Bringing in nest material, storm expected today, high south winds | ||||||
| March 16 | 6039 | baygirl | 2 | N | N | ||
| Note: | Both continue at nest, storm expected today, 19 mph south winds with gusts to 33 mph, temp in high 59, both birds retreated to the downed old snag in marsh | ||||||
| March 16 | 6033 | baygirl | 2 | N | N | ||
| Note: | 2 on nest, storm approaching, winds south 19 mph with gusts to 33 mph, him60 today | ||||||
| March 16 | 6227 | baygirl | 2 | N | N | ||
| Note: | No new nest material, south winds up to 33 mph gusts, storm approaching | ||||||
| March 18 | 7792 | baygirl | 2 | N | N | ||
| Note: | Pair bonding at nest | ||||||
| March 18 | 6242 | baygirl | 2 | N | N | ||
| Note: | Total of 5 ospreys today | ||||||
| March 18 | 6026 | baygirl | 2 | N | N | ||
| Note: | Pair off and on today | ||||||
| March 18 | 6039 | baygirl | 2 | N | N | ||
| Note: | 3 adults on the nest the past 2 days, appears to be 2 males with the female this evening. No submissive posture from either male tho I saw that behavior yesterday. | ||||||
| March 18 | 6227 | baygirl | 2 | N | N | ||
| Note: | Pair consistently on nest but no nest building observed | ||||||
| March 18 | 6181 | baygirl | 1 | N | N | ||
| Note: | Have seen just 1 past 2 days | ||||||
| March 19 | 6039 | baygirl | 2 | N | N | ||
| Note: | Male brought female a fish | ||||||
| March 19 | 6009 | baygirl | 2 | N | N | ||
| Note: | 2 back at this nest, appears to be nest hopping in the colony | ||||||
| March 19 | 6227 | baygirl | 2 | N | N | ||
| Note: | A few sticks on empty platform | ||||||
| March 19 | 6033 | baygirl | 2 | N | N | ||
| Note: | 2 on nest, may be some nest hopping in the colony | ||||||
| March 19 | 6234 | baygirl | 2 | N | N | ||
| Note: | Male with fish on marsh perch, female in nest waiting fir her portion | ||||||
| March 19 | 7061 | baygirl | 0 | N | N | ||
| March 19 | 7966 | baygirl | 1 | N | N | ||
| March 19 | 6453 | baygirl | 1 | N | N | ||
| March 19 | 6007 | baygirl | 1 | N | N | ||
| March 19 | 6004 | baygirl | 0 | N | N | ||
| March 19 | 6233 | baygirl | 0 | N | N | ||
| Note: | No geese on nest today | ||||||
| March 19 | 6238 | baygirl | 0 | N | N | ||
| Note: | Platform broken, bottom blowing out | ||||||
| March 19 | 6813 | baygirl | 0 | N | N | ||
| Note: | Platform has top heavy nest material and pole is beginning to lean | ||||||
| March 19 | 8052 | baygirl | 0 | N | N | ||
| March 19 | 7539 | baygirl | 2 | N | N | ||
| Note: | 1 with fish on plat perch, other in nest | ||||||
| March 19 | 8109 | baygirl | 0 | N | N | ||
| March 19 | 6085 | baygirl | 0 | N | N | ||
| Note: | 1 flying above the nest, circling with an imm bald eagle | ||||||
| March 19 | 7791 | baygirl | 2 | N | N | ||
| Note: | Copulation attempt on the platform T perch | ||||||
| March 19 | 7374 | baygirl | 2 | N | N | ||
| Note: | Sunny, 48, SE winds between 7-10 mph Both on nest , nest material looks good , platform in good condition | ||||||
| March 19 | 8096 | baygirl | 2 | N | N | ||
| Note: | Female on nest waiting for the fish the male is eating on the favored dining snag nearby 48, sunny, SE 9 mph , platform has a slight lean | ||||||
| March 19 | 7790 | baygirl | 0 | N | N | ||
| March 19 | 7812 | baygirl | 0 | N | N | ||
| March 19 | 6236 | baygirl | 0 | N | N | ||
| March 20 | 6039 | baygirl | 2 | N | N | ||
| Note: | Some territorial issues with 3rd bird this morning, this afternoon both coming and going, nest material delivery and copulation attempts | ||||||
| March 20 | 9973 | baygirl | 1 | N | N | ||
| March 20 | 6009 | baygirl | 2 | N | N | ||
| Note: | Male brought in nest material | ||||||
| March 20 | 8049 | baygirl | 2 | N | N | ||
| March 20 | 6001 | baygirl | 0 | N | N | ||
| Note: | Not seeing any, not even looking Lou’s on this nest in the colony, | ||||||
| March 20 | 6814 | baygirl | 2 | N | N | ||
| Note: | Both in nest | ||||||
| March 20 | 6052 | baygirl | 0 | N | N | ||
| March 20 | 6051 | baygirl | 1 | N | N | ||
| March 20 | 8013 | baygirl | 1 | N | N | ||
| March 20 | 6814 | baygirl | 2 | N | N | ||
| Note: | Both fixing nest material | ||||||
| March 20 | 6040 | baygirl | 1 | N | N | ||
| March 20 | 6039 | baygirl | 1 | N | N | ||
| March 20 | 6033 | baygirl | 2 | N | N | ||
| March 20 | 6009 | baygirl | 2 | N | N | ||
| Note: | Both on nest, 1 eating | ||||||
| March 21 | 7126 | baygirl | 2 | N | N | ||
| Note: | Lots of plastic trash in the nest , 2 on nest , then one flew out over the water, second pursued carrying a fish, they cavorted over Keenwik and dipped down toward the Keenwik #1 platform. , both returned, female to the t perch of nest and male took fish to the unused platform at lobster shanty | ||||||
| March 21 | 8048 | baygirl | 0 | N | N | ||
| March 21 | 8017 | baygirl | 0 | N | N | ||
| Note: | Trash in nest, CANG swimming around at waters edge of nesr | ||||||
| March 21 | 6700 | baygirl | 0 | N | N | ||
| March 21 | 12544 | baygirl | 0 | N | N | ||
| March 21 | 8024 | baygirl | 1 | N | N | ||
| March 21 | 8005 | baygirl | 1 | N | N | ||
| March 21 | 6299 | baygirl | 1 | N | N | ||
| March 21 | 7076 | baygirl | 0 | N | N | ||
| March 21 | 8244 | baygirl | 0 | N | N | ||
| March 21 | 8139 | baygirl | 0 | N | N | ||
| March 21 | 7795 | baygirl | 1 | N | N | ||
| March 21 | 6337 | baygirl | 0 | N | N | ||
| March 21 | 6026 | baygirl | 1 | N | N | ||
| March 21 | 6105 | baygirl | 0 | N | N | ||
| March 21 | 6298 | baygirl | 1 | N | N | ||
| March 21 | 7812 | baygirl | 0 | N | N | ||
| March 21 | 6236 | baygirl | 0 | N | N | ||
| March 21 | 6234 | baygirl | 1 | N | N | ||
| Note: | Single , on platform t perch, I hear other ospreys, see some out over the bay but James farm platforms are mostly still empty today except for 81 single and Joshua Cove pair | ||||||
| March 22 | 6033 | baygirl | 2 | N | N | ||
| March 22 | 6227 | baygirl | 1 | N | N | ||
| March 22 | 6039 | baygirl | 2 | N | N | ||
| March 22 | 6040 | baygirl | 2 | N | N | ||
| Note: | Both on nest | ||||||
| March 22 | 6052 | baygirl | 1 | N | N | ||
| Note: | Single on nest platform | ||||||
| March 22 | 8013 | baygirl | 1 | N | N | ||
| March 22 | 6051 | baygirl | 2 | N | N | ||
| March 22 | 6814 | baygirl | 2 | N | N | ||
| Note: | 1 on nest perch 1 in nest | ||||||
| March 22 | 11250 | baygirl | 1 | N | N | ||
| Note: | 1 fixing nest material | ||||||
| March 22 | 6990 | baygirl | 2 | N | N | ||
| March 22 | 8292 | baygirl | 2 | N | N | ||
| Note: | Sky dance, nest building | ||||||
| March 22 | 6063 | baygirl | 1 | N | N | ||
| March 22 | 9842 | baygirl | 0 | N | N | ||
| Note: | Evidence of attempted nest building on ground under the center entrance light pole, just 1 stick,but many more sticks under the far left light post, directly behind the old parish building, have not seen the male recently but he has been here | ||||||
| March 22 | 8245 | baygirl | 0 | N | N | ||
| March 22 | 6814 | baygirl | 1 | N | N | ||
| Note: | Female on the camera arm , no male seen | ||||||
| March 22 | 6990 | baygirl | 1 | N | N | ||
| Note: | Male on small snag near nest, crows in nest | ||||||
| March 22 | 5461 | baygirl | 1 | N | N | ||
| Note: | Single in snag | ||||||
| March 22 | 8013 | baygirl | 2 | N | N | ||
| Note: | 1 in nest, I attempted to copulate | ||||||
| March 22 | 7998 | baygirl | 1 | N | N | ||
| Note: | Lone ospr on the marsh guard perch next to the platform | ||||||
| March 22 | 7999 | baygirl | 2 | N | N | ||
| Note: | 1 on nest 1 on marsh perch west of nest | ||||||
| March 22 | 7996 | baygirl | 0 | N | N | ||
| Note: | Platform is leaning at a 45 angle, will try to have Team Osprey repair it soon, no ospreys on or near, may not be habitable this season | ||||||
| March 22 | 8095 | baygirl | 1 | N | N | ||
| Note: | Platform perch is broken , 1 OSPR on the marsh perch west of platform | ||||||
| March 22 | 6047 | baygirl | 1 | N | N | ||
| March 22 | 6048 | baygirl | 1 | N | N | ||
| March 22 | 8351 | baygirl | 1 | N | N | ||
| March 22 | 8352 | baygirl | 0 | N | N | ||
| Note: | Platform and marsh perch intact | ||||||
| March 22 | 8352 | baygirl | 1 | N | N | ||
| March 22 | 12242 | baygirl | 0 | N | N | ||
| Note: | Small nest intact in snag, no ospreys seen or heard black vultures on tree near nest | ||||||
| March 22 | 7993 | baygirl | 0 | N | N | ||
| Note: | Large dead tree nest is intact, no ospreys seen or heard today | ||||||
| March 22 | 7994 | baygirl | 0 | N | N | ||
| Note: | Platform nest box broken | ||||||
| March 22 | 6108 | baygirl | 2 | N | N | ||
| Note: | Fish exchange, female brought fish to the low road sign on south access road | ||||||
| March 22 | 7989 | baygirl | 1 | N | N | ||
| Note: | On corner board, no nest material seen | ||||||
| March 22 | 7988 | baygirl | 0 | N | N | ||
| Note: | Some wonderful person rebuilt the platform , however it has just 1 corner perch but no nest box, just a flat surface, hopefully the nest material will stick, but better than Wht it was! | ||||||
| March 22 | 6109 | baygirl | 2 | N | N | ||
| Note: | 2 on nest, might be nest hopping from south inlet #2 platform… as none on there but were 2 earlier | ||||||
| March 22 | 7991 | baygirl | 0 | N | N | ||
| March 22 | 6044 | baygirl | 0 | N | N | ||
| March 22 | 7990 | baygirl | 0 | N | N | ||
| March 22 | 7793 | baygirl | 2 | N | N | ||
| Note: | 1 in nest, 1 on marsh perch | ||||||
| March 22 | 6002 | baygirl | 0 | N | N | ||
| March 22 | 6559 | baygirl | 1 | N | N | ||
| Note: | 1 flew to nest perch, another circling the area | ||||||
| March 22 | 6559 | baygirl | 2 | N | N | ||
| Note: | Second O joined the first, fixing the nest | ||||||
| March 22 | 6402 | baygirl | 2 | N | N | ||
| March 22 | 6335 | baygirl | 2 | N | N | ||
| March 22 | 6009 | baygirl | 2 | N | N | ||
| March 23 | 8012 | baygirl | 2 | N | N | ||
| March 24 | 6087 | baygirl | 2 | N | N | ||
| March 24 | 6232 | baygirl | 1 | N | N | ||
| Note: | Male is perching on the partially submerged broken piling | ||||||
| March 24 | 8135 | baygirl | 1 | N | N | ||
| Note: | 1 on nearby snag, nest tree has a broken branch but nest material remains | ||||||
| March 24 | 7967 | baygirl | 2 | N | N | ||
| Note: | First pair on this platform since it was installed! Hope they “ stick” | ||||||
| March 24 | 6039 | baygirl | 2 | N | N | ||
| Note: | 1 in nest, 1 bathing in pond near platform | ||||||
| March 25 | 6026 | baygirl | 1 | N | N | ||
| Note: | 1 on marsh perch with fish | ||||||
| March 25 | 6352 | baygirl | 1 | N | N | ||
| March 25 | 11250 | baygirl | 2 | N | N | ||
| Note: | Both on nest, undeterred by orange traffic cone, last season I searched for a suitable new location to place a platform to rehome this pair but found no suitable site. The new site must provide a view of the existing nest, be as high as the existing nest and be within the birds existing territory. | ||||||
| March 25 | 6990 | baygirl | 1 | N | N | ||
| Note: | On nest moving nest material | ||||||
| March 25 | 6814 | baygirl | 1 | N | N | ||
| March 25 | 6022 | baygirl | 2 | N | N | ||
| March 25 | 4464 | baygirl | 1 | N | N | ||
| Note: | Nest building | ||||||
| March 25 | 8260 | baygirl | 2 | N | N | ||
| March 25 | 5893 | baygirl | 2 | N | N | ||
| March 25 | 4463 | baygirl | 0 | N | N | ||
| Note: | Black vulture perched on top of cam cover | ||||||
| March 25 | 11322 | baygirl | 0 | N | N | ||
| March 25 | 8154 | baygirl | 2 | N | N | ||
| March 25 | 6204 | baygirl | 0 | N | N | ||
| March 25 | 5992 | baygirl | 2 | N | N | ||
| March 25 | 9842 | baygirl | 2 | N | N | ||
| Note: | Male has built up a nest, observed him bring nest material to the nest and female today | ||||||
| March 25 | 6109 | baygirl | 2 | N | N | ||
| Note: | Pair may have been on s inlet 2, nest building here now | ||||||
| March 25 | 6044 | baygirl | 1 | N | N | ||
| Note: | On marsh perch with fish | ||||||
| March 25 | 7991 | baygirl | 1 | N | N | ||
| Note: | 1 on marsh perch with fish | ||||||
| March 25 | 7989 | baygirl | 1 | N | N | ||
| March 25 | 7988 | baygirl | 1 | N | N | ||
| March 25 | 7987 | baygirl | 2 | N | N | ||
| Note: | 1 with fish on marsh perch, 1 on nest | ||||||
| March 25 | 6043 | baygirl | 2 | N | N | ||
| Note: | Some tussling with a. 3rd O | ||||||
| March 25 | 6559 | baygirl | 1 | N | N | ||
| March 25 | 7793 | baygirl | 1 | N | N | ||
| Note: | 1 flew from marsh perch to nest | ||||||
| March 25 | 6040 | baygirl | 2 | N | N | ||
| Note: | Male flew in with fish from ocean , female calling in nest | ||||||
| March 25 | 6002 | baygirl | 0 | N | N | ||
| March 25 | 6337 | baygirl | 1 | N | N | ||
| March 25 | 7795 | baygirl | 1 | N | N | ||
| March 25 | 6105 | baygirl | 0 | N | N | ||
| Note: | No activity seen | ||||||
| March 25 | 6785 | baygirl | 0 | N | N | ||
| March 26 | 6236 | baygirl | 1 | N | N | ||
| Note: | 1 took nest material then circled over head with second , cannot yet confirm a mate | ||||||
| March 26 | 6298 | baygirl | 2 | N | N | ||
| Note: | Both in nest | ||||||
| March 26 | 7812 | baygirl | 2 | N | N | ||
| Note: | Both in nest, lots of calling to other circling ospreys , looks like it might be a full colony in this east marsh or 3 platforms, time will tell if the 4th roaming snag pair arrive to stir things up. | ||||||
| March 26 | 6042 | baygirl | 2 | N | N | ||
| Note: | Both on their favored snag NE of nest platform, 68, windy 16 mph SSW gusting to 27 mph, good day to welcome ospreys home, I cannot yet determine if the male is Rt leg banded | ||||||
| March 26 | 6240 | baygirl | 0 | N | N | ||
| March 26 | 7539 | baygirl | 2 | N | N | ||
| Note: | Both in a well built up nest , 1 flew up onto the platform t perch | ||||||
| March 26 | 6234 | baygirl | 2 | N | N | ||
| Note: | Both at nest territory, 1 on marsh perch east of platform, 1 on small stake west of platform | ||||||
| March 26 | 6235 | baygirl | 1 | N | N | ||
| March 26 | 7061 | baygirl | 0 | N | N | ||
| March 26 | 6232 | baygirl | 2 | N | N | ||
| Note: | Both have arrived now and are perching on the partially submerged downed channel marker pole, ( no platform remains) then they tussled with a few other ospreys in the colony and eventually one flew to the empty platform across the creek, #622. I’m hoping the6 claim that platform since no ospreys have yet claimed it. However, at sunset both flew NW towards the woods where they often perch during non nesting phases | ||||||
| March 27 | 6990 | baygirl | 1 | N | N | ||
| March 27 | 6052 | baygirl | 2 | N | N | ||
| March 27 | 7994 | baygirl | 1 | N | N | ||
| March 27 | 6105 | baygirl | 2 | N | N | ||
| March 28 | 7994 | baygirl | 0 | N | N | ||
| Note: | BAEA on nest, then flew west | ||||||
| March 28 | 8011 | baygirl | 2 | N | N | ||
| March 29 | 7737 | baygirl | 2 | N | N | ||
| Note: | Nest platform was an old pallet on the last ( rear) power pole came down during recent storm, pair has started a new nest on the power pole in front of the back pole. No nest box so the nest may cause a power outage or injury the ospreys. The city is aware but chose to not repair the nesting platform. Both birds coming and going to build a new nest. | ||||||
| March 29 | 7737 | baygirl | 2 | N | N | ||
| Note: | Male brought a fish female took it away | ||||||
| March 30 | 6990 | baygirl | 2 | N | N | ||
| Note: | 1 on nest, 1 on marsh perch, both eating a fish | ||||||
| March 30 | 9842 | baygirl | 2 | N | N | ||
| Note: | Nest looks good now | ||||||
| March 30 | 8245 | baygirl | 1 | N | N | ||
| March 30 | 7994 | baygirl | 2 | N | N | ||
| Note: | Both on broken platform nest box | ||||||
| March 30 | 7794 | baygirl | 1 | N | N | ||
| Note: | Appears to be male on nest, calling | ||||||
| March 30 | 4463 | baygirl | 1 | N | N | ||
| Note: | viewing by nest cam today, appears to be female off and on nest, doesn’t appear to be the nesting female from 2025 but could be the interloper from last season as there was at least 1 contender for the male, strong ssw winds all day, hi 67 | ||||||
| March 30 | 4463 | baygirl | 1 | N | N | ||
| Note: | Scuffle with the female and another osprey that I’m not certain was male or female but then hearing ospreys off cam view so hoping for better views tomorrow , nest material and platform condition is good | ||||||
| March 31 | 7812 | baygirl | 2 | N | N | ||
| Note: | Female calling for fish from nest, male ignoring her , perched on snag near nest | ||||||
| March 31 | 6236 | baygirl | 2 | N | N | ||
| Note: | 1 on the low marsh perch and 1 in the nest, both facing south watching something intently | ||||||
| March 31 | 6240 | baygirl | 1 | N | N | ||
| Note: | 1 on nest, softly calling | ||||||
| March 31 | 6042 | baygirl | 2 | N | N | ||
| Note: | Both in nest, warm day , 67, SW 17 mph, gusts to 25 , | ||||||
| March 31 | 6235 | baygirl | 1 | N | N | ||
| Note: | Man walking in the marsh close to nest flushed single osprey off nest | ||||||
| March 31 | 6234 | baygirl | 1 | N | N | ||
| Note: | Osprey low on marsh perch near nest, wind gusting from SW | ||||||
| March 31 | 6240 | baygirl | 2 | N | N | ||
| Note: | Second joined first on nest | ||||||
| March 31 | 7798 | baygirl | 2 | N | N | ||
| Note: | Pair bonding and bringing nest material | ||||||
| March 31 | 6032 | baygirl | 1 | N | N | ||
| Note: | 1 on snag nest that miraculously held over the winter | ||||||
| March 31 | 6010 | baygirl | 2 | N | N | ||
| Note: | 1 in nest, 1 on light pole near parking lot, has a fish | ||||||
| March 31 | 6559 | baygirl | 2 | N | N | ||
| Note: | 1 on marsh perch 1 in nest, you can see 6 nest platforms from the VFW parking lot, great place to watch ospreys from a safe distance | ||||||
| March 31 | 6043 | baygirl | 2 | N | N | ||
| Note: | Both in nest | ||||||
| March 31 | 6239 | baygirl | 2 | N | N | ||
| Note: | 1 in very shallow water bathing, 1 on nest, platform is broken but holding nest material | ||||||
| March 31 | 4463 | baygirl | 2 | N | N | ||
| Note: | I believe the pair from last year has arrived to the nest, there may be some challengers | ||||||
| March 31 | 6011 | baygirl | 1 | N | N | ||
| Note: | There are 2 perched on marsh perches near nest but I can only confirm the 1 perch is regularly used by this senior pair, need to recheck , saw 1 on nest 2 days ago | ||||||
| March 31 | 7539 | baygirl | 2 | N | N | ||
| Note: | Both in nest, tide is completely out of the cove, mud flats due to strong sw winds | ||||||
| March 31 | 6007 | baygirl | 2 | N | N | ||
| Note: | Both on nest, very windy SSW day, 17-25 mph super low tide in creek, 71degrees | ||||||
| March 31 | 6004 | baygirl | 0 | N | N | ||
| Note: | Goose was low in nest for few days, both geese foraging in the shallows about 75 ft away, I see no ospreys nearby but hoping the geese vacated their nesting | ||||||
| March 31 | 6231 | baygirl | 2 | U | N | incubation | |
| Note: | 1 on light pole, 1 very flat deep in nest | ||||||
| March 31 | 7986 | baygirl | 1 | U | N | ||
| Note: | 1 very deep and flat in nest | ||||||
| March 31 | 6237 | baygirl | 0 | N | N | ||
| Note: | Canada goose on platform fixing nest | ||||||
| March 31 | 6238 | baygirl | 0 | N | N | ||
| Note: | Platform is broken nd has much trash debris | ||||||
| March 31 | 6242 | baygirl | 2 | N | N | ||
| Note: | Female on nest calling , male flew towards ocean | ||||||
| March 31 | 6402 | baygirl | 2 | N | N | ||
| Note: | Make brought nest material to female in nest | ||||||
| March 31 | 6335 | baygirl | 0 | N | N | ||
| Note: | 2 adults in snag along waterway, not certain if they belong to this nest since that snag is not in this pairs normal territory | ||||||
| March 31 | 11181 | baygirl | 1 | N | N | ||
| Note: | Looked Lou on nest | ||||||
| April 1 | 8281 | baygirl | 2 | N | N | ||
| Note: | 2 on nest, territorial fight with a 3rd osprey, one was injured and was captured under the nest, 2 flew back to nest | ||||||
| April 1 | 5461 | baygirl | 2 | N | N | ||
| Note: | Nest and snag came down during the most recent high winds , both ospreys are on a nearby tree unharmed | ||||||
| April 1 | 4463 | baygirl | 2 | N | N | ||
| Note: | Seeing last seasons pair on nest | ||||||
| April 1 | 4463 | baygirl | 2 | N | N | ||
| Note: | Interloping female with large necklace and darker head spending too much time on the empty nest, male showing up and shows stress behavior with this different female | ||||||
| April 1 | 6337 | baygirl | 2 | N | N | ||
| Note: | Both in nest this evening | ||||||
| April 2 | 7737 | baygirl | 2 | N | N | ||
| Note: | Electric crew assisted Team Osprey to detour ospreys from the hot pole, we placed a repaired platform on the rear “ cold” pole, added a large starter nest and both birds brought in nest material within 15 minutes after the bucket trucks left | ||||||
| April 2 | 7126 | baygirl | 0 | N | N | ||
| Note: | Canada goose nesting , fyi: CANG are not native but have become nuisance residents, this is not a good sign, once CANG take an osprey nest they will often return to take the platform in years to come, they will learn to take other osprey platforms . They incubate up to 32 days causing possibly late nesting of our resident ospreys. Ospreys that nest late in the season create negative impacts on any young they produce. Cang should be deterred from nesting on osprey nest structures , interesting that the nest cam feed has been restored to the general public | ||||||
| April 2 | 6298 | baygirl | 1 | U | N | incubation | |
| Note: | Deep, flat in nest today | ||||||
| April 2 | 6085 | baygirl | 1 | N | N | ||
| Note: | Female on nest, male from the snag territory trying to bond but she threw him off her back, short chase, he returned to his snag and she flew back to the platform t perch, definitely not a bonded pair | ||||||
| April 3 | 8135 | baygirl | 2 | N | N | ||
| Note: | Building up the nest on top of wide dead tree trunk, just 1 support branch visible , fingers crossed | ||||||
| April 3 | 6085 | baygirl | 1 | U | N | incubation | |
| Note: | Observed switch out at nest, second bird turned then rocked down on eggs, other bird flew out ver the river | ||||||
| April 4 | 4463 | baygirl | 2 | N | N | ||
| Note: | Resident male brought in a large fish, ate it on t perch, then resident female finished it on t perch, | ||||||
| April 4 | 6232 | baygirl | 2 | N | N | ||
| Note: | Both on downed mostly submerged cm #9 pole, trying to build a nest | ||||||
| April 4 | 7996 | baygirl | 2 | N | N | ||
| Note: | Monitoring activity in this leaning platform,, not seeing nest material brought in, no eggs but both at nest site today | ||||||
| April 4 | 9842 | baygirl | 2 | N | N | ||
| Note: | Nest is large | ||||||
| April 4 | 6063 | baygirl | 1 | N | N | ||
| Note: | Nest rebuilt , 1 in nest 1 farther down perched on tower pole | ||||||
| April 4 | 12693 | baygirl | 2 | N | N | ||
| Note: | Nest is built up, both ospr perched on the snags longest branch, snag is very old and dry, hopefully it doesn’t snap until fall, plan is to place a new platform about 50 yd out in marsh | ||||||
| April 4 | 5548 | baygirl | 2 | N | N | ||
| Note: | Female on platform corner board, male brought in nest material. This is serious BAEA territory, observed 2 adult and 3 immature feeding on Beach far south of dead end, and 2 immature feeding on beach to the north of dead end, | ||||||
| April 4 | 12771 | baygirl | 2 | N | N | ||
| Note: | Nest was started about 2 years ago, now has a pair very busy building a bigger precarious nest | ||||||
| April 4 | 5989 | baygirl | 0 | N | N | ||
