Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
September 19 | 8052 | baygirl | 0 | N | 1 | young standing | |
Note: | fledgling very quiet on nest, last sighting | ||||||
September 21 | 6024 | baygirl | 1 | N | N | ||
September 21 | 6024 | baygirl | 1 | N | N | ||
Note: | adult male seen past few days, on dock perch near nest today | ||||||
November 7 | 6085 | baygirl | 0 | N | N | ||
Note: | Team Osprey took old broken platform down and replaced with a new platform in the marsh, a safer location away from hikers and dogs | ||||||
November 11 | 6039 | baygirl | 0 | N | N | ||
Note: | original broken platform taken down and replaced with new platform, moved about 75' southwest away from red wing blackbird habitat, still within ospreys territory | ||||||
February 8 | 11181 | baygirl | 0 | N | N | ||
Note: | Team Osprey installed a new nesting platform today in the Bayville Shores community-owned marsh in the hopes of providing a new home for the "Bayville Snag" osprey pair who lost numerous snag nests in the past few years. The original snag nesting area is on private property and along a densely wooded area inhabited by Great-horned Owls and along a gut visited regularly by Canada Geese. | ||||||
March 7 | 7459 | baygirl | 1 | N | N | ||
Note: | Appears to be adult male perched on nest rim this morning , was reported to me yesterday also | ||||||
March 8 | 6039 | baygirl | 1 | N | N | ||
Note: | Male at nest, bringing nest material | ||||||
March 8 | 6039 | baygirl | 1 | N | N | ||
Note: | appears to be the adult male at nest and then onto the nearby new pond perch we placed in 2024. | ||||||
March 8 | 6239 | baygirl | 0 | N | N | ||
Note: | high winds last week damaged nesting platform, sides broken or missing, no bottom to nest box, will not be safe for nesting this season. the pair fledged 2 young in 2024. | ||||||
March 9 | 6039 | baygirl | 1 | N | N | ||
Note: | adult male on nest and marsh perch for 2 hours today, currently flying over the area, west winds 16 mph with gusts to 27 mph | ||||||
March 10 | 6402 | baygirl | 1 | N | N | ||
Note: | male osprey at the nest site and then flew to nearby favored guard tree, perched for a long time | ||||||
March 10 | 6402 | baygirl | 1 | N | N | ||
Note: | Adult male coming and going to very sparse snag nest, perching on nearby snag he favors | ||||||
March 11 | 6814 | baygirl | 1 | N | N | ||
Note: | new nest cam operational around 3:15 pm, female with large necklace landed on nest directly after cam went live, female moved some sticks, | ||||||
March 14 | 8142 | baygirl | 2 | N | N | ||
Note: | 2 guarding nest together | ||||||
March 14 | 7798 | baygirl | 1 | N | N | ||
Note: | Adult male at nest | ||||||
March 14 | 6005 | baygirl | 2 | N | N | ||
March 14 | 6007 | baygirl | 2 | N | N | ||
March 15 | 7539 | baygirl | 1 | N | N | ||
Note: | male at nest | ||||||
March 15 | 8049 | baygirl | 2 | N | N | ||
Note: | 2 at nest, tending nest material, plastic trash hanging from platform | ||||||
March 15 | 6099 | baygirl | 2 | N | N | ||
Note: | Both adults at nest, building up nest material | ||||||
March 16 | 6232 | baygirl | 2 | N | N | ||
Note: | pair on nest tending to nest material | ||||||
March 17 | 6009 | baygirl | 1 | N | N | ||
March 17 | 7798 | baygirl | 2 | N | N | ||
Note: | Female at nest, copulation attempted | ||||||
March 17 | 6001 | baygirl | 2 | N | N | ||
Note: | Confirming pair is bonded and tending nest | ||||||
March 17 | 6453 | baygirl | 1 | N | N | ||
Note: | Single on nest | ||||||
March 17 | 6232 | baygirl | 1 | N | N | ||
Note: | Not consistently seeing 2 , may be nest hopping around colony platforms | ||||||
March 17 | 6814 | baygirl | 2 | N | N | ||
Note: | An adult male joined female this morning, so far they appear harmonious | ||||||
March 17 | 8672 | baygirl | 2 | N | N | ||
Note: | Adult male at nest with fish 3-16; female arrived today. 8:06 am, coming and going now | ||||||
March 17 | 6181 | baygirl | 1 | N | N | ||
Note: | Adult on nest since this morning , visible from my home, | ||||||
March 17 | 8096 | baygirl | 2 | N | N | ||
Note: | 2 at nest, 1 on nearby favored snag guard perch, 1 on platform T perch, interloper circled overhead but took off | ||||||
March 17 | 6234 | baygirl | 1 | N | N | ||
Note: | Adult on nearby guard perch eating fish | ||||||
March 17 | 6009 | baygirl | 1 | N | N | ||
Note: | Adult on nest and guard perch | ||||||
March 17 | 6033 | baygirl | 1 | N | N | ||
Note: | Single osprey on V perch of NJ style platform this evening | ||||||
March 18 | 6026 | baygirl | 2 | N | N | ||
Note: | 2 ospreys at nest since yesterday, settling in | ||||||
March 18 | 7126 | baygirl | 2 | N | N | ||
Note: | Pair on nest, copulation attempted | ||||||
March 18 | 8672 | baygirl | 2 | N | N | ||
Note: | Male bring fish to female | ||||||
March 18 | 6814 | baygirl | 2 | N | N | ||
Note: | 2 on nest, male is continuing to mantle at nest edge, female has brought nest material and is tending nest, have not seen male bring sticks or fish | ||||||
March 18 | 6001 | baygirl | 2 | N | N | ||
Note: | Pair tending nest | ||||||
March 18 | 6814 | baygirl | 2 | N | N | ||
Note: | Touch and go- male landed briefly on females back and she accepted, confirming pair is bonded | ||||||
March 18 | 7791 | baygirl | 2 | N | N | ||
Note: | 2nd osprey joined single at nest today, appear bonded | ||||||
March 20 | 7539 | baygirl | 2 | N | N | ||
Note: | Female at nest this morning, male brought fish | ||||||
March 20 | 6453 | baygirl | 2 | N | N | ||
Note: | Both at nest today, fish delivery, nest tending | ||||||
March 20 | 7048 | baygirl | 2 | N | N | ||
Note: | Fly around yesterday, 2 at nest today | ||||||
March 20 | 6004 | baygirl | 2 | N | N | ||
Note: | 2 tending nest | ||||||
March 20 | 9981 | baygirl | 1 | N | N | ||
Note: | Male brought fish to his guard tree near disheveled nest, then offered a sky dance to a female pursued by another male, then back to his guard tree | ||||||
March 20 | 6043 | baygirl | 2 | N | N | ||
Note: | 2 ospreys in nest fighting off an interloping osprey | ||||||
March 20 | 6559 | baygirl | 1 | N | N | ||
Note: | Single tending nest | ||||||
March 20 | 6232 | baygirl | 2 | N | N | ||
Note: | 2 on nest, both with fish , not certain they belong there as I am observing some nest hoping in the colony | ||||||
March 20 | 6227 | baygirl | 1 | N | N | ||
Note: | 1 in nest, lots of nest hopping amongst the 3 close nests | ||||||
March 20 | 6039 | baygirl | 1 | N | N | ||
Note: | Male eat fish on nest, there was a vocal female on nest with him earlier today, still not certain she is his mate | ||||||
March 21 | 6033 | baygirl | 2 | N | N | ||
Note: | Tending nest, calling for fish, very active pair | ||||||
March 21 | 6024 | baygirl | 2 | N | N | ||
Note: | 1 male at nest, 1 female on favorite nearby dock perch, not yet certain they are a bonded pair. | ||||||
March 21 | 6039 | baygirl | 2 | N | N | ||
Note: | 2 settled in, chasing interlopers , sharing fish and enjoying their new marsh guard perches near new platform. Nest is close to my home windows so I can observe them all day. | ||||||
March 21 | 6009 | baygirl | 2 | N | N | ||
Note: | 2 tending the nest today. The colony appears to be settling down , nests filling up. | ||||||
March 21 | 6232 | baygirl | 2 | N | N | ||
Note: | 2 adults at nest most of today, nest is visible from my home, nearby nest now has a single and this pair is nest tending and sharing fish so I have marked it active. | ||||||
March 21 | 6227 | baygirl | 1 | N | N | ||
Note: | Continuing to see just 1 osprey on nest | ||||||
March 22 | 6298 | baygirl | 2 | N | N | ||
Note: | 2 on nest early this morning , nest is sparse from winter | ||||||
March 22 | 12318 | baygirl | 2 | N | N | ||
Note: | 2 osprey working on the snag nest! | ||||||
March 22 | 9973 | baygirl | 2 | N | N | ||
Note: | Female joined male this morning , nest sitting | ||||||
March 22 | 7437 | baygirl | 2 | N | N | ||
Note: | 2 at built up nest today | ||||||
March 22 | 6402 | baygirl | 1 | N | N | ||
Note: | Male fighting the high winds and big stick delivery to the precarious snag nest , no female seen or heard | ||||||
March 22 | 6335 | baygirl | 2 | N | N | ||
Note: | Male delivered fish to female that was calling for fish for half hour | ||||||
March 22 | 6242 | baygirl | 2 | N | N | ||
Note: | Female flew to nest, male was on guard tree and swooped over to copulate | ||||||
March 22 | 4463 | baygirl | 1 | N | N | ||
Note: | Male with irregular head marking, light spotted necklace, stopped by 3 x today, first visit was at 1:32, another osprey flew overhead and challenged briefly, 2nd visit of same male was at 3:11, and 3rd visit was at7:13 pm, hoping this male spends more time and deters the vultures, | ||||||
March 22 | 6087 | baygirl | 2 | N | N | ||
Note: | Male bringing headless fish to female at nest | ||||||
March 23 | 8135 | baygirl | 1 | N | N | ||
Note: | 1 at snag nest | ||||||
March 23 | 6814 | baygirl | 1 | N | N | ||
Note: | Female perched on the last post at next door dock, south of nest, she loves that perch, the pair is slowly fluffing their nest | ||||||
March 23 | 6700 | baygirl | 2 | N | N | ||
Note: | 2 tending nest today | ||||||
March 23 | 6040 | baygirl | 2 | N | N | ||
Note: | Male brought female a fish, she eating at nest, he’s perched in the guard perch near nest, his favorite spot | ||||||
March 23 | 7793 | baygirl | 2 | N | N | ||
Note: | Both tending nest then male flew to the nearby guard perch in marsh, placed especially for him | ||||||
March 23 | 8358 | baygirl | 1 | N | N | ||
Note: | Appears to be male on nest rim this evening | ||||||
March 23 | 6032 | baygirl | 1 | N | N | ||
Note: | 1 osprey perched at top of snag nest tree this evening | ||||||
March 23 | 7792 | baygirl | 1 | N | N | ||
Note: | Single osprey on nest today | ||||||
March 25 | 8096 | baygirl | 2 | N | N | ||
Note: | Both at usual spots, female on nest T perch, male on guard snag nearby | ||||||
March 25 | 6334 | baygirl | 1 | N | N | ||
Note: | No nest remains but 1 osprey eating a fish on favored snag branch near where former nest last was in 2023 | ||||||
March 25 | 7794 | baygirl | 2 | N | N | ||
Note: | 1 on platform T perch, 1 on nearby favored guard snag | ||||||
March 25 | 6785 | baygirl | 1 | N | N | ||
Note: | Appears to be male on nest today | ||||||
March 25 | 8097 | baygirl | 1 | N | N | ||
Note: | 1 bringing nest material to dead tree where nest was in 2023, in 2024 they moved east, now 1 is back to the lower snag that will not hold a big nest | ||||||
March 26 | 8358 | baygirl | 2 | N | N | ||
Note: | Both ospreys at nest this morning, one brought nest material to a much heavier looking nest on a precarious broken branch | ||||||
March 26 | 6227 | baygirl | 1 | N | N | ||
Note: | Just 1 osprey on nest off and on, appears to be a male, the rest of the colony has filled in the other nearby nests | ||||||
March 26 | 6182 | baygirl | 1 | N | N | ||
Note: | No nesting structure, 1 osprey perched in tree that was often used by ospreys over the past few years | ||||||
March 26 | 6238 | baygirl | 1 | N | N | ||
Note: | 1 osprey on nest, nest material is full of trash, nest box is degrading, bottom is pushed out and lacks braces | ||||||
March 26 | 6813 | baygirl | 2 | N | N | ||
Note: | Pair at nest then chased a bald eagle from their airspace, nest is built up very high | ||||||
March 26 | 7791 | baygirl | 2 | N | N | ||
Note: | Both on nest | ||||||
March 26 | 7374 | baygirl | 2 | N | N | ||
Note: | Nest built up, 2 ospreys lift off nest to chase an intruder | ||||||
March 26 | 6085 | baygirl | 1 | N | N | ||
Note: | Appeared to be female on nest calling, no new nest material has been added to starter nest of this new platform, she let out an alarm call as an immature bald eagle flew nearby, osprey left the area, can not confirm this bird belongs at this nest but nice to see | ||||||
March 26 | 6814 | baygirl | 2 | N | N | ||
Note: | Ospreys at nest, have built up the nest bowl with soft grasses and both are testing it out | ||||||
March 27 | 11250 | baygirl | 2 | N | N | ||
Note: | Both on large nest next to orange traffic cone, male then flew up and circled the nest , I searched for an alternative nest site but found none, if siren is not operational I recommend remove sirens and place nest platform | ||||||
March 27 | 6990 | baygirl | 2 | N | N | ||
Note: | 2 in nest, moving nest material | ||||||
March 28 | 8011 | baygirl | 0 | N | N | ||
Note: | Goose on nest | ||||||
March 28 | 7792 | baygirl | 2 | N | N | ||
Note: | Female in nest, male with fish on nearby snag | ||||||
March 28 | 6108 | baygirl | 2 | N | N | ||
March 28 | 7076 | baygirl | 2 | N | N | ||
Note: | both on large nest today | ||||||
March 28 | 6299 | baygirl | 2 | N | N | ||
Note: | 1 on nest calling, 1 on far snag with fish | ||||||
March 29 | 7996 | baygirl | 2 | N | N | ||
Note: | both perched quitetly on nest until an interloping osprey came by, both escorted it south | ||||||
March 29 | 7997 | baygirl | 2 | N | N | ||
Note: | both birds on nest, perched for a long time, plastic trash draped over side of nest | ||||||
March 29 | 7998 | baygirl | 2 | N | N | ||
Note: | both at nest, female calling for fish, male flew towards ocean but looped back with nest material | ||||||
March 29 | 8373 | baygirl | 0 | N | N | ||
Note: | 1 osprey perched in snag to the south of this snag nest, flew over nest but did not land or perch nearby, the snag nest has a large white object in the nest, possible a trash bag | ||||||
March 29 | 7994 | baygirl | 2 | N | N | ||
Note: | both a nest, tending little visible nest material | ||||||
March 29 | 11256 | baygirl | 2 | N | N | ||
Note: | Male bringing nest material to female | ||||||
March 29 | 6298 | baygirl | 2 | N | N | ||
Note: | was called to the site due to reported osprey on the ground, arrived to find both healthy and perched, 1 on nest t perch and 1 on nearby guard perch | ||||||
March 29 | 7812 | baygirl | 1 | N | N | ||
Note: | 3 nest sites visible at one location, observed 1 osprey on this platform | ||||||
March 29 | 6236 | baygirl | 2 | N | N | ||
Note: | 1 on nest perch, 1 on nearby guard perch eating a fish | ||||||
March 29 | 7061 | baygirl | 1 | N | N | ||
Note: | 1 tending nest this evening, first time to see any on this platform this season | ||||||
March 29 | 6010 | baygirl | 2 | N | N | ||
Note: | 2 ospreys tending nest, not sure they will stay.... | ||||||
March 29 | 6011 | baygirl | 1 | N | N | ||
Note: | 1 eating a fish on the favored nearby perch | ||||||
March 30 | 8139 | baygirl | 2 | N | N | ||
Note: | observed 1 flying to nest carrying large stick, second was on nest calling for fish, first osprey dropped stick and left again, trash in nest | ||||||
March 30 | 7789 | baygirl | 1 | N | N | ||
Note: | 1 on platform t perch | ||||||
March 30 | 7805 | baygirl | 2 | N | N | ||
Note: | both on nest | ||||||
March 30 | 8376 | baygirl | 2 | N | N | ||
Note: | both up on edge of water tower, precarious looking nest material strewn about but they nest here every year | ||||||
March 30 | 8244 | baygirl | 2 | N | N | ||
Note: | Both at nest, then male left and returned with nest material | ||||||
March 30 | 8135 | baygirl | 2 | N | N | ||
Note: | Second osprey has joined its mate today , perched together on built up snag nest | ||||||
March 30 | 6085 | baygirl | 1 | N | N | ||
Note: | Female on nest calling , loud call, have not yet seen a mate | ||||||
March 31 | 7459 | baygirl | 2 | U | N | incubation | |
Note: | First local pair I monitor, to incubate eggs | ||||||
March 31 | 6032 | baygirl | 2 | N | N | ||
Note: | 2 perched on spindly snag nest | ||||||
April 1 | 6024 | baygirl | 1 | N | N | ||
Note: | Female with large necklace in nest that’s been empty for few weeks | ||||||
April 1 | 6336 | baygirl | 1 | N | N | ||
Note: | 1 visible, perched in nest | ||||||
April 1 | 8011 | baygirl | 2 | N | N | ||
Note: | 2 in nest with built up nest this morning , could be the same pair from nearby snag | ||||||
April 1 | 6040 | baygirl | 2 | N | N | ||
Note: | Male bring fish to female calling at nest | ||||||
April 1 | 7796 | baygirl | 2 | N | N | ||
Note: | 2 perched in nest, nest material built up | ||||||
April 1 | 6337 | baygirl | 2 | N | N | ||
Note: | Female on nest softly calling, male flew in with small portion of fish, female took itto their dining tree, male stayed at nest , she was finished quickly, beak feak on branch | ||||||
April 1 | 6181 | baygirl | 2 | N | N | ||
Note: | 2 tending nest today | ||||||
April 1 | 7795 | baygirl | 1 | N | N | ||
Note: | Can only confirm 1 but nest is built up | ||||||
April 1 | 6105 | baygirl | 2 | N | N | ||
Note: | Pair may have arrived earlier but this is first visit that both at nest | ||||||
April 1 | 6336 | baygirl | 2 | N | N | ||
Note: | 2 ospreys at nest this evening | ||||||
April 1 | 6039 | baygirl | 2 | N | N | ||
Note: | Male bringing plastic trash to nest | ||||||
April 2 | 9981 | baygirl | 2 | N | N | ||
Note: | Few ospreys tussling in the air over this now built up nest on thin snag | ||||||
April 2 | 8154 | baygirl | 2 | N | N | ||
Note: | 2 reported by resident retired biologist | ||||||
April 2 | 6236 | baygirl | 2 | N | N | ||
Note: | 1 in nest calling for fish, 1 down below on marsh perch eating fish | ||||||
April 2 | 7812 | baygirl | 2 | N | N | ||
Note: | Both in tree, then both flew to nest, observed copulation | ||||||
April 2 | 6024 | baygirl | 1 | N | N | ||
Note: | Appeared to be a male on nest perch, no others seen recently | ||||||
April 2 | 6784 | baygirl | 1 | N | N | ||
Note: | 1st day to see an osprey on nest | ||||||
April 3 | 6784 | baygirl | 2 | N | N | ||
Note: | Observing copulation | ||||||
April 3 | 6005 | baygirl | 1 | N | N | ||
Note: | 1 low in nest, can’t confirm incubation due to high winds , she may just be hunkered down | ||||||
April 3 | 6235 | baygirl | 2 | N | N | ||
Note: | 1 on built up nest, 1 in favored tree eating fish | ||||||
April 3 | 6234 | baygirl | 2 | N | N | ||
Note: | 1 deep in nest, windy day, 1 with fish on guard post | ||||||
April 3 | 4463 | baygirl | 1 | N | N | ||
Note: | Same male on nest briefly, same male that has visited this nest a few times in the past weeks , could be from the Cape Shores nest or other nest nearby… | ||||||
April 3 | 6242 | baygirl | 2 | N | N | ||
Note: | 1 on tree branch w fish, 1 incubating | ||||||
April 3 | 6402 | baygirl | 2 | N | N | ||
Note: | Both on precarious nest, female calling for fish | ||||||
April 3 | 6242 | baygirl | 2 | U | N | incubation | |
Note: | Observe incubation, male with fish nearby | ||||||
April 3 | 6042 | baygirl | 2 | N | N | ||
Note: | 1 on the nest and 1 eat fish on nearby snag to James farm orange trail observation deck t | ||||||
April 4 | 8011 | baygirl | 0 | N | N | ||
Note: | Canada geese have once again taken the nest, osprey pair was not able to hold it , geese are being fed by a resident and thus they are habituated to this location and able to bully their way onto the platform | ||||||
April 4 | 8358 | baygirl | 2 | N | N | ||
Note: | Nest built up, branches are breaking but nest holding so far, ospreys wary when walkers stop but not bothered if moving past, they perch on the trees all around the live tree | ||||||
April 5 | 6814 | baygirl | 1 | 1 | N | ||
Note: | Female laid egg starting at 7:13 to 7:16 pm, began incubation immediately | ||||||
April 6 | 6009 | baygirl | 1 | U | N | ||
Note: | 1 adult low and flat in nest, obviously incubating egg | ||||||
April 6 | 7061 | baygirl | 2 | N | N | ||
Note: | Both on nest, 1 with fish, very cold misty day | ||||||
April 8 | 7126 | baygirl | 2 | 1 | N | ||
Note: | Egg laid , left uncovered for hour | ||||||
April 8 | 4463 | baygirl | 1 | N | N | ||
Note: | Same male visited nest in high wind, he has a light necklace and easy head feathering ID | ||||||
April 8 | 6039 | baygirl | 2 | U | N | incubation | |
Note: | Female deep in nest this morning | ||||||
April 8 | 6232 | baygirl | 1 | U | N | incubation | |
Note: | 1 deep and flat in nest this morning , observed same behavior yesterday in rain storm | ||||||
April 8 | 6009 | baygirl | 2 | U | N | incubation | |
Note: | Adult flat in nest, other on nearby guard percg | ||||||
April 8 | 6814 | baygirl | 1 | 2 | N | incubation | |
Note: | Second egg laying began about 2:08, continued for about 15 minutes, hard to determine exact time due to high winds but females behavior was obviously Egg laying | ||||||
April 8 | 8672 | baygirl | 1 | U | N | incubation | |
Note: | Female very low and flat in nest,appears to be incubating but it is extremely windy, will confirm incubation tmr | ||||||
April 9 | 8096 | baygirl | 1 | U | N | incubation | |
Note: | 1 deep in nest this evening | ||||||
April 9 | 7539 | baygirl | 2 | U | N | incubation | |
Note: | Incubation begins! | ||||||
April 9 | 6001 | baygirl | 2 | U | N | incubation | |
Note: | 1 deep in nest today, other on guard perch | ||||||
April 9 | 6227 | baygirl | 1 | N | N | ||
Note: | Consistently seeing just 1 bird | ||||||
April 9 | 6227 | baygirl | 1 | U | N | incubation | |
Note: | Finally see 1 deep in nest, there’s no perch off nest for this pair so it’s hard to catch both together but alas they have been together! | ||||||
April 9 | 8672 | baygirl | 2 | U | N | incubation | |
Note: | 1 on platform T perch. 1 deep incubating egg (s?) | ||||||
April 9 | 7459 | baygirl | 1 | U | N | incubation | |
Note: | 1 very deep, hidden in high nest material | ||||||
April 9 | 6160 | baygirl | 1 | N | N | ||
Note: | 1 adult tending nest | ||||||
April 9 | 6160 | baygirl | 1 | N | N | ||
Note: | Just 1 seen, nest is built up | ||||||
April 9 | 6159 | baygirl | 0 | N | N | ||
Note: | Canada geese on platform again this year | ||||||
April 9 | 11295 | baygirl | 2 | U | N | incubation | |
Note: | Female deep in large nest calling, male flew overhead and took fish to nearby tree | ||||||
April 9 | 8336 | baygirl | 2 | N | N | ||
Note: | Tending built up nest | ||||||
April 9 | 6918 | baygirl | 1 | U | N | incubation | |
Note: | 1 turning eggs then rock down to incubate , do not see mate in his or her favored live tree | ||||||
April 9 | 6061 | baygirl | 1 | N | N | ||
Note: | 1 male ospreys attempting to build up a tiny snag nest, that’s is next to a larger snag nest , that is next to this live tree nest, saw no other ospreys just before sunset, interesting | ||||||
April 9 | 7792 | baygirl | 2 | U | N | incubation | |
Note: | Observed switch out of pair at nest, incubation | ||||||
April 9 | 6024 | baygirl | 0 | N | N | ||
Note: | Saw no activity recently, no ospreys nearby this evening | ||||||
April 9 | 6005 | baygirl | 2 | U | N | incubation | |
Note: | One deep in nest, 1 on platform T perch | ||||||
April 9 | 6784 | baygirl | 2 | N | N | ||
Note: | 2 perched together on nest just before sunset | ||||||
April 10 | 7126 | baygirl | 2 | 1 | N | incubation | |
Note: | Female incubating single egg, male delivers large white plastic bag, it is over the egg at some points as female wrestles with it, super dangerous to have it over the egg for incubating , hopefully it blows off nest soon | ||||||
April 10 | 7061 | baygirl | 2 | N | N | ||
Note: | Both on nest , rope hanging off platform | ||||||
April 10 | 6234 | baygirl | 1 | N | N | ||
Note: | 1 on nearby guard perch, plastic white trash wrapped in nest material | ||||||
April 10 | 6235 | baygirl | 2 | N | N | ||
Note: | Both in their guard tree, plastic trash in nest , the preserves nests have more trash this year than yrs past | ||||||
April 10 | 9981 | baygirl | 0 | N | N | ||
April 10 | 6234 | baygirl | 1 | U | N | incubation | |
Note: | Man walking out to the nest, caused female to flush , she was deep in nest! Good to see she’s incubating, sad to see a person do that | ||||||
April 11 | 7126 | baygirl | 1 | 2 | N | incubation | |
Note: | second egg visible around midnight, not sure when it was laid, both eggs are being incubated on the plastic bag and there will be rain for the next 24 hrs, hoping eggs do not drown or become chilled | ||||||
April 11 | 6785 | baygirl | 2 | N | N | ||
Note: | 2 at nest in rain | ||||||
April 11 | 11181 | baygirl | 1 | N | N | ||
Note: | single osprey on nest T perch this morning, stayed for awhile but nearby nests are occupied so could be just visiting from other nests | ||||||
April 11 | 6814 | baygirl | 2 | 3 | N | incubation | |
Note: | male brought large piece of fish this morning, then at 1:02 to 1:07 pm female laid her 3rd beautiful colorful egg, male is very attentive and likes to incubate | ||||||
April 11 | 6298 | baygirl | 1 | U | N | incubation | |
Note: | 1 deep in nest during rain storm | ||||||
April 11 | 6453 | baygirl | 1 | U | N | incubation | |
Note: | 1 deep in nest during rain storm, mate not seen | ||||||
April 11 | 6004 | baygirl | 2 | U | N | incubation | |
Note: | 1 deep in nest during rain storm , 1 in tree but flew out towards the bay | ||||||
April 11 | 6007 | baygirl | 1 | U | N | incubation | |
Note: | 1 deep in nest during heavy rain | ||||||
April 11 | 8097 | baygirl | 0 | N | N | ||
Note: | Nest built up but no birds visible on this rain storm day | ||||||
April 11 | 6233 | baygirl | 0 | N | N | ||
Note: | Geese incubating | ||||||
April 11 | 6352 | baygirl | 1 | N | N | ||
Note: | Just 1 hunkered down in nest during heavy rain, will hope to see the senior banded male this season , this platform is now close to a new community dock built long after this nest was built, and there’s dogs and human activity too close for the ospreys comfort, ironically the new community name is Osprey Watch. | ||||||
April 11 | 6352 | baygirl | 2 | N | N | ||
Note: | Just saw second bird lower in his fave tree due to heavy rain, can not see band but hopeful! | ||||||
April 11 | 7126 | baygirl | 1 | 2 | N | ||
Note: | 9 pm, Female gets off eggs in heavy rain, flies to nest perch, which she does at night, but eggs are rained on and uncovered until 9:55 pm when the plastic bag blew over the 2 eggs, covering them completely, will be interesting to see how this plays out this season , this is the new females second season to incubate, she did not tend well to 2 of 3 eggs in 2024 and fledged just 1. | ||||||
April 13 | 6085 | baygirl | 2 | N | N | ||
Note: | 2 at nest past few days | ||||||
April 13 | 6002 | baygirl | 2 | N | N | ||
Note: | unable to see rt leg of female to confirm if its the resident from many past seasons | ||||||
April 13 | 9841 | baygirl | 0 | N | N | ||
Note: | Nest remains but saw no ospreys | ||||||
April 13 | 4464 | baygirl | 1 | N | N | ||
Note: | Saw no signs of incubation after visiting twice today ,saw just 1 osprey both visits | ||||||
April 13 | 11322 | baygirl | 1 | U | N | incubation | |
Note: | Osprey flew onto misshapen nest, cone shaped, settled down onto nest to incubate , very hard to see, patience needed | ||||||
April 13 | 6204 | baygirl | 0 | N | N | ||
Note: | Did not see or here any ospreys but nest looks built up | ||||||
April 13 | 8260 | baygirl | 2 | N | N | ||
Note: | 1 on nest, second arrived and attempted to incubate, appeared to be a squabble, 1 flew away then other flew away | ||||||
April 13 | 7126 | baygirl | 1 | 3 | N | incubation | |
Note: | 3rd egg confirmed at 7:45 pm | ||||||
April 14 | 6033 | baygirl | 2 | N | N | ||
Note: | Both perched in nest this morning, not seeing any signs of incubation | ||||||
April 14 | 8049 | baygirl | 2 | U | N | incubation | |
Note: | I kept seeing just the male during past few pass bys the nest, so I took a different, much farther view, and saw the females white head! She was so hidden in the large nest, and there are many sparrows nesting also | ||||||
April 14 | 6085 | baygirl | 1 | N | N | ||
Note: | Seeing just the male, nest is built up, no signs of a mate | ||||||
April 14 | 6784 | baygirl | 2 | U | N | incubation | |
Note: | 1 on V perch of platform, 1 very deep in nest | ||||||
April 15 | 8097 | baygirl | 1 | U | N | incubation | |
Note: | 1 deep in nest this morning | ||||||
April 15 | 4463 | baygirl | 1 | N | N | ||
Note: | Appears to be a female visiting nest in high wind, darker necklace than the male from prior visits but similar head marking..? She didn’t linger long | ||||||
April 16 | 4463 | baygirl | 1 | N | N | ||
Note: | Same female osprey as yesterday, in nest for an hour, she flew up towards another bird a few times but only a shadow is seen, could be another osprey or could be vulture, but she was calling to others | ||||||
April 16 | 8097 | baygirl | 0 | N | N | ||
Note: | Nest down sometime since yesterday, have had heavy rains off and on last week and very high winds past 2 days , no sign of snag tree or birds this evening | ||||||
April 17 | 4463 | baygirl | 2 | N | N | ||
Note: | Same male and female today, very early copulation was rebuffed then male gone for hours, second female has been tussling with prior female, at 1:15 the male attempted copulation of original female and was accepted, lots of heavy equipment noise in addition to the pharma factory next door, the equipment activity is flushing the female, so fr no nest material brought to nest and no fish gifting but the pair looks promising, this may be a young inexperienced male | ||||||
April 19 | 8012 | baygirl | 2 | N | N | ||
Note: | 2 in built up nest | ||||||
April 20 | 4463 | baygirl | 2 | N | N | ||
Note: | Most consistent 2 birds at nest, copulation attempt, then interloping male returned and challenges continue, some contact seen, second male has pure white chest, first male is busy defending and female gets out of the way, second female not seen today thus far , exciting time! | ||||||
April 20 | 4463 | baygirl | 2 | N | N | ||
Note: | Male brings in first stick with pine cones! | ||||||
April 20 | 4463 | baygirl | 2 | N | N | ||
Note: | Male has started to bring in pine branches and just now 10:05 he brought a large headless fish for the female. She took it away to eat, was back at 10:30. More copulation attempts. Intruder has not returned. I’m calling this a bonded pair. | ||||||
April 20 | 9981 | baygirl | 2 | N | N | ||
Note: | 2 on broken snag nest, then flying around , nest has tumbled partly down the trunk | ||||||
April 20 | 6234 | baygirl | 2 | U | N | incubation | |
Note: | Male on guard perch with fish, female inc | ||||||
April 20 | 6235 | baygirl | 2 | N | N | ||
Note: | Observed incubation, and some tussling with “next door birds “ | ||||||
April 20 | 7061 | baygirl | 2 | N | N | ||
Note: | Both at nest, one chased passing osprey, no incubation observed | ||||||
April 20 | 6042 | baygirl | 2 | N | N | ||
Note: | Male brought fish to nest and perched female took fish to tree, male poked around in nest but no incubation seen | ||||||
April 20 | 6240 | baygirl | 2 | N | N | ||
Note: | Both coming and going to nest | ||||||
April 20 | 8131 | baygirl | 2 | N | N | ||
