Delaware Osprey Watch
Description
New location same pair, 2022 out from corner of Sandy Cove and Cedar Neck Rd, behind new development, Marlin Chase, visible on marsh/woods line
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 31 | baygirl | 1 | N | N | |||
| Note: | 1 on snag nest that miraculously held over the winter | ||||||
| April 11 | baygirl | 1 | U | N | incubation | ||
| Note: | Deep in nest | ||||||
| May 17 | baygirl | 1 | U | N | incubation | ||
| Note: | Observed incubation this evening | ||||||
| May 25 | baygirl | 1 | U | N | |||
| Note: | One very deep, unable to tell if it’s brooding eggs or nestlings | ||||||
| May 31 | baygirl | 1 | N | U | |||
| Note: | Shading | ||||||
| June 10 | baygirl | 1 | N | U | feeding | ||
| Note: | May be eggs but I have been seeing feedings , unable for a volunteer to know if there are still eggs when a female is brooding young nestlings | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.