baygirl
Description
Original snag nest was on spit of land across canal from 410 Canal Way West,now in 2025 its just behind that tree but on Lake Bethany
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
May 17 | baygirl | 2 | U | N | incubation | ||
Note: | This pair may be same pair that’s floated around snags here and at Betheny Nature Center but this is a different snag nest, it’s on the pond instead of canal way west, I’ll use both names so not to confuse , male perches in tree to west of nest dead tree, tree has a ribbon around it so hopefully not cut anytime soon | ||||||
June 6 | baygirl | 2 | U | N | incubation | ||
Note: | One on nearby favored snag, one visible deep in nest | ||||||
June 11 | baygirl | 2 | U | N | |||
Note: | One is very deep, can’t tell if hatchlings just yet, one in nearby favored snag |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.