baygirl
Description
Tall platform in marsh close to and south of red roof home at waters edge
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 22 | baygirl | 0 | N | N | |||
| Note: | Some wonderful person rebuilt the platform , however it has just 1 corner perch but no nest box, just a flat surface, hopefully the nest material will stick, but better than Wht it was! | ||||||
| March 25 | baygirl | 1 | N | N | |||
| May 17 | baygirl | 0 | N | N | |||
| Note: | Unable to get into the community today, saw no activity using my scope, looks like the pair may be nest hoping tom93 IB, needs more observation by boat | ||||||
| May 28 | baygirl | 0 | N | N | |||
| June 5 | baygirl | 1 | U | N | incubation | ||
| Note: | Sparse nest, one on nest cup at edge of new but precarious platform | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.