baygirl
Description
White's Creek channel marker platform #9, destroyed along with the pole on Feb 7 during intense cold and ice heaving on the creek
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 8 | baygirl | 0 | N | N | |||
| Note: | Platform and channel marker gone Feb 7 due to ice heaving on the creek | ||||||
| March 24 | baygirl | 1 | N | N | |||
| Note: | Male is perching on the partially submerged broken piling | ||||||
| March 26 | baygirl | 2 | N | N | |||
| Note: | Both have arrived now and are perching on the partially submerged downed channel marker pole, ( no platform remains) then they tussled with a few other ospreys in the colony and eventually one flew to the empty platform across the creek, #622. I’m hoping the6 claim that platform since no ospreys have yet claimed it. However, at sunset both flew NW towards the woods where they often perch during non nesting phases | ||||||
| April 4 | baygirl | 2 | N | N | |||
| Note: | Both on downed mostly submerged cm #9 pole, trying to build a nest | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.