baygirl
Description
Platform in the middle of Sloughs Gut marsh, east side of James Farm Ecological Preserve
1 Monitoring Group Affiliations
2026 Season Data
This nest was marked as lost on May 31, 2026. Adult abandonment
Nest Status
lost
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 19 | baygirl | 0 | N | N | |||
| March 21 | baygirl | 0 | N | N | |||
| March 26 | baygirl | 1 | N | N | |||
| Note: | 1 took nest material then circled over head with second , cannot yet confirm a mate | ||||||
| March 31 | baygirl | 2 | N | N | |||
| Note: | 1 on the low marsh perch and 1 in the nest, both facing south watching something intently | ||||||
| April 5 | baygirl | 2 | N | N | |||
| Note: | 1 on favored tree branch near obs deck, 1 on nest | ||||||
| April 12 | baygirl | 1 | N | N | |||
| Note: | 1 on nest calling | ||||||
| April 19 | baygirl | 1 | N | N | |||
| Note: | 1 in nest, hunched down , not incubating, 33 mph winds today with intermittent rain | ||||||
| April 26 | baygirl | 1 | U | N | incubation | ||
| May 3 | baygirl | 1 | U | N | |||
| May 8 | baygirl | 1 | U | N | incubation | ||
| Note: | No mate seen | ||||||
| May 10 | baygirl | 2 | U | N | incubation | ||
| Note: | Male on short marsh perch, female deep | ||||||
| May 24 | baygirl | 1 | U | N | incubation | ||
| Note: | 1 deep in nest, following 2 days of heavy rain cold temps high winds and then fog this morning I’m happy to see this O still on eggs or possibly nestling | ||||||
| May 27 | baygirl | 1 | U | N | incubation | ||
| Note: | Assume eggs but might have nestlings, deep and quiet | ||||||
| May 31 | baygirl | 1 | N | N | |||
| Note: | Just 1 adult on favored snag near purple trail observation deck, calling to passing Ospr, see no activity at nest, smaller black bird species foraging in nest. I believe this nest also has failed | ||||||
| June 7 | baygirl | 2 | N | N | |||
| Note: | One on nest rim one on marsh perch, I see no signs of nesting here | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.