baygirl
Description
SW (middle)platform along the beach cove at James Farm Ecological Preserve, plaque in memory of Anne Bartow on pole
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 26 | baygirl | 1 | N | N | |||
| March 31 | baygirl | 1 | N | N | |||
| Note: | Man walking in the marsh close to nest flushed single osprey off nest | ||||||
| April 5 | baygirl | 1 | N | N | |||
| Note: | Saw just 1 today | ||||||
| April 11 | baygirl | 2 | N | N | |||
| Note: | Both in nest, very windy | ||||||
| April 12 | baygirl | 0 | N | N | |||
| Note: | People close to nest , walking in marsh flush birds | ||||||
| April 19 | baygirl | 2 | U | N | incubation | ||
| Note: | Female deep in nest, observed the male gathering soft grasses etc along the beach | ||||||
| April 26 | baygirl | 1 | U | N | incubation | ||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.