Delaware Osprey Watch
Description
Inland Bays-James Farm, new De Sussex design platform moved back in marsh, fall 2023
1 Monitoring Group Affiliations
2026 Season Data
This nest was marked as lost on May 24, 2026. Possibly due to the nor easter
Nest Status
lost
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 26 | baygirl | 2 | N | N | |||
| Note: | Both on their favored snag NE of nest platform, 68, windy 16 mph SSW gusting to 27 mph, good day to welcome ospreys home, I cannot yet determine if the male is Rt leg banded | ||||||
| March 31 | baygirl | 2 | N | N | |||
| Note: | Both in nest, warm day , 67, SW 17 mph, gusts to 25 , | ||||||
| April 5 | baygirl | 2 | N | N | |||
| Note: | Both on nest, calling to passing sprey | ||||||
| April 12 | baygirl | 2 | N | N | |||
| Note: | Both tending nest cup | ||||||
| April 19 | baygirl | 2 | U | N | incubation | ||
| Note: | 1 deep in nest, 1 eating a fish on a low spindly snag, winds 33 mph, rain | ||||||
| April 26 | baygirl | 2 | U | N | incubation | ||
| Note: | Male farther back in trees in high wind, 33 mph, female deep | ||||||
| May 3 | baygirl | 2 | U | N | incubation | ||
| May 8 | baygirl | 1 | U | N | incubation | ||
| Note: | Did not see mate | ||||||
| May 10 | baygirl | 1 | U | N | incubation | ||
| Note: | Saw just 1 incubating | ||||||
| May 24 | baygirl | 0 | N | N | |||
| Note: | May have failed | ||||||
| May 27 | baygirl | 1 | N | N | |||
| Note: | No activity at nest, male on nearby snag and flushed to far snag as I came onto the deck, I can not confirm Rt leg band on male , hope to confirm this season , nesting has failed | ||||||
| May 31 | baygirl | 2 | N | N | |||
| Note: | Both on nest today, staring down at the marsh, I believe this nest has failed | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.