Delaware Osprey Watch
Description
Inland Bays-James Farm, new De Sussex design platform moved back in marsh, fall 2023
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 26 | baygirl | 2 | N | N | |||
| Note: | Both on their favored snag NE of nest platform, 68, windy 16 mph SSW gusting to 27 mph, good day to welcome ospreys home, I cannot yet determine if the male is Rt leg banded | ||||||
| March 31 | baygirl | 2 | N | N | |||
| Note: | Both in nest, warm day , 67, SW 17 mph, gusts to 25 , | ||||||
| April 5 | baygirl | 2 | N | N | |||
| Note: | Both on nest, calling to passing sprey | ||||||
| April 12 | baygirl | 2 | N | N | |||
| Note: | Both tending nest cup | ||||||
| April 19 | baygirl | 2 | U | N | incubation | ||
| Note: | 1 deep in nest, 1 eating a fish on a low spindly snag, winds 33 mph, rain | ||||||
| April 26 | baygirl | 2 | U | N | incubation | ||
| Note: | Male farther back in trees in high wind, 33 mph, female deep | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.