LibbyM
Description
New in 2023, platform installed behind park office, 2025 added a nest perch and starter nest material to entice osprey to deter vultures
Visit Web Cam1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
April 20, 2025
unknown
May 4, 2025
Brood history milestones
June 13, 2025
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 22 | baygirl | 1 | N | N | |||
Note: | Male with irregular head marking, light spotted necklace, stopped by 3 x today, first visit was at 1:32, another osprey flew overhead and challenged briefly, 2nd visit of same male was at 3:11, and 3rd visit was at7:13 pm, hoping this male spends more time and deters the vultures, | ||||||
April 3 | baygirl | 1 | N | N | |||
Note: | Same male on nest briefly, same male that has visited this nest a few times in the past weeks , could be from the Cape Shores nest or other nest nearby… | ||||||
April 8 | baygirl | 1 | N | N | |||
Note: | Same male visited nest in high wind, he has a light necklace and easy head feathering ID | ||||||
April 15 | baygirl | 1 | N | N | |||
Note: | Appears to be a female visiting nest in high wind, darker necklace than the male from prior visits but similar head marking..? She didn’t linger long | ||||||
April 16 | baygirl | 1 | N | N | |||
Note: | Same female osprey as yesterday, in nest for an hour, she flew up towards another bird a few times but only a shadow is seen, could be another osprey or could be vulture, but she was calling to others | ||||||
April 17 | baygirl | 2 | N | N | |||
Note: | Same male and female today, very early copulation was rebuffed then male gone for hours, second female has been tussling with prior female, at 1:15 the male attempted copulation of original female and was accepted, lots of heavy equipment noise in addition to the pharma factory next door, the equipment activity is flushing the female, so fr no nest material brought to nest and no fish gifting but the pair looks promising, this may be a young inexperienced male | ||||||
April 20 | baygirl | 2 | N | N | |||
Note: | Most consistent 2 birds at nest, copulation attempt, then interloping male returned and challenges continue, some contact seen, second male has pure white chest, first male is busy defending and female gets out of the way, second female not seen today thus far , exciting time! | ||||||
April 20 | baygirl | 2 | N | N | |||
Note: | Male brings in first stick with pine cones! | ||||||
April 20 | baygirl | 2 | N | N | |||
Note: | Male has started to bring in pine branches and just now 10:05 he brought a large headless fish for the female. She took it away to eat, was back at 10:30. More copulation attempts. Intruder has not returned. I’m calling this a bonded pair. | ||||||
April 21 | baygirl | 2 | N | N | |||
Note: | first fish delivery this morning the male didn’t actually deliver, he ate himself while female asked for it, hr later he delivered a partial fish for female , some tussling with interloper lots of attempted copulation, 1 piece of fluff delivered , second partial fish delivered to female at 2:19. Very little nest material has been brought by male, I will guess he is a first time “ mate” and expect a rough season for this pair, hope to be pleasantly surprised! This site may be a huge challenge for a new inexperienced pair. The location is challenging due to proximity for park visitors and all day maintenance vehicles,. The site is very loud in general due to the pharmaceutical factory next door. For new osprey observers this nest cam location and osprey behavior is a master class. | ||||||
April 22 | baygirl | 2 | N | N | |||
Note: | 3rd osprey, presumed female, takes submissive posture in corner of nest, lands on the nest while resident female is eating a fish, male does not flush interloper, interloper has 2 bloody scratch marks on right top of head, crop not full, has necklace, she attempted to take fish, she remains for awhile, there's some tussling confusion, second female comes and goes, resident female left with fish, | ||||||
May 4 | baygirl | 2 | 1 | N | incubation | ||
Note: | First egg laid approx 5:52 pm this evening , not much nest material has been added since we placed starter nest material, and very sparse nest bowl, I believe male is inexperienced. This could be a wild ride! | ||||||
May 5 | baygirl | 2 | 1 | N | incubation | ||
Note: | Male discovers egg for first time, tries to cover it a few times, eventually attempts to incubate | ||||||
May 5 | baygirl | 2 | 1 | N | incubation | ||
Note: | Make brought first fish of the day at 5:25 this evening, male has not provided much nest material or fish and seems confused by the egg although he has attempted to incubate today | ||||||
May 5 | baygirl | 1 | 1 | N | incubation | ||
Note: | Male has not brought fish , female has been calling, she is incubating this first egg | ||||||
May 6 | baygirl | 2 | 1 | N | incubation | ||
Note: | 10:38 the male brought in small portion of fish and the interloping female that was on nest numerous times, followed the male to nest and remained on nest off and on today, eventually tussling with brooding female, egg was kicked into outer nest material but retrieved at 11:45, egg left unattended for 2 hrs while the pair fought with interloper and perhaps others | ||||||
May 6 | baygirl | 2 | 1 | N | incubation | ||
Note: | Things have quieted down , male has incubated and brought in whole fish at 4 pm | ||||||
May 6 | baygirl | 2 | 1 | N | incubation | ||
Note: | Notes from today, interloping female stood over the egg and postured as if she would brood, but she of course did not, have never before seen a female permitted to do that, I believe the female on nest was so hungry and was eating so she ignored the interloper, male did not discourage, later the female charged the interloper and fighting ensued for hours, I am surprised egg not damaged | ||||||
May 7 | baygirl | 2 | 2 | N | incubation | ||
Note: | Second egg laid approx 1:13 pm , 2 fish deliveries thus far today, male has been incubating, much calmer at nest today, so far… | ||||||
May 7 | baygirl | 2 | 2 | N | incubation | ||
Note: | Male brought in 2 fish, twice in an hour!, don’t know the species but this male is having a great day | ||||||
May 7 | baygirl | 2 | 2 | N | incubation | ||
Note: | Female incubating and male arrived at 5:23 with 2 fish, female grabbed 1 and he looked down and saw the second so they both ate, appeared to have both in 1 foot but cam view wasn’t clear | ||||||
June 11 | baygirl | 2 | 2 | N | incubation | ||
Note: | On pip watch, male delivered fish at approx 8:35 am, darker egg is the first laid 5-4, but incubation has been sporadic at best and eggs are laying directly on wood | ||||||
June 11 | baygirl | 2 | 2 | N | incubation | ||
Note: | Female was calling fir fish, male remained on T perch, female got off eggs and eventually left, resumably fir her one fish, male incubating | ||||||
June 13 | baygirl | 2 | 1 | 1 | incubation, feeding, young laying down | ||
Note: | Egg 2, lighter colored egg, hatch at approx 10:20, first egg may have a hole from crow a few days ago and may not hatch | ||||||
June 13 | baygirl | 2 | 1 | 1 | incubation, feeding, young laying down | ||
Note: | Egg 1 appears to be pipping, this would be unusual to have first egg hatch in second order but hole in egg is bigger and I can see the beak moving in the egg | ||||||
June 13 | baygirl | 2 | N | 2 | young laying down | ||
Note: | Second egg, egg 1 hatched about 3:45! |
This nest has 5 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.