Delaware Osprey Watch
Description
Bluewater Court/Toll Bros Whites Creek Community-north marsh platform on creek
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
March 14, 2025
unknown
April 9, 2025
Brood history milestones
unknown
August 6, 2025
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 17 | baygirl | 2 | N | N | |||
Note: | Confirming pair is bonded and tending nest | ||||||
March 18 | baygirl | 2 | N | N | |||
Note: | Pair tending nest | ||||||
April 9 | baygirl | 2 | U | N | incubation | ||
Note: | 1 deep in nest today, other on guard perch | ||||||
May 19 | baygirl | 2 | N | U | feeding | ||
Note: | Male brought fish and female feeding in nest while male stays on nest | ||||||
June 2 | baygirl | 2 | N | U | feeding | ||
Note: | Female feeding in nest, male in marsh perch | ||||||
June 4 | baygirl | 2 | N | 2 | feeding, young laying down | ||
Note: | Possibly 3 nestlings, make in nest while female feeding | ||||||
June 6 | baygirl | 1 | N | U | feeding | ||
Note: | Feeding observed but too great distance to count chicks | ||||||
June 11 | baygirl | 1 | N | U | feeding | ||
Note: | Adult in nest feeding | ||||||
June 14 | baygirl | 1 | N | U | feeding | ||
Note: | At least 1 chick seen for feeding | ||||||
June 28 | baygirl | 1 | N | 1 | young standing | ||
Note: | Female adult not seen for over 2 days, male is dropping fish for this approx 5-6 week old chick who can not self feed properly, very concerning | ||||||
June 29 | baygirl | 1 | N | 1 | young standing | ||
Note: | Appears to be the make perched on nest T perch, chick moving around in nest but not self feeding , hoping female returns today | ||||||
June 29 | baygirl | 2 | N | 1 | young standing | ||
Note: | The female has returned and is feeding chick again, phew glad to see her | ||||||
July 10 | baygirl | 1 | N | 1 | young standing | ||
Note: | Intermittent rain storms, see larger chick in nest with adult on T perch | ||||||
July 12 | baygirl | 2 | N | 1 | feeding, young standing | ||
Note: | Make has fish on marsh perch, female feeding at nest | ||||||
July 16 | baygirl | 1 | N | 1 | feeding, young standing | ||
Note: | Appears to be self feeding, adult on nest perch | ||||||
July 18 | baygirl | 1 | N | 1 | young laying down | ||
Note: | Chick appears about 6 weeks | ||||||
July 20 | baygirl | 1 | N | 1 | young standing | ||
Note: | Fledgling age in nest with adult female, it may be flying but I have not seen it and I can watch this nest from my house | ||||||
July 22 | baygirl | 1 | N | 1 | young standing | ||
Note: | Observing from my home, chick should fledge but I see no wingercising , female on nest with chick this evening | ||||||
July 22 | baygirl | 1 | N | 1 | young standing | ||
Note: | Female on. Corner board, chick laying in nest as I pass on my boat | ||||||
July 23 | baygirl | 1 | N | 1 | young standing | ||
Note: | Female and chick in nest at sunset, this website has far too many glitches , nest data does not advance or note correct status on a number of nests , so disappointing for those of us that take our monitoring seriously | ||||||
July 24 | baygirl | 1 | N | 1 | feeding, young standing | ||
Note: | Female feeding chick, no wingercising seen yet | ||||||
July 26 | baygirl | 0 | N | 1 | young standing | ||
Note: | Large chick alone, have not seen an adult or feeding this morning , chick has been wingercising but looks weak at this point | ||||||
July 27 | baygirl | 0 | N | 1 | young standing | ||
Note: | Chuck alone this morning, have seen no fish deliveries | ||||||
July 27 | baygirl | 1 | N | 1 | feeding, young standing | ||
Note: | Male brought a fish to his marsh perch, he ate then dropped remainder of fish in nest for self feeding chick | ||||||
July 28 | baygirl | 1 | N | 1 | feeding, young standing | ||
Note: | Fish drop for the chick ,self feeding | ||||||
July 28 | baygirl | 1 | N | 1 | young standing | ||
Note: | Female on nest with chick | ||||||
July 29 | baygirl | 1 | N | 1 | feeding, young standing | ||
Note: | Female on nest, chick eating | ||||||
July 29 | baygirl | 1 | N | 1 | young standing | ||
Note: | Female and chick quiet at nest | ||||||
July 30 | baygirl | 1 | N | 1 | young standing | ||
Note: | One adult on marsh perch, chick in nest, no feeding observed | ||||||
July 30 | baygirl | 1 | N | 1 | young standing | ||
Note: | Female and chick at nest for sunset | ||||||
July 31 | baygirl | 0 | N | 1 | young standing | ||
Note: | Chick in nest as storm hits, hope it was fed earlier as the rain may last 2 days. | ||||||
July 31 | baygirl | 1 | N | 1 | feeding, young standing | ||
Note: | Fish drop, chick eating alone in nest | ||||||
August 1 | baygirl | 2 | N | 1 | young standing | ||
Note: | Very windy, cool day, chick is getting height, female on T perch, male with fish on marsh perch, wind could take this chick off nest today, it should be ready to safely fledge, fingers crossed. | ||||||
August 3 | baygirl | 1 | N | 1 | young standing | ||
Note: | Did not see feeding this evening | ||||||
August 4 | baygirl | 2 | N | 1 | feeding, young standing | ||
Note: | Female in nest feeding chick, male on marsh guard perch, female turn took remainder of fish to her snag to eat, she may be trying to entice fledging | ||||||
August 6 | baygirl | 0 | N | 1 | young standing | ||
Note: | Chick has fledged, flying around nest platform, strong landing ! | ||||||
August 9 | baygirl | 1 | N | N | |||
Note: | Fledgling was on his second full day of flying, was on the nest 8-8 am, then was gone, adult male had a fish for him and waited 2 hrs yesterday early evening but the chick has not returned, either injured nearby or simply gone, today the male is on his guard perch a number of times but no chick to tend to, sad the fledgling is gone so soon | ||||||
August 12 | baygirl | 1 | N | N | |||
Note: | Adult male at marsh perch until sunset then moved to his favored back tree line snag | ||||||
August 13 | baygirl | 1 | N | N | |||
Note: | Adult male with fish on perch | ||||||
August 13 | baygirl | 1 | N | N | |||
Note: | Adult male finished fish on marsh perch | ||||||
August 16 | baygirl | 2 | N | N | |||
Note: | Extra osprey at nest, then flew to back tree snag , then another joined the single at the nest, 3 adults? Not certain what was going on | ||||||
August 22 | baygirl | 1 | N | N | |||
Note: | Adult male on marsh perch for sunset |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.