Delaware Osprey Watch
Description
2024 New replacement platform in marsh, visible from White's Creek at Pine Crest Terrace channel
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
March 14, 2026
unknown
April 7, 2026
Brood history milestones
May 15, 2026
unknown
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 14 | baygirl | 2 | N | N | |||
| Note: | Male bringing sticks, female at nest on perch, male hard at work in the nest while the female observes | ||||||
| March 16 | baygirl | 2 | N | N | |||
| Note: | Both continue at nest, storm expected today, 19 mph south winds with gusts to 33 mph, temp in high 59, both birds retreated to the downed old snag in marsh | ||||||
| March 18 | baygirl | 2 | N | N | |||
| Note: | 3 adults on the nest the past 2 days, appears to be 2 males with the female this evening. No submissive posture from either male tho I saw that behavior yesterday. | ||||||
| March 19 | baygirl | 2 | N | N | |||
| Note: | Male brought female a fish | ||||||
| March 20 | baygirl | 2 | N | N | |||
| Note: | Some territorial issues with 3rd bird this morning, this afternoon both coming and going, nest material delivery and copulation attempts | ||||||
| March 20 | baygirl | 1 | N | N | |||
| March 22 | baygirl | 2 | N | N | |||
| March 24 | baygirl | 2 | N | N | |||
| Note: | 1 in nest, 1 bathing in pond near platform | ||||||
| April 5 | baygirl | 2 | N | N | |||
| Note: | Female very busy creating nest bowl, copulation observed , will expect egg and inc soon | ||||||
| April 7 | baygirl | 1 | U | N | incubation | ||
| Note: | Deep in nest this morning, female spent all day yesterday fixing the nest cup | ||||||
| May 15 | baygirl | 2 | U | N | incubation | ||
| Note: | Male is hanging around on the nest this morning, this is day 39, should see feeding behavior soon | ||||||
| May 15 | baygirl | 2 | U | U | incubation, feeding | ||
| Note: | Observed female eating attempting feeding and cleaning up the scraps in nest, male arrived and stood guard on t perch | ||||||
| May 18 | baygirl | 2 | N | U | feeding | ||
| Note: | Female left nest unattended for about 30 minutes, returned and aerated the nest, shaded, male arrived at 10:30 with fish, female feeding, male on t perch. Blue plastic strip from neighbors home build unsecured trash is strung in the nest. | ||||||
| May 20 | baygirl | 2 | N | U | feeding | ||
| Note: | Have been observing regular feedings but so far no tiny heads have popped up, male is providing well | ||||||
| May 21 | baygirl | 2 | N | U | feeding | ||
| Note: | Observed male bring fish at 7:15, female feeding while male stands at nest, rains expected next 4-5 days | ||||||
| May 24 | baygirl | 2 | N | U | feeding | ||
| Note: | Yes, male brought a fish in thick fog! Following 2 days of heavy cold rain and one more coming this nest is still alive, hopeful! | ||||||
| May 25 | baygirl | 1 | N | U | |||
| Note: | Brooding behavior, have not seen fish delivery or feeding today but not home continuously, so far there’s obvious nesting behavior | ||||||
| May 25 | baygirl | 1 | N | 2 | feeding, young laying down | ||
| Note: | Finally see female feeding, do not know if male delivered the fish or she went herself, she been feeding awhile, hopefully enough for all nestlings full crops | ||||||
| May 26 | baygirl | 1 | N | U | |||
| Note: | Female brooding in deep fog, have not seen any fish delivery today | ||||||
| May 26 | baygirl | 1 | N | U | |||
| Note: | Female left nest, presumably to fish for her young , 68 degrees, NE winds 5-10 mph, possible light rain this next hour, 1 adult arrived. 10:27. No fish | ||||||
| May 26 | baygirl | 1 | N | 2 | young laying down | ||
| Note: | Female leaving nest to get nest material, 2 nestlings visible bonking, still no fish delivery that I have seen | ||||||
| May 26 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Finally a fish delivery, female eating and feeding, I see 2 nestlings , hope only 2 | ||||||
| May 26 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Male brought a fish, female feeding, male had full crop | ||||||
| May 27 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Can see 2 nestlings being fed, adult male on platform corner board while female feeds | ||||||
| May 28 | baygirl | 1 | N | 2 | feeding, young laying down | ||
| May 29 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Second feeding of the morning, 2 nestlings visible most feedings | ||||||
| May 30 | baygirl | 2 | N | U | feeding | ||
| Note: | Male dropped off fish at 9:45, then was buffeted around in high wind, NNW 17-28 mph gusts. Got his bearings and did a circle over Cedar Landing snag nest then headed for the ocean. Bobble heads are too deep in the built up rail of nest to count heads at this feeding | ||||||
| May 31 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Observed 2 feedings this morning, nest visible from my home, dime sibling aggression seen, 2 chicks but might be a third | ||||||
| May 31 | baygirl | 1 | N | 2 | feeding, young laying down | ||
| June 3 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Beginning to stand erect…. M brought fish, oldest nestling attacked second nestling so F fed it till 8:35 when it was satiated and its aggressive brain shut off, second fed at 8:45 as there was enough for it. M stayed on nest and that also seemed to distract the oldest. There are those that discount research and say that’s not food stress but top ornithologists have spent years studying sibling aggression. Just because there are fish deliveries does not mean a second or third nestling will survive. The deliveries must be plentiful. The fish large enough, the weather kind. | ||||||
| June 3 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Bullying by oldest, not allowing younger to eat , not enough regular feedings here and it’s nice weather, low wind, sun | ||||||
| June 4 | baygirl | 1 | N | 2 | young standing | ||
| Note: | No fish deliveries seem , mombrella in the heat, she has left nest unattended twice this morning, sibling aggression | ||||||
| June 4 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Might be the first fish delivery of the day? F is eating and not feeding right away as she needs nutrition, bullying continues, F has been shading all day, 81 , hazy sun, SSW 4 mph with gusting | ||||||
| June 5 | baygirl | 1 | N | 2 | young standing | ||
| Note: | Observing the female leaving nest unattended,m this time she was skimming the water to wet her body to cool the nestlings, now in mombrella pose, 2 growing bobble heads visible | ||||||
| June 6 | baygirl | 1 | N | 2 | young standing | ||
| Note: | Standing as erect as 2.5 week old can, female shading | ||||||
| June 7 | baygirl | 1 | N | 2 | |||
| Note: | Female off nest, then went to marsh pond perch, 2 chicks close to thermoregulating spending much time alone on nest, common this season , sometimes the female is out fishing, sometimes cooling by skimming | ||||||
| June 7 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Oldest bullying at feeding, younger got a few bites | ||||||
| June 8 | baygirl | 1 | N | 2 | young standing | ||
| Note: | Female left the nest an hour ago, 2 3week old chicks very visible in the nest, I do not see an adult nearby to guard, female likely fishing to supplement few fish delivery by male, this is common all around the inland bays with many nests failing | ||||||
| June 8 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Male on old post, female feeding the bully oldest | ||||||
| June 11 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | 9:45 fish delivery, appears the second chick is now same size as oldest and the bullying is less, both fed well | ||||||
| June 11 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Both fed, getting nice white feathering on their heads | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.