Delaware Osprey Watch
Description
2024 New replacement platform in marsh, visible from White's Creek at Pine Crest Terrace channel
1 Monitoring Group Affiliations
2026 Season Data
This nest was marked as lost on June 23, 2026. Adult abandonment
Nest Status
lost
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
March 14, 2026
unknown
April 7, 2026
Brood history milestones
May 15, 2026
unknown
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 14 | baygirl | 2 | N | N | |||
| Note: | Male bringing sticks, female at nest on perch, male hard at work in the nest while the female observes | ||||||
| March 16 | baygirl | 2 | N | N | |||
| Note: | Both continue at nest, storm expected today, 19 mph south winds with gusts to 33 mph, temp in high 59, both birds retreated to the downed old snag in marsh | ||||||
| March 18 | baygirl | 2 | N | N | |||
| Note: | 3 adults on the nest the past 2 days, appears to be 2 males with the female this evening. No submissive posture from either male tho I saw that behavior yesterday. | ||||||
| March 19 | baygirl | 2 | N | N | |||
| Note: | Male brought female a fish | ||||||
| March 20 | baygirl | 2 | N | N | |||
| Note: | Some territorial issues with 3rd bird this morning, this afternoon both coming and going, nest material delivery and copulation attempts | ||||||
| March 20 | baygirl | 1 | N | N | |||
| March 22 | baygirl | 2 | N | N | |||
| March 24 | baygirl | 2 | N | N | |||
| Note: | 1 in nest, 1 bathing in pond near platform | ||||||
| April 5 | baygirl | 2 | N | N | |||
| Note: | Female very busy creating nest bowl, copulation observed , will expect egg and inc soon | ||||||
| April 7 | baygirl | 1 | U | N | incubation | ||
| Note: | Deep in nest this morning, female spent all day yesterday fixing the nest cup | ||||||
| May 15 | baygirl | 2 | U | N | incubation | ||
| Note: | Male is hanging around on the nest this morning, this is day 39, should see feeding behavior soon | ||||||
| May 15 | baygirl | 2 | U | U | incubation, feeding | ||
| Note: | Observed female eating attempting feeding and cleaning up the scraps in nest, male arrived and stood guard on t perch | ||||||
| May 18 | baygirl | 2 | N | U | feeding | ||
| Note: | Female left nest unattended for about 30 minutes, returned and aerated the nest, shaded, male arrived at 10:30 with fish, female feeding, male on t perch. Blue plastic strip from neighbors home build unsecured trash is strung in the nest. | ||||||
| May 20 | baygirl | 2 | N | U | feeding | ||
| Note: | Have been observing regular feedings but so far no tiny heads have popped up, male is providing well | ||||||
| May 21 | baygirl | 2 | N | U | feeding | ||
| Note: | Observed male bring fish at 7:15, female feeding while male stands at nest, rains expected next 4-5 days | ||||||
| May 24 | baygirl | 2 | N | U | feeding | ||
| Note: | Yes, male brought a fish in thick fog! Following 2 days of heavy cold rain and one more coming this nest is still alive, hopeful! | ||||||
| May 25 | baygirl | 1 | N | U | |||
| Note: | Brooding behavior, have not seen fish delivery or feeding today but not home continuously, so far there’s obvious nesting behavior | ||||||
| May 25 | baygirl | 1 | N | 2 | feeding, young laying down | ||
| Note: | Finally see female feeding, do not know if male delivered the fish or she went herself, she been feeding awhile, hopefully enough for all nestlings full crops | ||||||
| May 26 | baygirl | 1 | N | U | |||
| Note: | Female brooding in deep fog, have not seen any fish delivery today | ||||||
| May 26 | baygirl | 1 | N | U | |||
| Note: | Female left nest, presumably to fish for her young , 68 degrees, NE winds 5-10 mph, possible light rain this next hour, 1 adult arrived. 10:27. No fish | ||||||
| May 26 | baygirl | 1 | N | 2 | young laying down | ||
| Note: | Female leaving nest to get nest material, 2 nestlings visible bonking, still no fish delivery that I have seen | ||||||
| May 26 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Finally a fish delivery, female eating and feeding, I see 2 nestlings , hope only 2 | ||||||
| May 26 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Male brought a fish, female feeding, male had full crop | ||||||
| May 27 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Can see 2 nestlings being fed, adult male on platform corner board while female feeds | ||||||
| May 28 | baygirl | 1 | N | 2 | feeding, young laying down | ||
| May 29 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Second feeding of the morning, 2 nestlings visible most feedings | ||||||
| May 30 | baygirl | 2 | N | U | feeding | ||
| Note: | Male dropped off fish at 9:45, then was buffeted around in high wind, NNW 17-28 mph gusts. Got his bearings and did a circle over Cedar Landing snag nest then headed for the ocean. Bobble heads are too deep in the built up rail of nest to count heads at this feeding | ||||||
| May 31 | baygirl | 2 | N | 2 | feeding, young laying down | ||
| Note: | Observed 2 feedings this morning, nest visible from my home, dime sibling aggression seen, 2 chicks but might be a third | ||||||
| May 31 | baygirl | 1 | N | 2 | feeding, young laying down | ||
| June 3 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Beginning to stand erect…. M brought fish, oldest nestling attacked second nestling so F fed it till 8:35 when it was satiated and its aggressive brain shut off, second fed at 8:45 as there was enough for it. M stayed on nest and that also seemed to distract the oldest. There are those that discount research and say that’s not food stress but top ornithologists have spent years studying sibling aggression. Just because there are fish deliveries does not mean a second or third nestling will survive. The deliveries must be plentiful. The fish large enough, the weather kind. | ||||||
| June 3 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Bullying by oldest, not allowing younger to eat , not enough regular feedings here and it’s nice weather, low wind, sun | ||||||
| June 4 | baygirl | 1 | N | 2 | young standing | ||
| Note: | No fish deliveries seem , mombrella in the heat, she has left nest unattended twice this morning, sibling aggression | ||||||
| June 4 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Might be the first fish delivery of the day? F is eating and not feeding right away as she needs nutrition, bullying continues, F has been shading all day, 81 , hazy sun, SSW 4 mph with gusting | ||||||
| June 5 | baygirl | 1 | N | 2 | young standing | ||
| Note: | Observing the female leaving nest unattended,m this time she was skimming the water to wet her body to cool the nestlings, now in mombrella pose, 2 growing bobble heads visible | ||||||
| June 6 | baygirl | 1 | N | 2 | young standing | ||
| Note: | Standing as erect as 2.5 week old can, female shading | ||||||
| June 7 | baygirl | 1 | N | 2 | |||
| Note: | Female off nest, then went to marsh pond perch, 2 chicks close to thermoregulating spending much time alone on nest, common this season , sometimes the female is out fishing, sometimes cooling by skimming | ||||||
| June 7 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Oldest bullying at feeding, younger got a few bites | ||||||
| June 8 | baygirl | 1 | N | 2 | young standing | ||
| Note: | Female left the nest an hour ago, 2 3week old chicks very visible in the nest, I do not see an adult nearby to guard, female likely fishing to supplement few fish delivery by male, this is common all around the inland bays with many nests failing | ||||||
| June 8 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Male on old post, female feeding the bully oldest | ||||||
| June 11 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | 9:45 fish delivery, appears the second chick is now same size as oldest and the bullying is less, both fed well | ||||||
| June 11 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Both fed, getting nice white feathering on their heads | ||||||
| June 14 | baygirl | 2 | N | 2 | feeding, young standing | ||
| Note: | Early evening fish delivery, oldest did not allow #2 to be fed most of the fish, #2 got a brief feeding before the fish ran out. I’m concerned as we head through the 4th week growth spurt that #2 can hang on. As long as the weather holds and make can be regular with deliveries this twosome might make it. | ||||||
| June 15 | baygirl | 1 | N | 2 | young standing | ||
| Note: | Have not seen any fish delivery or feeding of the 2. 4 week old chicks as of 3 pm, female off nest and not seen for 1 hr. This is a critical growth period and there’s sibling aggression, hoping these 2 chicks can make it, winds are gusting over 20 mph | ||||||
| June 15 | baygirl | 1 | N | 2 | feeding, young laying down | ||
| Note: | Arrived home to see end of feeding ,female feaking , not certain if male brought the fish , if female got it and if both young ate | ||||||
| June 16 | baygirl | 1 | N | 2 | young standing | ||
| Note: | No fish delivery, female has left nest numerous times but did not bring fish I have observed 4 + hrs today | ||||||
| June 16 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Female brought small fish, have not seen male for a few days, female is doin all the fishing, just the oldest chick is getting fed , black plastic in nest | ||||||
| June 17 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Female is alone, no male seen since storm Saturday night. She left at 8:30 am and returned at 9:20 am with partial fish that she fed to #1, #2 was bullied and did not eat. Female still at nest, there is not enough fish to sustain both chicks if this continues. | ||||||
| June 18 | baygirl | 0 | N | 2 | young laying down | ||
| Note: | No adult seen this morning, observing for 2 hrs, 1 chick active in nest , black plastic in nest bowl, today will be high wind and temps high 80, low 90 | ||||||
| June 18 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Just the oldest fed again today, it will not allow #2 even 1 bite, it fed on a good size fish for almost an hour , never filled up and never allowed #2 near the adult. This was only the second fish of the day , one delivered by female early today was only a small portion of a fish, I expect #2 to pass soon, I hope so as it’s not looking good. Its systems may be shutting down already. Will likely have a seizure soon, that would be a blessing. It appears the adult male is gone. High winds today were gusting Sw 35 mph, difficult conditions, rain possible tmr. | ||||||
| June 19 | baygirl | 1 | N | 1 | young laying down | ||
| Note: | Female left nest around 8:50 during fog and rain and has not returned as of now, 12:30. I see the oldest chick laying in the nest. Have not seen the younger unfed chick today. This will certainly be brood reduction here. | ||||||
| June 19 | baygirl | 0 | N | 1 | young laying down | ||
| Note: | Female never returned today. Older chick rummaging around at times, calling for food , mostly visibly laying in nest, smaller bullied chick not seen today. I believe this nest will fail, total brood reduction. Very frustrating to observe a chick abandoned and not permitted to rescue it. | ||||||
| June 20 | 1 | N | 1 | young standing | Add Photo | Edit | |
| Note: | Single surviving chick alone all morning. Male dropped a fish at 11:30, then he flew to his pond perch. Baby trying to self feed but unsuccessful. Hoping the female returns today as there’s fish in the nest. #2 chick must have died. | ||||||
| June 20 | baygirl | 1 | N | 1 | feeding, young standing | ||
| Note: | Male had left and female arrived with a fish, she fed the lone chick her fish and the males leftover. Now hopefully both adults will be attentive with just 1 to feed. | ||||||
| June 21 | baygirl | 1 | N | 1 | young standing | ||
| Note: | Chick Alone at first viewing, then female arrived, no feeding at that time, then female gone, chick alone for over past 90 minutes, have not seen male today , rarely hear ospreys on the creek as this season there are very few active nests | ||||||
| June 22 | baygirl | 0 | N | 1 | young standing | ||
| Note: | Chick Laying in nest with trash blowing, then at 6:30 the chick appeared to be trying to eat, its trying to pull the food, not yet cork screwing to adequately tear what I assume is a fish dropped there by the adult mostly absent male. This morning I saw no adults but at 11:15 the chick sliced over the nest rim so must have had some food early before I woke up to observe. It’s unattended and not eating regularly. It is not safe. The trash in the nest is just one concern. | ||||||
| June 23 | baygirl | 0 | 1 | 1 | young laying down | ||
| Note: | Observed again starting at daybreak and have seen no adults. It is 10:15; still no adults. With permission from the TSBRR clinic director, given the number of failed nests and the fact that this 5-week-5-day-old chick has been orphaned, it can be taken to the clinic. I cleaned the nest of trash and checked the chick's keel. The chick is emaciated and will not survive, so I decided to send the chick to TSBRR for assessment and possible fostering. | ||||||
| July 4 | baygirl | 1 | N | N | |||
| Note: | One bathing in the pond after it’s dinner, likely the male | ||||||
| July 18 | baygirl | 2 | N | N | |||
| Note: | Both adults on nest, both have come and gone since nesting failed, very common , most of the time not at territory | ||||||
| July 26 | baygirl | 2 | N | N | |||
| Note: | Female has returned to the nest after a eeek away, she is on nest calling to male, eventually he left and returned with a fish, he perched in the pine while she called then flew to him and back to the nest, after sundown he took her his partial fish but she continued to call into the dark. I am seeing some females returning to nest sites, perhaps the often seen reconnecting with mate prior to migration. | ||||||
| August 31 | baygirl | 2 | N | N | |||
| Note: | Adults still coming to the nest, long after they had abandoned their last surviving chick in June. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.