Delaware Osprey Watch
Description
Bluewater Ct./ V shaped NJ designed platform placed in marsh closest to homes and cove near Bethany Bay
1 Monitoring Group Affiliations
2026 Season Data
This nest was marked as lost on May 25, 2026. Most likely the nor Easter, cold rain for 3 days
Nest Status
lost
Clutch Status
incubating
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 14 | baygirl | 1 | N | N | |||
| Note: | Seeing 1 ospr off and on | ||||||
| March 16 | baygirl | 2 | N | N | |||
| Note: | 2 on nest, storm approaching, winds south 19 mph with gusts to 33 mph, him60 today | ||||||
| March 19 | baygirl | 2 | N | N | |||
| Note: | 2 on nest, may be some nest hopping in the colony | ||||||
| March 20 | baygirl | 2 | N | N | |||
| March 22 | baygirl | 2 | N | N | |||
| April 10 | baygirl | 2 | U | N | incubation | ||
| Note: | One deep in nest, 1 on platform V perch ( NJ design) | ||||||
| May 10 | baygirl | 1 | U | N | incubation | ||
| May 16 | baygirl | 2 | Y | U | incubation, feeding | ||
| Note: | Appears to be brooding now, feeding seen, both adults at nest | ||||||
| May 18 | baygirl | 1 | N | U | feeding | ||
| Note: | Female appears to be feeding at nest | ||||||
| May 20 | baygirl | 1 | U | N | incubation | ||
| Note: | I think still just eggs, not seeing the male consistently , one on nest at all times either incubating or brooding, view not clear | ||||||
| May 25 | baygirl | 0 | N | N | |||
| Note: | Following 2 days of heavy cold rain and wind, 5-22, 5-23, then 5-24 and today fog, no activity seen , hope one is too deep for me to see | ||||||
| May 26 | baygirl | 0 | N | N | |||
| Note: | Nest looks empty, one on v perch off and on today | ||||||
| May 31 | baygirl | 0 | N | N | |||
| Note: | Failed nesting | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.