Delaware Osprey Watch
Description
Bluewater Ct./ V shaped NJ designed platform placed in marsh closest to homes and cove near Bethany Bay
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 14 | baygirl | 1 | N | N | |||
| Note: | Seeing 1 ospr off and on | ||||||
| March 16 | baygirl | 2 | N | N | |||
| Note: | 2 on nest, storm approaching, winds south 19 mph with gusts to 33 mph, him60 today | ||||||
| March 19 | baygirl | 2 | N | N | |||
| Note: | 2 on nest, may be some nest hopping in the colony | ||||||
| March 20 | baygirl | 2 | N | N | |||
| March 22 | baygirl | 2 | N | N | |||
| April 10 | baygirl | 2 | U | N | incubation | ||
| Note: | One deep in nest, 1 on platform V perch ( NJ design) | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.