Delaware Osprey Watch
Description
Bluewater Ct./ V shaped NJ designed platform placed in marsh closest to homes and cove near Bethany Bay
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
March 21, 2025
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 17 | baygirl | 1 | N | N | |||
Note: | Single osprey on V perch of NJ style platform this evening | ||||||
March 21 | baygirl | 2 | N | N | |||
Note: | Tending nest, calling for fish, very active pair | ||||||
April 14 | baygirl | 2 | N | N | |||
Note: | Both perched in nest this morning, not seeing any signs of incubation | ||||||
May 22 | baygirl | 0 | U | N | |||
Note: | Observed a large white ( herring) gull in nest , then later osprey was back in nest? | ||||||
May 23 | baygirl | 1 | U | N | |||
Note: | Interesting to see osprey deep in nest this morning , perhaps gull did not damage eggs yesterday | ||||||
May 26 | baygirl | 2 | N | N | |||
Note: | Both ospreys perched on top of the 2 v shaped platform perches thus evening , a sign the nest has failed | ||||||
June 2 | baygirl | 0 | N | N | |||
Note: | No activity this morning | ||||||
June 2 | baygirl | 1 | N | N | |||
Note: | 1 standing in nest | ||||||
June 4 | baygirl | 1 | N | N | |||
Note: | One adult, no young |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.