baygirl
Description
Marsh island north of Mason Dixon VFW Post 7234, was an old duck blind, new osprey platform in place for 2017 nesting season
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 22 | baygirl | 1 | N | N | |||
| Note: | 1 flew to nest perch, another circling the area | ||||||
| March 22 | baygirl | 2 | N | N | |||
| Note: | Second O joined the first, fixing the nest | ||||||
| March 25 | baygirl | 1 | N | N | |||
| March 31 | baygirl | 2 | N | N | |||
| Note: | 1 on marsh perch 1 in nest, you can see 6 nest platforms from the VFW parking lot, great place to watch ospreys from a safe distance | ||||||
| April 19 | baygirl | 2 | N | N | |||
| Note: | One on nest but no inc posture, 1 on marsh perch | ||||||
| April 27 | baygirl | 2 | N | N | |||
| Note: | Both on nest defending from an interloper | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.