Delaware Osprey Watch
Description
Bluewater Ct./Seaside Dr, most southern of the 2 platforms in marsh along waters edge
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
March 21, 2025
unknown
April 6, 2025
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 17 | baygirl | 1 | N | N | |||
March 17 | baygirl | 1 | N | N | |||
Note: | Adult on nest and guard perch | ||||||
March 21 | baygirl | 2 | N | N | |||
Note: | 2 tending the nest today. The colony appears to be settling down , nests filling up. | ||||||
April 6 | baygirl | 1 | U | N | |||
Note: | 1 adult low and flat in nest, obviously incubating egg | ||||||
April 8 | baygirl | 2 | U | N | incubation | ||
Note: | Adult flat in nest, other on nearby guard percg |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.