Delaware Osprey Watch
Description
Bluewater Ct./Seaside Dr, most southern of the 2 platforms in marsh along waters edge
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
April 11, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 9 | 2 | N | N | Add Photo | Edit | ||
| Note: | 2nd day that 2 are on the platform, I will now confirm their presence | ||||||
| March 10 | baygirl | 2 | N | N | |||
| Note: | Both on the t perches of the platform , 1 eating a fish | ||||||
| March 11 | 1 | N | N | Add Photo | Edit | ||
| Note: | Osprey bringing in sticks | ||||||
| March 13 | baygirl | 2 | N | N | |||
| Note: | 2 back on nest after snow storm | ||||||
| March 19 | baygirl | 2 | N | N | |||
| Note: | 2 back at this nest, appears to be nest hopping in the colony | ||||||
| March 20 | baygirl | 2 | N | N | |||
| Note: | Male brought in nest material | ||||||
| March 20 | baygirl | 2 | N | N | |||
| Note: | Both on nest, 1 eating | ||||||
| March 22 | baygirl | 2 | N | N | |||
| April 10 | baygirl | 2 | N | N | |||
| Note: | Male on corner perch, female working very hard on the nest bowl, expecting eggs soon | ||||||
| April 11 | baygirl | 2 | U | N | incubation | ||
| Note: | Female low and flat in nest at sunrise, male on nest corner board , departed 6:58 fly towards ocean , time for breakfast | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.