baygirl
Description
far north marsh of James Farm Eco Preserve property along water-line of Joshia or Joshua Cove near Bayside Hamlet Community of the Cedar Neck area, Ocean View, Visible from the purple trail observation deck, Joshia Cove is part of the larger Beach Cove
1 Monitoring Group Affiliations
2026 Season Data
This nest was marked as lost on May 24, 2026. Unknown reason
Nest Status
lost
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
April 2, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 15 | baygirl | 2 | N | N | |||
| Note: | 1 in nest, 1 on marsh perch | ||||||
| March 21 | 1 | N | N | Add Photo | Edit | ||
| March 21 | baygirl | 1 | N | N | |||
| March 26 | baygirl | 2 | N | N | |||
| Note: | Both in nest | ||||||
| April 2 | baygirl | 1 | U | N | incubation | ||
| Note: | Deep, flat in nest today | ||||||
| April 5 | baygirl | 2 | U | N | incubation | ||
| Note: | One deep in nest, 1 on marsh perch | ||||||
| April 12 | baygirl | 2 | U | N | incubation | ||
| April 19 | baygirl | 2 | U | N | incubation | ||
| Note: | 1 deep in nest, 1 on marsh perch | ||||||
| April 26 | baygirl | 1 | U | N | incubation | ||
| May 3 | baygirl | 1 | U | N | incubation | ||
| May 10 | baygirl | 2 | U | N | incubation | ||
| Note: | One on marsh perch, one deep | ||||||
| May 24 | baygirl | 1 | N | N | |||
| Note: | I see no nesting behavior, female has been preening on corner board , will need to recheck next few days | ||||||
| May 27 | baygirl | 1 | N | N | |||
| Note: | No activity in nest, male on platform corner board, female not seen recently | ||||||
| May 31 | baygirl | 0 | N | N | |||
| Note: | I believe nest has failed | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.