baygirl
Description
marsh platform close to water line, north end of Pasture Cove, James Farm Eco Preserve
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
April 3, 2025
unknown
April 29, 2025
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 3 | 2 | N | N | Add Photo | Edit | ||
Note: | 1 on nest, 1 perched back on far favored tree at sunset | ||||||
April 3 | 2 | N | N | Add Photo | Edit | ||
April 20 | baygirl | 2 | N | N | |||
Note: | Both coming and going to nest | ||||||
April 29 | baygirl | 2 | U | N | incubation | ||
Note: | 1 deep in nest, 1 in favored tree nearby | ||||||
May 18 | baygirl | 1 | U | N | incubation | ||
Note: | Just one in nest deep today during very high winds | ||||||
May 25 | baygirl | 1 | U | N | incubation | ||
Note: | Incubating quietly | ||||||
June 1 | baygirl | 0 | N | N | |||
Note: | No ospreys seen or heard, nest appears empty, resident walked up to platform to get Minnows, this person disturbs the birds daily, no protection for nesting birds at this preserve | ||||||
June 8 | baygirl | 1 | N | N | |||
Note: | Finally saw an adult at nest but have seen no nesting activity since last week of May storms | ||||||
June 15 | baygirl | 1 | N | N | |||
Note: | Just 1, flew in from bay and landed on favored snag | ||||||
June 15 | baygirl | 2 | N | N | |||
Note: | Both arrive to nest but no eggs or hatchling remain | ||||||
June 21 | baygirl | 1 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.