baygirl
Description
marsh platform close to water line, north end of Pasture Cove, James Farm Eco Preserve
1 Monitoring Group Affiliations
2026 Season Data
This nest was marked as lost on May 3, 2026. Unknown reason
Nest Status
lost
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 26 | baygirl | 0 | N | N | |||
| March 31 | baygirl | 1 | N | N | |||
| Note: | 1 on nest, softly calling | ||||||
| March 31 | baygirl | 2 | N | N | |||
| Note: | Second joined first on nest | ||||||
| April 5 | baygirl | 2 | N | N | |||
| Note: | 1 on marsh perch, 1 in nest | ||||||
| April 12 | baygirl | 2 | N | N | |||
| Note: | Both at nest, see no signs of inc | ||||||
| April 19 | baygirl | 0 | N | N | |||
| April 26 | baygirl | 1 | U | N | incubation | ||
| May 3 | baygirl | 2 | N | N | |||
| Note: | Observed for 10 minutes , both standing at nest, did not see incubating behavior | ||||||
| May 8 | baygirl | 1 | N | N | |||
| Note: | Do not appear to have eggs, have not seem 2 recently | ||||||
| May 10 | baygirl | 2 | N | N | |||
| Note: | One standing on nest, 1 in tree | ||||||
| May 24 | baygirl | 0 | N | N | |||
| May 27 | baygirl | 0 | N | N | |||
| Note: | Appears nesting failed | ||||||
| May 31 | baygirl | 0 | N | N | |||
| Note: | I see no ospreys in this nest territory, this nest has failed | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.