Delaware Osprey Watch
Description
Cove Way, Cottage Patch Hills community bayside, nest is on Fresh Pond State Park property
1 Monitoring Group Affiliations
2025 Season Data
This nest was marked as lost on June 2, 2025. End of May storm likely cause, both left nest
Nest Status
lost
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
April 13, 2025
unknown
unknown
Brood history milestones
May 30, 2025
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 13 | baygirl | 2 | N | N | |||
Note: | unable to see rt leg of female to confirm if its the resident from many past seasons | ||||||
April 22 | baygirl | 2 | N | N | |||
Note: | pair on nest, female on T perch, she does not have a rt leg silver band so she is a new female as of either last season or this season | ||||||
May 19 | baygirl | 2 | U | N | incubation | ||
Note: | Incubation observed | ||||||
May 20 | baygirl | 2 | U | N | incubation | ||
Note: | Incubation , new female this season , not Rt leg banded | ||||||
May 30 | baygirl | 2 | U | N | incubation | ||
Note: | Male on favored perch and female deep in nest | ||||||
June 2 | baygirl | 2 | N | N | |||
Note: | Both off nest most of today, crows at nest | ||||||
June 17 | baygirl | 1 | N | N | |||
Note: | 1 on nest perch , no nesting activity |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.