Delaware Osprey Watch
Description
Cove Way, Cottage Patch Hills community bayside, nest is on Fresh Pond State Park property
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 22 | baygirl | 0 | N | N | |||
| March 25 | baygirl | 0 | N | N | |||
| April 10 | baygirl | 0 | N | N | |||
| Note: | Seeing no activity | ||||||
| April 11 | baygirl | 1 | N | N | |||
| Note: | 1 on favored snag along creek, near nest | ||||||
| April 19 | baygirl | 0 | N | N | |||
| Note: | 1 on tree branch where they perch, have seen no O on nest this season | ||||||
| April 28 | baygirl | 2 | N | N | |||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.