Delaware Osprey Watch
Description
Platform in marsh west of Matts Fish Camp restaurant
1 Monitoring Group Affiliations
2026 Season Data
This nest was marked as lost on May 22, 2026. Unknown reason
Nest Status
lost
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
April 10, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 15 | baygirl | 2 | N | N | |||
| Note: | 1 with fish on the marsh perch, 1 in nest | ||||||
| March 20 | baygirl | 1 | N | N | |||
| March 22 | baygirl | 2 | N | N | |||
| Note: | Both on nest | ||||||
| March 25 | baygirl | 2 | N | N | |||
| Note: | Male flew in with fish from ocean , female calling in nest | ||||||
| April 8 | baygirl | 2 | U | N | incubation | ||
| Note: | One very deep, one with fish on marsh perch | ||||||
| April 10 | baygirl | 2 | U | N | incubation | ||
| Note: | One very deep in nest, q1 on marsh Erich with fish | ||||||
| April 11 | baygirl | 2 | U | N | incubation | ||
| Note: | 1 on marsh perch, 1 deep | ||||||
| April 19 | baygirl | 2 | U | N | incubation | ||
| Note: | 1 deep, 1 with fish on marsh perch | ||||||
| May 22 | baygirl | 0 | N | N | |||
| Note: | Assume nest fail ,blackbird flew out of nest in heavy rain, will need to recheck after this few day storm passes | ||||||
| June 5 | baygirl | 2 | N | N | |||
| Note: | Does not appear there are young, requires a recheck, one on nest one on marsh perches, see no feeding or shading today | ||||||
This nest has 3 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.