baygirl
Description
Platform on state-owned Polk Island preserve directly across the water from the end of Kimberly Dr cul de sac., off York Rd., South Bethany, new platform replaced broken plat, formerly "Victoria Rd"
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
July 5, 2026
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 21 | baygirl | 0 | N | N | |||
| April 10 | baygirl | 1 | U | N | incubation | ||
| Note: | 1 deep | ||||||
| April 15 | baygirl | 2 | U | N | incubation | ||
| Note: | 1 on branch with fish, 1 deep in nest | ||||||
| April 24 | baygirl | 2 | U | N | incubation | ||
| Note: | One deep, 1 on favored tree branch nearby | ||||||
| June 17 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Feeding interrupted by kayakers | ||||||
| July 5 | baygirl | 0 | N | 1 | young standing | ||
| Note: | One in nest but an osprey is hanging dead from side of nest, unable confirm if fledgling or adult | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.