baygirl
Description
Power Line nest with new 2018 nesting platform at end of Piney Point Road at private residence near the marina.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
July 5, 2026
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 13 | baygirl | 2 | N | N | |||
| Note: | Male bringing in nest material to female | ||||||
| March 19 | baygirl | 1 | N | N | |||
| May 3 | baygirl | 1 | U | N | incubation | ||
| Note: | 1 deep in nest | ||||||
| May 10 | baygirl | 1 | Y | N | incubation | ||
| May 24 | baygirl | 1 | U | N | incubation | ||
| Note: | Deep inside nest | ||||||
| May 31 | baygirl | 1 | N | N | |||
| Note: | Unable to confirm eggs or young this evening , just 1 perched on nest rim , requires more observation | ||||||
| May 31 | baygirl | 1 | N | U | |||
| Note: | Second pass with my boat, female now in brooding posture at sunset | ||||||
| June 6 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Female is leaving nest to supplement fish | ||||||
| June 16 | baygirl | 1 | N | 2 | feeding, young standing | ||
| Note: | Female is leaving often to supplement fish | ||||||
| July 2 | baygirl | 1 | N | 2 | young standing | ||
| Note: | One chick is much smaller, oldest looks near fledge | ||||||
| July 5 | baygirl | 1 | N | 2 | young standing | ||
| Note: | 1 fledged, back to nest,one down in nest, may have died | ||||||
| July 7 | baygirl | 1 | N | 1 | young standing | ||
| Note: | 1 large fledge age chick on nest rim with 1 adult, both quiet, should be 2 chicks but 1 not seen recently | ||||||
| July 8 | baygirl | 1 | N | 1 | young standing | ||
| Note: | Female with 1 fledgling, 1 is missing | ||||||
| July 9 | baygirl | 1 | N | 1 | young standing | ||
| Note: | One dead dehydrated chick found under platform this evening , I believe it was dead in nest and female was able to drop it off platform this evening , starvation likely as female has been the provider, only 1 seen feeding recently | ||||||
| July 12 | baygirl | 0 | N | 1 | young standing | ||
| Note: | Fledgling Alone | ||||||
| July 13 | baygirl | 1 | N | 1 | young standing | ||
| Note: | Female and fledgling on nest this evening, both quiet | ||||||
| July 24 | baygirl | 0 | N | 1 | young standing | ||
| Note: | Fledge in tree then flew to nest calling fir fish, no adult seen | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.