Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| April 13 | 7662 | CyclistBarb | 0 | N | N | ||
| Note: | I did not see any ospreys, but the nest looked large and maintained. | ||||||
| April 13 | 3033 | CyclistBarb | 2 | N | N | ||
| Note: | Pair was perched in a tree across the powerline cut from where the nest has been built. This is a new location across Warren Glenn Rd from the cell tower where their previous nest was located. | ||||||
| April 13 | 7415 | CyclistBarb | 0 | N | N | ||
| Note: | This very visible and productive nest looked maintained, but I saw no ospreys today. | ||||||
| April 13 | 9219 | CyclistBarb | 2 | N | N | ||
| April 13 | 3287 | CyclistBarb | 1 | N | N | ||
| Note: | Nest looks good as if it has been made ready for eggs. | ||||||
| April 13 | 3286 | CyclistBarb | 2 | N | N | ||
| Note: | The adult pair was seen on the nest (photo is marked). | ||||||
| April 13 | 12794 | CyclistBarb | 2 | N | N | ||
| Note: | This is a new nest discovered in February 2026. A pair was on this nest! The female flew off before I could get a photo. The male stayed on the nest. | ||||||
| April 13 | 7407 | CyclistBarb | 0 | N | N | ||
| Note: | Nest appeared to be built up; lots of plastic hanging from it! No osprey seen; observed through spotting scope from the NJ side instead of the usual spot in the parking lot of the Narrows restaurant in PA. | ||||||
| April 13 | 2930 | CyclistBarb | 1 | N | N | ||
| Note: | Female was sitting tall on the nest. | ||||||
| April 13 | 7406 | CyclistBarb | 0 | N | N | ||
| Note: | No sign that the osprey pair has returned to this platform which we installed after the original one fell, killing two nestlings. | ||||||
| April 13 | 9806 | CyclistBarb | 2 | N | N | ||
| Note: | The osprey pair was on top of the nest on this fake tree/cell tower and they were very vocal! | ||||||
| April 13 | 8767 | CyclistBarb | 0 | N | N | ||
| Note: | The nest was disturbed/removed by work on the tower after nesting season. Today the nest looked restored, but I didn't see the ospreys. | ||||||
| April 13 | 8768 | CyclistBarb | 0 | N | N | ||
| Note: | The female was electrocuted on the nest here in 2024. The osprey male has not returned with a new mate and the nest was deteriorated. There was a black bird sitting up there on the structure. | ||||||
| April 13 | 7880 | CyclistBarb | 2 | N | N | ||
| Note: | Two adults were on this nest although the second adult was difficult to see from where I parked and I did not change positions to get a better view of the nest because the sun would have back lit it. | ||||||
| April 18 | 8506 | CyclistBarb | 1 | N | N | ||
| Note: | Tower is too far away from the observation location, and light was not optimal to determine gender of the adult that was perched on a post of the tower. The nest, which had been built on the top of the tower, was completely gone and not yet rebuilt. | ||||||
| April 18 | 6887 | CyclistBarb | 0 | N | N | ||
| Note: | Nest material has been completely blown off or cleaned off of the top of this tower. No ospreys were seen in the area. | ||||||
| April 18 | 3662 | CyclistBarb | 1 | N | N | ||
| Note: | One adult was perched on the top of the cell tower, opposite the nest. The nest looks to be in good shape. I couldn't see any brown on the breast of the osprey so assume it was the male. | ||||||
| April 18 | 3032 | CyclistBarb | 0 | N | N | ||
| Note: | No osprey seen; there was another unidentified bird on the far edge of the tower (probably a crow or a dove). The nest appears quite flat as if it has not been maintained or built up recently. | ||||||
| April 18 | 3354 | CyclistBarb | 2 | N | N | ||
| Note: | There is a new nest on the top tier; as I pulled up but before I could get my camera on it, an osprey pair mated on this nest. The male then perched on a post on the opposite side of the tower while the female remained in the net. The old nest, begun by an eagle pair and used by the ospreys to raise chicks last season, remains on the second tier facing southwest. The new nest is on the southeastern side of the tower. | ||||||
| April 18 | 3289 | CyclistBarb | 2 | N | N | ||
| Note: | As I parked and set up my scope and camera I saw on adult (which turned out to be the female) sitting on the nest. The mate flew off the nest and was flying around circling slightly above the tower until it flew off and disappeared. | ||||||
| April 18 | 9277 | CyclistBarb | 0 | N | N | ||
| Note: | Nest material has been cleaned off or blown off. No ospreys seen in the area. | ||||||
| April 21 | 8507 | CyclistBarb | 1 | N | N | ||
| Note: | One adult was perched on the top of the tower. The nest had collapsed down into several sections of the tower and did not look as though any maintenance had been done this year. | ||||||
| April 26 | 3032 | CyclistBarb | 0 | N | N | ||
| Note: | A raven was perched on one of the posts when I was investigating the tower across route 80 from Linaberry. I haven't seen osprey at this nest tower yet this season. | ||||||
| April 26 | 13083 | CyclistBarb | 2 | N | N | ||
| Note: | A pair was on this tower which is across route 80 from the Linaberry Rd nest tower that has been inactive so far this season. | ||||||
| April 26 | 13083 | CyclistBarb | 2 | N | N | ||
| Note: | The female was on the nest; the male was perched on one of the structure's posts. | ||||||
| May 5 | 3662 | CyclistBarb | 1 | N | N | ||
| Note: | One adult was perched on one of the posts. From the shoulder of westbound route 80 I could not tell if it was the male or the female. | ||||||
| May 5 | 3032 | CyclistBarb | 0 | N | N | ||
| Note: | For the second week there was a black bird of some sort perched on this tower. No sign of ospreys. | ||||||
| May 5 | 3289 | CyclistBarb | 1 | N | N | ||
| Note: | One adult was on the nest, but I could not tell if it was the male or the female. | ||||||
| May 10 | 9277 | CyclistBarb | 0 | N | N | ||
| Note: | No nesting material remains on this tower; no sign of any ospreys nearby. | ||||||
| May 10 | 7663 | CyclistBarb | 0 | N | N | ||
| Note: | Tower seems cleared of nesting material. No adults seen in the area. | ||||||
| May 10 | 9269 | CyclistBarb | 0 | N | N | ||
| Note: | Nest appears flat and not built up this season. I looked from route 57 and also from Richline Rd. I saw no ospreys. | ||||||
| May 10 | 3525 | CyclistBarb | 2 | U | N | incubation | |
| Note: | One adult which turned out to be the male was sitting on the nest as if incubating. The female flew in with lots of vocals, and both fussed with the nest arranging sticks. Then the male flew off & circled around, then flew back to the nest again. Finally, he perched on a post on the second tier below the nest which is on the top. The female settled down in the incubating position. I heard lots of vocals from both. The road to the cell tower is now gated. I got out to read the note attached to the gate and set off an alarm! I can see through the chain-link fence adequately. | ||||||
| May 10 | 7416 | CyclistBarb | 2 | U | N | incubation | |
| Note: | One adult was sitting low in the incubating position. The mate was perched on the 4th tier down. The nest is on the top tier. I saw an egg roll before I left. | ||||||
| May 10 | 7417 | CyclistBarb | 1 | N | N | ||
| Note: | One adult was on the third tier with its back toward me; the nest, which is on the top tier, has collapsed down to the platform of the top tier and looks like it has not been maintained. | ||||||
| May 10 | 3526 | CyclistBarb | 1 | N | N | ||
| Note: | One adult was perched on this tower and the nest looked large and as if it had been built up again after being inactive last season. | ||||||
| May 11 | 8507 | CyclistBarb | 0 | N | N | ||
| Note: | No osprey seen today. There is a small pile of sticks at the top of the tower as if they began but did not finish a nest. | ||||||
| May 12 | 7407 | CyclistBarb | 2 | N | N | ||
| Note: | The adult pair was standing on the nest. The female never moved but was vocalizing so loudly I could hear her from the PA side from where I watch. The male walked around the entire time on his think legs! No incubation was apparent yet. | ||||||
| May 12 | 2930 | CyclistBarb | 1 | U | N | incubation | |
| Note: | One adult was low on the nest apparently incubating. | ||||||
| May 12 | 9806 | CyclistBarb | 2 | U | N | incubation | |
| Note: | The male perched on a post; the female appeared to be low and incubating. | ||||||
| May 12 | 7662 | CyclistBarb | 2 | N | N | ||
| Note: | I couldn't tell for sure whether or not there were eggs. One adult (I believe it was the female) was on the nest, the second flew around above, landed on a post, then flew off. | ||||||
| May 12 | 3033 | CyclistBarb | 2 | N | N | ||
| Note: | One adult was flying as I pulled in and set up my scope. One was on the nest, but I couldn't tell if it was incubating yet or not. At 2:20 p.m. the male flew in and both started moving sticks/grass and arranging the nest. The female flew off with a talon full of grass. The male then sat down in the nest. Was this a nest exchange? I heard vocals and the female flew back in then off again. The male remained in the nest. | ||||||
| May 12 | 8767 | CyclistBarb | 2 | U | N | incubation | |
| Note: | One adult flew off as I arrived and got into position. I could see the top of the other adult's head sitting low and/or way back in the nest. It appeared to be incubating. I watched it stand and appear to roll eggs, then sit down again with only its tail feathers showing. | ||||||
| May 12 | 7415 | CyclistBarb | 1 | U | N | incubation | |
| Note: | One adult was sitting low on the nest apparently incubating. I could only see the top of its head. It stood and appeared to roll eggs then sat back down and was completely hidden. | ||||||
| May 19 | 3289 | CyclistBarb | 2 | U | N | ||
| Note: | One was sitting low on eggs; I believe it was the female. The mate flew to the nest, fussed around, then flew off again. I did not notice if it came in with a fish as this nest is so far away. The female sat back down low again. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.