Ben Wurst
Description
On Linaberry Rd, in the power line cut, on the tower closest to the south side of the road. Cook Rd comes in to the north.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
October 16 | 2 | N | N | Add Photo | Edit | ||
May 1 | CyclistBarb | 1 | N | N | |||
Note: | 7:55 -8:00 a.m. From the shoulder of route 80 I saw what appeared to be the female perched on one of the posts above the nest. | ||||||
June 20 | CyclistBarb | 2 | N | N | |||
Note: | 8:05 a.m. From the shoulder of interstate 80 I saw a pair of adults flying over and circling the tower, but they did not perch there. They kept circling farther toward the southwest until they disappeared. | ||||||
July 13 | CyclistBarb | 0 | N | N | |||
Note: | 10:00-10:15 a.m. No sign of ospreys or any activity at the tower. |
This nest has 71 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.