ENSP Osprey
Description
1 Riverview Drive, Hardwick Twp. visible from Spring Valley Rd. Only visible from quite far away after leaves are out. There appears on satellite view to be an access road to the tower from the cul de sac at the end of Riverview Drive but this is marked "private" and appears to now have homes on it.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 29 | ospreyBabs | 1 | N | N | |||
Note: | I saw one Osprey on the Cell Tower from the vantage point of White Lake in Hardwick, which is quite far away. It looks to me that somebody has removed the platform at the top of the tower, but the Osprey are building a nest on the round top of the tower anyway; I could see sticks there, even from that distance. (I am writing this on 4/20/25, because I neglected to make this entry earlier.) | ||||||
April 20 | ospreyBabs | 1 | U | N | incubation | ||
Note: | From the distant vantage point of White Lake, Hardwick, I could see an osprey - the female, I imagine - sitting on eggs in the nest at the top of the tower. Obviously this is a supposition, but I could only see the osprey's head from where I was, so I'm fairly certain. It won't be possible to see any youngsters, though, until they are grown; somebody will have to get closer. I have a very long camera lens and it was still difficult to see the bird in the nest. It looks like they have been able to build successfully on the central round part of the tower, even with the former platform missing. | ||||||
May 1 | CyclistBarb | 0 | N | N | |||
Note: | 7:30-7:40 a.m. No osprey seen in the area. The nest looks flat as if it hasn't been built up any this season. | ||||||
June 20 | CyclistBarb | 1 | N | 1 | young laying down | ||
Note: | 7:00-7:40 a.m. I watched the female sitting up on the north edge of the nest. I could see movement in the nest, but it wasn't until I saw a big wing stretch that I was convinced there was at least one chick there. | ||||||
July 13 | CyclistBarb | 1 | N | 1 | young standing | ||
Note: | 8:30 - 9:10 a.m. An adult flew in with a huge wad of something. It didn't look like prey, but I am a long way away from this nest tower. One large chick sat up and was sitting tall next to the parent. It was preening the entire time I watched. | ||||||
July 13 | CyclistBarb | 1 | N | 1 | young standing | ||
Note: | 9:30-9:45 a.m. Back at this nest after a quick visit to the Hardwick tower which is just down the road a mile or less. This time the very large, active chick was wing flapping and "flying" quite high above this nest. There is only one chick. It will be fledgling soon. |
This nest has 46 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.