CyclistBarb
Description
This nest is on a cell tower on the south side of route 57 in Greenwich Township just west of the Franklin township line, Warren County. It is behind and just to the west of the Sunshine Tree and Landscape facilities. There is a gravel access road leading to the tower from route 57.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
June 20 | CyclistBarb | 2 | N | 1 | feeding, young laying down | ||
Note: | 10:55 - 11:20 a.m. I saw the female bending over, facing away from my observation post on route 57. I moved to Richline Rd, to the pull-in which is farther away but affords a view of the back of the nest. The female was feeding one chick which I saw when it stuck its head up. At 11:10 the male flew in and moved sticks. In the photo the male (left) and female (right) are marked with yellow arrows. The chick (between its parents) is marked with a blue arrow. | ||||||
July 12 | CyclistBarb | 1 | N | 1 | young standing | ||
Note: | 9:30 - 10:00 a.m. The female was perched on a tower post and stepped into the nest as I observed. Her big chick was on the nest. There is only one chick here as there is no place for a second chick to hide from my route 57 pull-off/viewpoint. | ||||||
August 2 | CyclistBarb | 1 | N | 1 | young laying down | ||
Note: | 13:00-13:20 The sun was very bright; the temperature has gotten very hot so that the ospreys are not as active as the fledglings were early in the morning while it was still cool. There is definitely one chick at this nest, and I expect it has fledged. Today it was lying down in the nest, no doubt trying to stay cool. The adult female was perched on a post of the tower above the nest. |
This nest has 28 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.