Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| December 31 | 3180 | Randi V. | 0 | U | U | ||
| April 24 | 9133 | Randi V. | 2 | U | N | incubation | |
| Note: | Laughing Gull perched with incubating adult | ||||||
| April 24 | 5242 | Randi V. | 2 | N | N | ||
| April 24 | 3594 | Randi V. | 2 | N | N | ||
| May 10 | 3388 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2828 | Randi V. | 1 | 1 | N | incubation | |
| Note: | Per Peter Galetto Jr | ||||||
| May 10 | 2825 | Randi V. | 1 | 4 | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2826 | Randi V. | 1 | 2 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2821 | Randi V. | 1 | 4 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2829 | Randi V. | 0 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2824 | Randi V. | 1 | 2 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2819 | Randi V. | 1 | 2 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2796 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3109 | Randi V. | 0 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2822 | Randi V. | 0 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2827 | Randi V. | 0 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3239 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2980 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2981 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2978 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2986 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2982 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2983 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2979 | Randi V. | 1 | 1 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2974 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3124 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3123 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3121 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3122 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3282 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3153 | Randi V. | 1 | 3 | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 2987 | Randi V. | 1 | 4 | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3187 | Randi V. | 1 | 2 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3186 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3184 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3191 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3192 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3193 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3194 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3196 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3390 | Randi V. | 0 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3389 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3464 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3523 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3605 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 13247 | Randi V. | 1 | 2 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 12922 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 8079 | Randi V. | 1 | 3 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 10 | 3351 | Randi V. | 2 | U | N | incubation | |
| Note: | Per Matt Tribulski: observed 2 adults, eating on one large bunker | ||||||
| May 10 | 2736 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3517 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2740 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2752 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2953 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 5864 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 6502 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2746 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2745 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2744 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2757 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3079 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2955 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2738 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2739 | Randi V. | 1 | U | N | incubation | |
| May 10 | 2742 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3244 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2954 | Randi V. | 2 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3078 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3077 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 12497 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2735 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3643 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2731 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2960 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2734 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2733 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 5871 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3074 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 1023 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 5828 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski: 3 adults observed. | ||||||
| May 10 | 2729 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3518 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 7298 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 7067 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3075 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3163 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2759 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2760 | Randi V. | 2 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2751 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 3080 | Randi V. | 2 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2748 | Randi V. | 2 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2749 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 2750 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 10 | 5865 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 12 | 3469 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian | ||||||
| May 12 | 12895 | Randi V. | 0 | N | N | ||
| Note: | Per John Tefankjian. No nesting in 3 yrs. Candidate for relocation | ||||||
| May 13 | 3444 | Randi V. | 2 | N | N | ||
| Note: | 1 male and 1 female on platform, but second male keeps attempting to land on platform as well. "Nest" very small, not well formed. | ||||||
| May 13 | 2902 | Randi V. | 1 | U | N | incubation | |
| Note: | Appears male is hunting nearby, female begging for food while incubating | ||||||
| May 13 | 11304 | Randi V. | 2 | U | N | incubation | |
| Note: | Female incubating, male nearby, was observed landing to check on female. | ||||||
| May 13 | 11305 | Randi V. | 2 | U | N | incubation | |
| Note: | Female incubating in nest, male on nearby pole | ||||||
| May 13 | 11300 | Randi V. | 0 | N | N | ||
| Note: | No visible adults from multiple angles, but lots of plastic debris | ||||||
| May 13 | 11310 | Randi V. | 0 | N | N | ||
| Note: | Gone 2026 | ||||||
| May 13 | 11306 | Randi V. | 0 | N | N | ||
| Note: | None on nest at time of check | ||||||
| May 13 | 11307 | Randi V. | 1 | U | N | incubation | |
| May 13 | 11308 | Randi V. | 1 | U | N | incubation | |
| May 13 | 6886 | Randi V. | 1 | U | N | incubation | |
| Note: | Female on nest, hard to see her from parking lot but if you walk down boardwalk you can get a good glimpse | ||||||
| May 13 | 3929 | Randi V. | 1 | U | N | incubation | |
| May 13 | 9780 | Randi V. | 0 | N | N | ||
| Note: | Gone 2026 | ||||||
| May 13 | 3575 | Randi V. | 1 | U | N | incubation | |
| Note: | One female incubating, large sheet of plastic in nest | ||||||
| May 13 | 3574 | Randi V. | 2 | U | N | incubation | |
| Note: | Female incubating on nest, male observed bringing food | ||||||
| May 13 | 11298 | Randi V. | 1 | U | N | incubation | |
| May 13 | 3146 | Randi V. | 1 | U | N | incubation | |
| May 13 | 3573 | Randi V. | 1 | U | N | incubation | |
| May 13 | 4307 | Randi V. | 0 | N | N | ||
| Note: | Nest sides are built up quite high, unable to confirm presence of Ospreys, either visually or auditory. Very windy, observed some nesting materials being blown away. | ||||||
| May 13 | 2903 | Randi V. | 0 | N | N | ||
| Note: | Dead tree with supports, nesting materials present but do not see any adults. | ||||||
| May 13 | 9268 | Randi V. | 0 | N | N | ||
| Note: | X-shaped platform, intact, not in use | ||||||
| May 13 | 13136 | Randi V. | 2 | N | N | ||
| May 13 | 3445 | Randi V. | 0 | N | N | ||
| Note: | Nesting materials present but no signs of ospreys | ||||||
| May 13 | 8151 | Randi V. | 0 | N | N | ||
| Note: | There are two large nests on the comm tower, one on very top and one tucked along side. Due to height, unable to tell if occupied or not | ||||||
| May 13 | 6323 | Randi V. | 0 | N | N | ||
| Note: | No nest materials on platform, unused | ||||||
| May 13 | 7297 | Randi V. | 0 | N | N | ||
| Note: | 2026 -- No signs of osprey, but next remains intact | ||||||
| May 13 | 6849 | Randi V. | 0 | N | N | ||
| Note: | Nesting materials present in nest box on utility pole, but no osprey present | ||||||
| May 13 | 6892 | Randi V. | 2 | U | N | incubation | |
| Note: | Female appears to be incubating, observed her calling for male, male responded and checked on female. | ||||||
| May 13 | 3003 | Randi V. | 1 | U | N | incubation | |
| Note: | Female observed incubating on nest | ||||||
| May 13 | 6849 | Randi V. | 1 | N | N | ||
| Note: | Spotted one adult, unsure of sex, cannot tell if incubating due to height | ||||||
| May 13 | 3429 | Randi V. | 0 | N | N | ||
| Note: | Large stick nest still present, no visible osprey | ||||||
| May 13 | 1453 | Randi V. | 0 | N | N | ||
| Note: | 2026: Very little nesting material at very top of tower, does not appear to be occupied | ||||||
| May 13 | 7221 | Randi V. | 0 | N | N | ||
| Note: | Large well built stick nest, do not see ospreys but nest is pretty tall. | ||||||
| May 14 | 4808 | Randi V. | 2 | U | N | incubation | |
| Note: | Male on nearby perch, watching nest and marsh area. Female is in nest, laying low at first, rearranging herself, and then sat down again. Appeared that the female was rolling eggs. She began to vocalize, maybe asking the male to go out to hunt, but he stayed on the perch. She took off towards a wooded area, and the male left perch to sit on nest. Female returned to perch near nest. | ||||||
| May 14 | 3565 | Randi V. | 0 | N | N | ||
| Note: | 2026 - GONE, no nest materials present | ||||||
| May 14 | 3291 | Randi V. | 0 | N | N | ||
| Note: | 2026 - Tree and Nest are gone | ||||||
| May 14 | 13023 | Randi V. | 0 | N | N | ||
| Note: | GONE - no nest materials | ||||||
| May 14 | 7461 | Randi V. | 0 | N | N | ||
| Note: | Lots of songbird activity, no signs of osprey. Lots of plastic debris | ||||||
| May 14 | 12549 | Randi V. | 0 | N | N | ||
| Note: | Nest materials present on utility pole, but no visible osprey | ||||||
| May 14 | 6618 | Randi V. | 1 | N | N | ||
| Note: | Nest materials present. Cannot get view inside nest but observed adult returning to nest with fish. | ||||||
| May 14 | 12552 | Randi V. | 1 | N | N | ||
| Note: | One male on pole near nest, observed preening and heard calling but did not hear response | ||||||
| May 14 | 7393 | Randi V. | 2 | U | N | incubation | |
| Note: | Observed male on pole at other side of park and could not see female in nest at first. Then observed male land on nest platform, female briefly repositioned self before sinking back low in nest. Male took off again. | ||||||
| May 14 | 12621 | Randi V. | 1 | U | N | incubation | |
| Note: | Osprey is very low in nest, may be difficult to spot! | ||||||
| May 14 | 3427 | Randi V. | 0 | N | N | ||
| Note: | 2026 - GONE no nest materials | ||||||
| May 14 | 7460 | Randi V. | 0 | N | N | ||
| Note: | GONE - 2026 | ||||||
| May 14 | 7386 | Randi V. | 0 | N | N | ||
| Note: | Nesting material present, did not observe ospreys. Due to nest height hard to get a good look inside of nest with spotting scope. | ||||||
| May 14 | 12626 | Randi V. | 1 | U | N | incubation | |
| May 14 | 9216 | Randi V. | 1 | U | N | incubation | |
| Note: | Tucked very low in nest, able to see just the top of head with spotting scope from Brookdale Parking Lot | ||||||
| May 14 | 12868 | Randi V. | 0 | N | N | ||
| Note: | Per John Tefankjian | ||||||
| May 14 | 12816 | Randi V. | 0 | N | N | ||
| Note: | Per John Tefankjian: Dredging pipe placed nearby. Nest was occupied but now is empty (not sure when occ). | ||||||
| May 15 | 8507 | Randi V. | 0 | N | N | ||
| Note: | Spoke to department of public works employee, he reported that although the ospreys did show up, The Nest was destroyed by a storm and they have moved on, haven't been seen for a few weeks. | ||||||
| May 15 | 5774 | Randi V. | 0 | N | N | ||
| Note: | 2026 - lots of plastic and debris, some sticks falling from nest. No adults visible. | ||||||
| May 15 | 3309 | Randi V. | 0 | N | N | ||
| Note: | 2026 - NEST GONE | ||||||
| May 15 | 4813 | Randi V. | 0 | N | N | ||
| Note: | 2026 - GONE | ||||||
| May 15 | 9661 | Randi V. | 2 | N | N | ||
| Note: | Observed one adult take off while other remained perched on nest, but did not appear to be incubating based off posture | ||||||
| May 15 | 5793 | Randi V. | 1 | U | N | incubation | |
| Note: | Lots of black plastic debris (landscape fabric?) | ||||||
| May 15 | 12541 | Randi V. | 1 | N | N | ||
| May 15 | 5785 | Randi V. | 1 | N | N | ||
| Note: | Unsure if incubating or not - Osprey was observed off nest at first but after a few minutes landed and assumed a very low position in nest. | ||||||
| May 15 | 13141 | Randi V. | 1 | U | N | incubation | |
| May 16 | 7686 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian | ||||||
| May 16 | 12869 | Randi V. | 0 | N | N | ||
| Note: | Per John Tefankjian: | ||||||
| May 16 | 3254 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian: | ||||||
| May 16 | 9357 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian: | ||||||
| May 16 | 9360 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian: Candidate for relocation due to shoreline erosion | ||||||
| May 16 | 9359 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian | ||||||
| May 16 | 12896 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian: | ||||||
| May 16 | 13230 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian | ||||||
| May 16 | 9479 | Randi V. | 2 | U | N | incubation | |
| Note: | Per John Tefankjian | ||||||
| May 18 | 2921 | Randi V. | 1 | U | N | incubation | |
| May 18 | 3533 | Randi V. | 2 | U | N | incubation | |
| Note: | Observed one osprey low in nest incubating with other osprey perched on nest. | ||||||
| May 18 | 13149 | Randi V. | 1 | N | N | ||
| Note: | Nest materials being gathered by 1 adult on 5/18/26 | ||||||
| May 18 | 13150 | Randi V. | 2 | U | N | incubation | |
| May 18 | 13151 | Randi V. | 1 | U | N | incubation | |
| May 18 | 3540 | Randi V. | 2 | U | N | incubation | |
| Note: | Observed female on nest and male hunting, bringing both food and additional nesting materials. Fishermen on boat hugging rocks and drifting the channel marker. | ||||||
| May 18 | 13152 | Randi V. | 1 | U | N | incubation | |
| May 18 | 13154 | Randi V. | 1 | U | N | incubation | |
| May 18 | 7970 | Randi V. | 1 | U | N | incubation | |
| May 18 | 7971 | Randi V. | 1 | N | N | ||
| Note: | 1 adult perched on top of platform, a few sticks placed in box. Observed eating fish. | ||||||
| May 18 | 13156 | Randi V. | 0 | N | N | ||
| Note: | Very tall nest, did not observe any Osprey, but it is very deep. Lots of plastic debris. Active nest nearby on dock piling. | ||||||
| May 18 | 3535 | Randi V. | 2 | N | N | ||
| Note: | Two osprey were perched on the channel marker and some nesting material was present, however, it appears that if a nest had been built here, it has been blown apart. | ||||||
| May 18 | 314 | Randi V. | 1 | N | N | ||
| Note: | Per Ben Wurst: 1 adult female observed | ||||||
| May 18 | 7370 | Randi V. | 0 | N | N | ||
| Note: | Nest is large and deep, due to height of nest cannot confirm Osprey presence. | ||||||
| May 18 | 11296 | Randi V. | 0 | N | N | ||
| Note: | Nest Gone May 18 2026 | ||||||
| May 18 | 6637 | Randi V. | 0 | N | N | ||
| Note: | May 2026 - most of nest has fallen down, what remains on top of light pole appears unoccupied. Lots of plastic debris. | ||||||
| May 18 | 13159 | Randi V. | 1 | U | N | incubation | |
| May 18 | 5130 | Randi V. | 1 | U | N | incubation | |
| May 18 | 13160 | Randi V. | 1 | U | N | incubation | |
| May 18 | 13161 | Randi V. | 1 | U | N | incubation | |
| May 18 | 12528 | Randi V. | 1 | U | N | incubation | |
| May 18 | 3155 | Randi V. | 1 | U | N | incubation | |
| May 18 | 9166 | Randi V. | 2 | U | Y | feeding, young laying down | |
| May 18 | 13162 | Randi V. | 1 | U | N | incubation | |
| May 19 | 3372 | Randi V. | 0 | N | N | ||
| Note: | Unable to confirm presence of Osprey. Does not appear like much best material is present, and there is a large black plastic bag that seems to be covering most of what is left. | ||||||
| May 19 | 5234 | Randi V. | 2 | U | N | incubation | |
| Note: | Observed female sitting low in nest and observed male circling in air nearby. | ||||||
| May 19 | 9093 | Randi V. | 2 | U | U | incubation | |
| Note: | When first arrived, male perched on edge of nest with female in nest. Male took off shortly after arrival. Female body posture and language indicate she may have newly hatched young and eggs. Observed her looking down frequently between her legs into the nest, seemingly interacting with something. Her position is closer to the edge of the nest with wings slightly spread apart. Observed her readjust/shimmy while looking down in nest. She is on very high alert, observed making alert calls when she spots any movement (including observer at considerable distance). Male responds to her alert calls, appears to be hunting close by. | ||||||
| May 19 | 13166 | Randi V. | 2 | U | N | incubation | |
| Note: | Female observed incubating. Male frequently perching on nest and flying nearby. | ||||||
| May 19 | 9373 | Randi V. | 2 | U | N | incubation | |
| Note: | Temps very high (94°F with "RealFeel" 99°F). Observed male and female on nest. One would leave and submerge in water before returning and trading positions with other. Observed male rearranging small sticks in nest, perhaps to create more shade or reposition eggs. Both osprey seem to be spreading wings and hovering above eggs to attempt to cool them. | ||||||
| May 19 | 9375 | Randi V. | 1 | N | N | ||
| Note: | Osprey was observed perched above nest on pole for extended period of time, so unlikely to have eggs. High temps during observation (94°F / "Real Feel 99°F) | ||||||
| May 19 | 9376 | Randi V. | 1 | U | N | ||
| Note: | Uncertain whether there are eggs at present, Osprey observed closer to edge of nest bowl, not in incubating position, however high temps (94°F with 99°F Real Feel). Osprey may have been shading eggs. Did not leave nest during observation period. | ||||||
| May 19 | 13169 | Randi V. | 1 | U | N | incubation | |
| Note: | Osprey appears to be incubating however back is raised slightly and wings are spread a bit. Temps during observation are 94°F with RealFeel 99°F. Osprey may be trying to shade eggs. | ||||||
| May 19 | 3008 | Randi V. | 2 | U | N | incubation | |
| Note: | Observed male and female on nest when I arrived. Both appeared to reposition eggs before male took off to land on nearby post and female settled back down into nest in incubating posture. Temps at observation are 94°F with 99°F RealFeel | ||||||
| May 19 | 5233 | Randi V. | 0 | N | N | ||
| Note: | 2026 - Occupied by Bald Eagles!! | ||||||
| May 19 | 5125 | Randi V. | 2 | U | N | incubation | |
| May 19 | 9905 | Randi V. | 2 | U | N | incubation | |
| May 19 | 3417 | Randi V. | 2 | U | N | incubation | |
| May 19 | 9904 | Randi V. | 2 | U | N | incubation | |
| May 19 | 8606 | Randi V. | 1 | U | N | incubation | |
| May 19 | 9903 | Randi V. | 1 | U | N | incubation | |
| May 19 | 9901 | Randi V. | 1 | U | N | incubation | |
| May 19 | 9902 | Randi V. | 2 | U | N | incubation | |
| May 19 | 6815 | Randi V. | 0 | N | N | ||
| Note: | Due to height of nest, unable to confirm presence of Osprey | ||||||
| May 20 | 2887 | Randi V. | 2 | N | N | ||
| Note: | 2 adults perched | ||||||
| May 20 | 2888 | Randi V. | 1 | N | N | ||
| May 20 | 2883 | Randi V. | 2 | 3 | N | ||
| May 20 | 319 | Randi V. | 1 | U | N | incubation | |
| Note: | Female osprey observed incubating on nest. | ||||||
| May 20 | 320 | Randi V. | 1 | N | N | ||
| Note: | 1 adult perched, not incubating. | ||||||
| May 20 | 322 | Randi V. | 1 | N | N | ||
| Note: | Multiple Osprey Flying and Swooping onto Nest. Hard to determine who the nest is occupied by. | ||||||
| May 20 | 321 | Randi V. | 1 | N | N | ||
| Note: | Female perched on nest, sparse nesting materials. | ||||||
| May 20 | 3446 | Randi V. | 1 | N | N | ||
| Note: | One adult perched | ||||||
| May 20 | 358 | Randi V. | 2 | 3 | N | incubation | |
| May 20 | 359 | Randi V. | 2 | 3 | N | incubation | |
| May 20 | 2878 | Randi V. | 2 | U | N | incubation | |
| May 23 | 2828 | Randi V. | 1 | 2 | N | incubation | |
| Note: | Per Peter Galetto Jr. | ||||||
| May 23 | 3124 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 23 | 3123 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 23 | 3282 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 23 | 3184 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 23 | 3193 | Randi V. | 1 | N | N | ||
| Note: | Per Peter Galetto Jr. | ||||||
| May 23 | 13247 | Randi V. | 1 | N | 2 | ||
| Note: | Per Peter Galetto Jr.: 2 nestlings, 1 week old | ||||||
| May 23 | 7281 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 23 | 3511 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 7592 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3159 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3158 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3492 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3493 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3160 | Randi V. | 1 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3494 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3497 | Randi V. | 1 | U | N | incubation | |
| Note: | Per Matt Tribulski | ||||||
| May 24 | 3496 | Randi V. | 0 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 24 | 7592 | Randi V. | 2 | N | N | ||
| Note: | Per Matt Tribulski | ||||||
| May 26 | 3448 | Randi V. | 1 | N | N | ||
| Note: | One male observed on post near nest platform, no osprey observed in or on nest. Observed male chase flock of gulls who encroached on nest platform before landing back on post. | ||||||
| May 26 | 3597 | Randi V. | 0 | N | N | ||
| Note: | Nest box is deep, however appears unoccupied. No visible osprey. | ||||||
| May 26 | 9795 | Randi V. | 2 | U | N | incubation | |
| Note: | Both adults on nest, female sitting low in incubating position. Observed persistently and loudly begging. Observed male take flight to ward off flock of gulls that gathered nearby before returning to perch on nest. Female paused her vocalizations while he was chasing the gulls, resumed them as soon as he returned to nest. After a few minutes, female got off nest to grab a stick and some additional nest material, observed her adjust the nest before resuming incubating posture. Male took flight and left viewing range. | ||||||
| May 26 | 2846 | Randi V. | 1 | U | N | incubation | |
| Note: | Female observed in incubating position on nest, observed her father some additional nesting material and reposition eggs before settling back down on nest. | ||||||
| May 26 | 13186 | Randi V. | 2 | U | N | incubation | |
| Note: | Observed male initially incubating on nest with female perched next to nest. Male then observed raking flight out of visual range and female took over incubating on nest. | ||||||
| May 26 | 9737 | Randi V. | 0 | N | N | ||
| Note: | Some osprey nesting material present, however, the only present bird is a Mourning Dove. | ||||||
| May 26 | 12523 | Randi V. | 1 | U | N | incubation | |
| Note: | 1 adult incubating | ||||||
| May 26 | 13188 | Randi V. | 0 | N | N | ||
| Note: | Nest platform intact, very sparse materials, seems inactive. | ||||||
