summersno
Description
Two Osprey observed building and sitting on nest. Unable to see inside nest because of height of utility pole. 2021 - One/two (?) babies this year.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
December 31 | Cindy | 0 | U | N | |||
March 28 | Cindy | 2 | N | N | |||
April 4 | Cindy | 1 | N | N | |||
Note: | 1 osprey in nest. another circling nearby landed on nearby dock to eat a fish | ||||||
April 9 | Cindy | 2 | N | N | |||
Note: | both ospreys present in nest | ||||||
April 24 | Cindy | 1 | N | N | |||
Note: | observed 1 osprey in nest. roadwork going in street under nest | ||||||
May 7 | Cindy | 1 | N | N | |||
Note: | hard to tell if eggs in nest because of height of pole where nest is | ||||||
May 19 | Cindy | 1 | N | N | |||
Note: | nest is high female may be incubating | ||||||
May 30 | Marlee | 2 | U | N | incubation | ||
Note: | Female eventually settled down in nest to incubate, unknown if there are eggs or young | ||||||
May 31 | Cindy | 1 | U | N | incubation | ||
June 11 | Cindy | 1 | U | N | |||
Note: | 1 osprey in nest, 1 flying nearby. looks like incubated but hard to tell from height of nest | ||||||
June 26 | Cindy | 1 | U | N | |||
Note: | 1 osprey in nest eating a fish. did not observe feeding young | ||||||
July 1 | Marlee | 1 | N | 1 | |||
Note: | Saw at least one young as it was adjusting in the nest, possibly other chicks not visible | ||||||
July 5 | Wildcat | 1 | N | Y | feeding | ||
Note: | Observation: 1100 to 1130 hrs. Weather; Mostly calm and hazy sky, 78º to 79º, Wind ESE 3 o 5 mph, Humidity 65%, Bay calm on out going tide. Adult female feeding young nestling (light gray down) mostly likely 2 to 3 weeks old. This nestling appears to be a late hatch. Feeding vigorously. My first check of this nest this season. | ||||||
July 9 | Cindy | 1 | N | 1 | feeding | ||
Note: | observed female feeding at least 1 chick. | ||||||
July 28 | Wildcat | 1 | N | 1 | feeding, young standing | ||
Note: | Butler Nest. (9:15 AM to 9:45 AM) Weather; Sunny with haze and humid. Temperature, 81º. Humidity, 87%. Wind, NNW 6 to 10 mph. Bay calm. Female with full grown nestling in nest. Female left nest at 9:25 AM and flew 100 yards to mud flat. Nestling flapping its wings at 9:28 AM. Female returned to nest at 9:38 AM. Nestling should fledge withing a week. | ||||||
August 11 | Wildcat | 0 | N | 1 | young standing | ||
Note: | Weather: Hazy sun. SW wind at 4 to 6 mph, Temperature 76º, Bay calm at high tide. (observed between 0945 and 1000 hrs) Fledgling perched on nest then flew to to of utility pole 100 feet west of nest. Returned to nest at 0955 hrs to nest and remained. NOTE: This fledgling fledged sometime between 7-28-2025 and this date 8-11-2025. Appeared healthy and able to fly. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.