jerseyshoreosprey
Description
18th Ave and Main Street, Belmar NJ
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| May 14 | Randi V. | 1 | N | N | |||
| Note: | Nest materials present. Cannot get view inside nest but observed adult returning to nest with fish. | ||||||
| May 26 | cmspina | 2 | N | N | |||
| Note: | One osprey flying on and off nest, two landed on nest right before I left. Others were spotted flying around area. | ||||||
| June 11 | cmspina | 1 | N | N | |||
| Note: | Osprey was perched on edge of nest bowl, did not see any young but may be in there. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.