Dave61
Description
Across the creek from end of Columbia Rd in Mystic Islands.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| May 19 | OzzieOsprey | 0 | N | N | |||
| Note: | Over the past several weeks, we have observed intermittent visits from 2 osprey. Sometimes there is one bird, and other times there are 2 at the same time. Some days they stay for a short time and other days they stay for hours. They do not appear to be making a nest. | ||||||
| May 27 | Randi V. | 0 | N | N | |||
| Note: | No osprey observed, not much nesting material on platform, no nest. Observed gull perched on support brace. | ||||||
| May 28 | OzzieOsprey | 1 | N | N | |||
This nest has 6 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.