Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
3 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| December 31 | 8614 | CBEC | 0 | N | N | ||
| March 15 | 8615 | CBEC | 0 | N | N | ||
| Note: | No activity on or near platform. PA (noon 3/15/2026 | ||||||
| March 20 | 8615 | CBEC | 0 | N | N | ||
| Note: | Clear, sunny day. 11:00. Viewed 45 minutes. Platform empty of nesting material and ospreys. KB & SY | ||||||
| March 21 | 9428 | CBEC | 1 | N | N | ||
| Note: | 3/21/26, Sunny day, light NW wind, 56ยบ, 1 adult osprey (possible female) viewed on platform, then flew over #3 Green marker. AB | ||||||
| March 21 | 12738 | CBEC | 1 | N | N | ||
| Note: | 1 observed flying near the platform, but not on nest. | ||||||
| March 22 | 8617 | CBEC | 0 | N | N | ||
| March 25 | 8617 | CBEC | 0 | N | N | ||
| Note: | No birds observed.RGE | ||||||
| March 25 | 8615 | CBEC | 2 | N | N | ||
| Note: | Two adult birds perching,with one adult bringing large sticks to the platform | ||||||
| March 25 | 9428 | CBEC | 2 | N | N | ||
| Note: | Two osprey arrived today and spent much of the morning either separately or together on the platform. Some branches were brought to the platform. | ||||||
| March 26 | 8619 | CBEC | 0 | N | N | ||
| Note: | Sunny, breezy in the 60s. Observed from 12:15pm to 1:15pm. Sticks present on the platform - could be from last season. At 12:57 observed a single osprey circling the platform. It landed on a nearby piling and stayed for about 2 minutes and flew away. MM | ||||||
| March 26 | 8615 | CBEC | 0 | N | N | ||
| Note: | Sunny. 70s. light breeze. Clear view of empty platform. Zero nesting material such as twigs or branches. After 15 minutes, lone osprey flew high over platform from east toward Lake Knapp. A separate pair of ospreys flew very high from south towards Rt 50. After 45 minutes, eagle landed on platform w/ fish. Right away, lone osprey returned to dive bomb eagle in several passes but left and didn't return. Eagle stayed to eat veraciously for 45 minutes. Rested for 10 minutes; then flew away. Photos and videos were recorded. Observation lasted 1 1/2 hours. KS | ||||||
| March 26 | 8620 | CBEC | 0 | N | N | ||
| Note: | 3/26/26: Observation time 1pm-3pm from the Visitor Center. Weather was sunny with a slight breeze. No activity was seen on or around the platform. (dlm) | ||||||
| March 27 | 9428 | CBEC | 2 | N | N | ||
| Note: | 2 osprey building a nest. Another osprey was intruding, but I think was chased away. Yesterday I saw the 2 osprey on the platform and an eagle swooped in nearby and caught a fish. The two ospreys took off and chased the eagle. The eagle twisted and turned and I believe dropped the fish and disappeared. | ||||||
| March 27 | 8614 | CBEC | 0 | N | N | ||
| Note: | Weather: 50, winds from the NNE, occasional shower. No sign of activity (no birds in area, no sticks on platform). AB | ||||||
| March 27 | 8615 | CBEC | 0 | N | N | ||
| Note: | Weather: 50, winds from NNE, occasional shower. No sign of activity (no birds in area, no sticks on platform). Assigned to MC2, but had easy view of MC3. AB | ||||||
| March 27 | 8612 | CBEC | 0 | N | N | ||
| Note: | Weather: 50, winds from NNE, occasional shower. No sign of activity (no birds in area, no sticks on platform). Assigned to MC2, but had easy view of MC1. AB | ||||||
| March 29 | 12738 | CBEC | 0 | N | N | ||
| Note: | Platform history: A pair of osprey have nested and hatched a brood of 2 in years 2021,2022, 2023 and 2024. In 2025 there was fierce competition with a pair of Canadian Geese, and the Geese overtook the platform. Osprey were seen flying in the area and landing on the platform over the past three days. | ||||||
| March 29 | 9428 | CBEC | 2 | N | N | ||
| Note: | observation was taken from 7-8 am this morning when male was actively bringing materials to the nest..a lot of mossy sticks. female helping to rearrange or perched on the edge awaiting his return. Waters calm. Currently, very windy only one bird on nest. multiple sticks have either been dropped or blown overboard, while thick mossy foundation remains. | ||||||
| March 30 | 8617 | CBEC | 0 | N | N | ||
| Note: | no osprey near stand, only blackbirds, one osprey flew overhead east to west. Observer: C. Holberger | ||||||
| March 30 | 8619 | CBEC | 0 | N | N | ||
| Note: | Sunny & dry w/light SW wind; 60+ degrees F. Observed from 3:45-4:45 PM. A few sticks present on platform. No sightings near platform. One osprey observed in flight over bay, but stayed closer to far shore. SBH | ||||||
| March 31 | 8615 | CBEC | 2 | N | N | ||
| Note: | one bird sitting on platform for 15 minutes rearranging nesting material.Vocalization of bird with the approach of a second osprey.Second bird landed on platform and then pair bonded.Two birds shared nesting area for 15 to20 minutes and then flew off.RGE | ||||||
| March 31 | 8615 | CBEC | 2 | N | N | ||
| Note: | Beautiful day 65 degrees, sunny with a slight wind. 2 birds on the platform which had some sticks, big and small making the beginning of a nest. I believe it was the female who left the nest 6 times and came back within a minute, each time, with various sized sticks. She rearranged for a bit then took off again. At one point she stayed away for a long time (25minutes) and came back with nothing. While she was gone the male stayed closed but caught a small fish and came back to eat. I left after about an hour and a half with both sitting on the platform. PA | ||||||
| March 31 | 8617 | CBEC | 0 | N | N | ||
| Note: | No visible activity.RGE | ||||||
| April 1 | 8615 | CBEC | 2 | N | N | ||
| Note: | There is nest material on the platform that includes sticks and adornments. I observed copulation at 4:40 PM followed by the male leaving the nest and bringing the female a fish at 4:45 PM. The female and the male settled on opposites sides of the platform where they rested. I observed the female with her breast down forming a cup. I observed preening and several vocalizations. CW | ||||||
| April 1 | 8619 | CBEC | 0 | N | N | ||
| Note: | Sunny, breezy, temps in the 70s. No activity on the nest and no osprey appeared in the area during the time I was observing (approx 3:15pm-4:15pm). MM | ||||||
| April 1 | 8614 | CBEC | 0 | N | N | ||
| Note: | 78 Degrees. Sunny. Breezy. No platform activity. CKW | ||||||
| April 2 | 8616 | CBEC | 2 | N | N | ||
| Note: | When we arrived at MC4 11:00 AM there were 2 birds, who flew away a couple minutes later. No nesting material on the platform. They both returned--one shortly after the other--at 11:15 and stayed for about 8 minutes before departing one at a time. No other birds around. Appeared to be a male and a female, one bigger than the other. No other sightings by the time we left at noon. | ||||||
| April 2 | 8620 | CBEC | 1 | N | N | ||
| Note: | 4/2/26 (11:30 am to 12:30 pm): Cloudy and 55 degrees. Observed one (1) bird perched on platform (appeared to be guarding it). It left after 10 minutes and did not return during my observation. Several sticks were on the platform with some 2-3 feet long hanging off the sides. There was vocalization among at least two birds. I was told there were two (2) birds observed perched on the platform earlier in the week. (dlm) | ||||||
| April 2 | 8615 | CBEC | 2 | N | N | ||
| Note: | Windy, overcast with temperature in the 50's, feel-like in the upper 40's. During our observation both birds flew off separately. Both birds came back to the nest with sticks. One bird caught a fish and ate it in a nearby tree very close to our observation deck. He/she did not take any remains back to the nest and the other bird. The second bird flew off and returned with some type of object but this could not be verified if it was food. SY&KS | ||||||
| April 2 | 8618 | CBEC | 0 | N | N | ||
| Note: | bh | ||||||
| April 3 | 8615 | CBEC | 2 | N | N | ||
| Note: | Mostly cloudy and no wind. Both birds on the nest, taking turns bringing back and rearranging sticks. There was some pair bonding with the female on top of the male. Also across the marsh on CBEC property an eagle was perched on a dead tree the entire time we were there. Guarding the nest of two chicks. Could not see them but was informed by Judy Wink they were there. Another exciting observation! PA | ||||||
| April 3 | 8614 | CBEC | 0 | N | N | ||
| Note: | Cool. Sunny. No platform Activity. | ||||||
| April 3 | 12801 | CBEC | 2 | N | N | ||
| Note: | It was a beautiful Friday afternoon. Warm for April. 80-85 degrees. I heard vocalizations near the pond, so I walked over. I observed two Osprey approach the platform. They did mate at 5:15PM. | ||||||
| April 4 | 8619 | CBEC | 2 | N | N | ||
| Note: | Sunny and warm. Observed from 11:15am-12pm. 2 osprey were on the nest when I arrived. Both birds left the nest for 10 minutes or so shortly after I arrived, and then and one or both proceeded to bring sticks to the platform. Not sure if both were bringing the sticks because I only saw one at a time at that point. They continued to do this until I departed. MM | ||||||
| April 5 | 9428 | CBEC | 1 | N | N | ||
| Note: | Nest has survived recent high winds and heavier sticks appear to be lodged in better than previous years. One osprey is currently resting on the nest and has remained for the better part of the day. The second bird has been noted on/off the nest since the morning. | ||||||
| April 6 | 12738 | CBEC | 0 | N | N | ||
| Note: | Goose Sitting on platform. Two ospreys flying high above platform. No vocalization from goose or osprey. No challenge. Monitored for one full hour with two episodes of osprey fly by with no challenges. | ||||||
| April 6 | 8614 | CBEC | 0 | N | N | ||
| Note: | Weather: sunny, temp in low 50's, winds from the northwest. No activity, no nesting material on the platform. AB | ||||||
| April 6 | 8612 | CBEC | 0 | N | N | ||
| Note: | Was there to observe MC2. Weather: sunny, temp in low 50's, winds from the northwest. No activity, no nesting material on the platform. AB | ||||||
| April 6 | 8615 | CBEC | 2 | N | N | ||
| Note: | Weather: sunny, temp in low 50's, winds from the northwest. At first only one of the pair was on/around the nest. two trips with sticks for the nest. The other later appeared, then they both perched in a nearby tree until a bald eagle flew over the nest (not low). One (the male?) chased the eagle. After the eagle was gone, the two landed on the nest. A third Osprey came by at one point, and tried to land on the nest, as well, but then left. AB | ||||||
| April 6 | 8617 | CBEC | 0 | N | N | ||
| Note: | Sunny and Cool, 10kts N-NW breeze; no activity on or near stand MC5; ospreys flying\circling over the narrows to the west. Observer: C. Holberger | ||||||
| April 6 | 8615 | CBEC | 2 | N | N | ||
| Note: | Sunny, Cool, N-NW breeze; one osprey perched on stand , then (several times) flying to get sticks and bring them back, rearranging sticks on stand, perching for more than five minutes; second osprey landing on stand perching with first, the second osprey flying away , then returning with a fish and eating it in a nearby tree, then perching on the stand with the other osprey. observer: C. Holberger | ||||||
| April 7 | 8615 | CBEC | 2 | N | N | ||
| Note: | Cool, windy, gusty day with white caps on water - 50 degrees. On arrival, one osprey in nest vocalizing. Other osprey returned with stick. One osprey left nest for 20 minutes. Then both left briefly returning with sticks. Lone nest osprey rearranged sticks. Both ospreys together in nest for 30 minutes. Eagle observed very high overhead as well as other large birds in distance. KS, SY, PA | ||||||
| April 8 | 8620 | CBEC | 0 | N | N | ||
| Note: | 4/8/26 (11:15 am to 12:30 pm) Sunny, 48 degrees, mild breeze. No birds on platform or in the skies. No vocalizations. Platform appeared the same as my observation on 4/2/26. No new sticks. Two mallards and then 2 geese flew overhead. (dlm) | ||||||
| April 8 | 8617 | CBEC | 0 | N | N | ||
| Note: | No activity observed RGE | ||||||
| April 8 | 8614 | CBEC | 0 | N | N | ||
| Note: | Cold day. 45 degrees. Sunny. No platform Activity. CKW | ||||||
| April 8 | 8619 | CBEC | 2 | N | N | ||
| Note: | Sunny and high 40s. Observed for approximately an hour. Both osprey were on the nest when I arrived. After about 10 minutes both flew off. One returned about 15 minutes later. The other osprey did not return while I was observing. Nest has been built up since the last observation. MM | ||||||
| April 8 | 8615 | CBEC | 2 | N | N | ||
| Note: | Nest building by both birds.Copulation observed.One of the birds was harvesting large branches from the pine trees behind the observation platform.RGE | ||||||
| April 10 | 8616 | CBEC | 0 | N | N | ||
| Note: | Arrived at MC4 11:00. No birds for the next hour. Can't seem to enter my start and end time, programs doesn't accept it. | ||||||
| April 10 | 8614 | CBEC | 0 | N | N | ||
| Note: | Weather: 70, sunny, breeze from the south. Still no activity - no birds, no nesting materials on the platform. AB | ||||||
| April 10 | 8612 | CBEC | 0 | N | N | ||
| Note: | Weather: 70, sunny, breeze from the south. Still no activity - no birds, no nesting materials on the platform. AB | ||||||
| April 10 | 8615 | CBEC | 2 | N | N | ||
| Note: | Weather: 70, sunny, breeze from the south. Female stayed at the nest the entire viewing time. The male fished. Saw male eat a fish in a nearby tree early during my watch. After eating the fish, he flew to the nest where the two copulated. He left, then later, he brought a fish to the nest. Not sure if the female got any of it before he took it to a tree to eat. AB | ||||||
| April 11 | 8620 | CBEC | 0 | N | N | ||
| Note: | 4/11/26 (11am to 12pm) Sunny, breezy and 60 degrees. No change to nest area since 4/8/26 observation. No osprey activity on or surrounding the platform. (dlm) | ||||||
| April 12 | 9428 | CBEC | 2 | N | N | ||
| Note: | Only female on nest for the better part of the hour .Final 10 minutes, male flew in for mating, flew off and returned shortly thereafter. Both currently perched on nest. | ||||||
| April 12 | 8619 | CBEC | 2 | N | N | ||
| Note: | Observed from 10:50-11:50 AM. 55 degrees F; sunny & dry; light SSE breeze that picked up to steady 5-8mph SSE wind. One osprey perching on edge of platform when I arrived. Flew off within minutes east towards Piney Point. Within 8 minutes, an osprey flew over nest platform and back around towards bay and marsh to east. 15 minutes later, an oprey returned to and perched in nest -- did not see from where b/c heard a vocalization and was watching 2 ospreys fly from over march to the east over my head to platform. One of the 2 landed on platform by briefly standing on back of the osprey there (I think it was female landing on male); then hopped off and perched together. The 3rd osprey remained in flight, hovered briefly above the platform, and then flew back east toward Piney Point. Male and female perched in nest together for 20 mins, facing opposite directions. Then male took off and female remained; 5 mins later, male returned and copulated with female. SBH | ||||||
| April 13 | 12738 | CBEC | 0 | N | N | ||
| Note: | Monitored for 1 hour. No evidence of Ospreys. Goose on platform, some movement but never left the platform. No evidence of osprey flying near platform or surrounding area. | ||||||
| April 14 | 8617 | CBEC | 0 | N | N | ||
| Note: | No observed activity.RGE | ||||||
| April 14 | 8617 | CBEC | 0 | N | N | ||
| Note: | No observed activity.RGE | ||||||
| April 14 | 8617 | CBEC | 0 | N | N | ||
| Note: | low tide, partly sunny, 70 deg. observations made from my center console boat. two blackbirds landed on stand at 1000, then flew off. one osprey observed circling over the narrows to the west. one canvas back duck near the stand. several Ospreys observed around the narrows channel... 2 in a stand by the yacht club, one perching in a nest at Marker 15 north of the bridge, then one at marker 11, A large nest with one osprey at marker 5, 2 birds perching on a nest at the "DANGER-SHOAL" mark. then 1 bird sitting on a nest at the 2KN mark. Observer: C. Holberger | ||||||
| April 14 | 8615 | CBEC | 2 | N | N | ||
| Note: | Additional sticks added by 1 bird.Some nest remodeling.1 bird sitting on edge of platform,while second bird was either flying nearby or sitting low in the nest.Continuous vocalization and mutual preening.RGE | ||||||
| April 14 | 8619 | CBEC | 2 | N | N | ||
| Note: | Some nest remodeling.Both birds were sitting on adjacent structures through out the observation period.One bird was fishing and caught a small perch sized fish and ate it on a piling.Large amount of vocalization.RGE | ||||||
| April 14 | 8620 | CBEC | 0 | N | N | ||
| Note: | 4/14/26 (1-4pm) Sunny, 75 degrees, mild breeze. No birds on platform or in the skies. No vocalizations. There appear to be a few more sticks added to the platform. (dlm) | ||||||
| April 14 | 8619 | CBEC | 2 | N | N | ||
| Note: | Sunny, breezy with temps in the 70s. Observed for approximately 1 hour. Both osprey were on the nest when I arrived. They both briefly flew off when I arrived, but both returned and were on the next for most of the time I observed. During the hour, the birds moved around the nest some, sometimes sitting facing opposite directions, sometimes appearing to copulate a few times and it appeared the female (somewhat larger and spent more time sitting on the nest) may have also been laying or sitting on eggs - but I was unable to actually see any. Other birds in the area included a cormorant on a nearby piling and various seagulls. In the (grainy) photo, both birds are on the nest, with the cormorant in the background. MM | ||||||
| April 15 | 8614 | CBEC | 0 | N | N | ||
| Note: | Sunny. Above seasonal temperatures. 70 in am. CKW | ||||||
| April 16 | 8615 | CBEC | 2 | N | N | ||
| Note: | 62 and sunny, no wind. Initially both birds sitting on edge of nest. Male flew off. Female sat in the center of nest working on inside of nest. Male came back after about 15 minutes. Observed copulation twice. Male perched on side of nest and female in the center when I left. PA | ||||||
| April 16 | 8616 | CBEC | 0 | N | N | ||
| Note: | Arrived 10:53. 74 degrees, light wind. No birds on the platform, but a few sticks, not many. A little later observed 2 osprey flying around in the neighborhood of the platform; did not appear to be fishing--or I didn't see any hovering or diving--not carrying sticks, not chasing other birds away. Did not alight on the platform. | ||||||
| April 17 | 8614 | CBEC | 0 | N | N | ||
| Note: | CKW | ||||||
| April 18 | 8618 | CBEC | 1 | N | N | ||
| Note: | Saw one on platform today 11:00am stayed about an hour perhaps the female a few sticks were apartment but not a nest | ||||||
| April 18 | 8618 | CBEC | 1 | N | N | ||
| Note: | bh | ||||||
| April 19 | 8619 | CBEC | 2 | U | N | incubation | |
| Note: | Observed 2:20-3:20 PM. Morning light rain stopped; 55 degrees F and overcast w/breeze out of north. Male perching on edge of nest/platform took off when I arrived and displayed some nest protection flight and vocalizations, flying right over me. Female hunkered down in nest appears to be incubating. Female did not leave nest for the entire observation hour. She did some nest fixing (moving sticks and mossy materials about) and got up once, perching on edge of nest and making some adjustments (presumably to the eggs); then resettling facing another direction. Male came and went; did some fishing, and perched in tree behind me for a bit. Photo showing female incubating -- a bit blurry, but body down in nest and head is sticking up looks very white due to breeze blowing feathers; bird in background is a cormorant on neighboring piling. SBH | ||||||
| April 19 | 8615 | CBEC | 0 | N | N | ||
| Note: | Birds were not on the nest or flying around in the area. Maybe they were fishing or needed a little vaca from the nest! | ||||||
| April 19 | 9428 | CBEC | 1 | N | N | ||
| Note: | 56 degrees and partly cloudy. Female has been deep in the nest all day except for early morning when she was sitting briefly on the platform edge. Male flew by with fish in mouth. She became vocal for a few minutes before settling back into nest. Have not observed male all day or during the past hour of observation. | ||||||
| April 20 | 12738 | CBEC | 0 | N | N | ||
| Note: | Goose on platform. Down feathers surrounding nest. monitored for 1 hour. Never moved off the nest. Two osprey observed flying high, north of the platform searching for food. Goose alert but did not call out alarm. Goose adjusting position but never leaving platform. | ||||||
| April 20 | 8612 | CBEC | 0 | N | N | ||
| Note: | Actual observation time: 1130-1230. Weather: partly sunny; 53 degrees; winds from the NW; Occasional shower. .... No activity. AB | ||||||
| April 20 | 8614 | CBEC | 0 | N | N | ||
| Note: | Actual observation time: 1130-1230. Weather: partly sunny; 53 degrees; winds from the NW; Occasional shower. .... No activity. AB | ||||||
| April 20 | 8615 | CBEC | 2 | N | N | ||
| Note: | Actual observation time: 1130-1230. Weather: partly sunny; 53 degrees; winds from the NW; Occasional shower. .... Little/No activity by the occupants. Initially, they were both in a nearby tree. Then 10 mins into the observation, the male departed the tree, did some hunting nearby (no dives), then headed west and was not seen the rest of the observation time. The female stayed in the tree the entire time. AB | ||||||
| April 21 | 8617 | CBEC | 0 | N | N | ||
| Note: | sunny, 50-55 deg, E to SE 5-8 kts. no Osprey activity on or near stand. Ospreys seen flying over the narrows to the west and high overhead. Blackbirds perch on stand occasionally. Blue Heron and black faced gulls fishing in cove. Observer: C. Holberger | ||||||
| April 22 | 8618 | CBEC | 1 | N | N | ||
| Note: | one active bird but never saw 2 at once 3 separate nest visits in the hour stayed awhile each time appears to be more sticks in nest bh | ||||||
| April 22 | 8619 | CBEC | 2 | U | N | incubation | |
| Note: | Observed 1:20-2:20PM; Earlier light rain stopped; went from overcast to sunny; no wind; ~58 degrees F. Male on nest incubating when I arrived; female flew in over my head as I approached and landed on nest. Female fixed/arranged nest/eggs a bit and vocalized quietly to the male. 2 mins later, male took off and female settled in and incubated for ~35 minutes. Then vocalized, stretched wings and left nest unguarded at 1:57 (but I could not see eggs for a count). Male returned to nest in less than a minute and started incubating. 20 mins later stood up and vocalized loudly (bald eagle flew over). Female perched in tree near me -- vocalized loudly and chased a 3rd osprey out over bay. *Two Forster terns observed on piling next to nest for most of this hour! SBH | ||||||
| April 23 | 12801 | CBEC | 1 | Y | N | ||
| Note: | One adult standing on edge when I arrived. then spent the rest of the hour I was there sitting low in nest so I believe incubating. I could not see eggs but assume were there.. | ||||||
| April 23 | 8616 | CBEC | 0 | N | N | ||
| Note: | 3rd week in a row, no birds on or near the platform. 1:45-2:45 PM. | ||||||
| April 23 | 8620 | CBEC | 0 | N | N | ||
| Note: | 4/23/26 (2-4pm) Sunny, 75 degrees, mild breeze. No birds on platform or in the skies. No vocalizations. There was no change to the platform. (dlm) | ||||||
| April 24 | 8615 | CBEC | 2 | N | N | ||
| Note: | 64 degrees, sunny with a light breeze Both were on the nest when I arrived. He on the perimeter and she in the middle. After 10 minutes he flew off. She made a complete circle inside the nest, very slowly, head going up and down in what appeared to be arranging the inside of the nest. When he flew back he landed on top of her for copulation. She was very vocal. Maybe she had enough! He then sat on the edge grooming himself. After a short while he took off again and was still gone when I left. PA | ||||||
| April 26 | 8619 | CBEC | 2 | U | N | incubation | |
| Note: | Observed from 7:40-8:35AM. Overcast; started out stil and became windy (~10MPH); 48-50 degrees F. *Belted Kingfisher on piling by platform. Female osprey incubating when I arrived; hunkered down low.Shifted to facing my way within a few minutes. Male returned with fish at 7:47AM, but landed on piling and ate it; did not come over to nest platform. Female vocalizing very quietly and frequently throughout this observation period. Male departed 15 mins later; never visited female/nest platform and did not return for rest of observation period. Female never left incubating... | ||||||
| April 27 | 8617 | CBEC | 1 | N | N | ||
| Note: | Late in my hour watching, one adult osprey landed and perched for a short time before flying off. Observer: C. Holberger | ||||||
| April 27 | 8618 | CBEC | 1 | N | N | ||
| Note: | 1 bird on nest button change in sticks left 3tinmes returned 3 times once with a fish bh | ||||||
| April 28 | 12738 | CBEC | 0 | N | N | ||
| Note: | Good nesting. Osprey flyover but no challenge. Monitored for 1 hour. No evidence of the second goose in nearby storm pond or below the platform. | ||||||
| April 28 | 12801 | CBEC | 2 | Y | N | incubation | |
| Note: | One adult incubating. The second adult brought a fish. It also chased off a third osprey that entered the area | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.