Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
2 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
December 31 | 8616 | CBEC | 0 | N | N | ||
March 20 | 9428 | CBEC | 2 | N | N | ||
March 6 | 8614 | CBEC | 0 | N | N | ||
Note: | Platform is in good shape | ||||||
March 11 | 8617 | CBEC | 0 | N | N | ||
Note: | This s a test | ||||||
March 12 | 8619 | CBEC | 0 | N | N | ||
Note: | Bald eagle flew by twice a few minutes apart. (MBR) | ||||||
March 12 | 9424 | CBEC | 0 | N | N | ||
Note: | This is a test (DB) | ||||||
March 12 | 9424 | CBEC | 0 | N | N | ||
Note: | This is a test 2 (DB) | ||||||
March 13 | 8617 | CBEC | 0 | N | N | ||
Note: | No birds were sighted. Temp 44 degrees, wind 7-10 mph. Andrea B | ||||||
March 15 | 8618 | CBEC | 0 | N | N | ||
Note: | 3/15 weather was cloudy and misty in the 50’s. There was no activity in or around the platform. PA | ||||||
March 16 | 9424 | CBEC | 0 | N | N | ||
Note: | (TB) 61 degrees, windy with gail warnings (7 m/s). Overcast. No activity, | ||||||
March 18 | 9428 | CBEC | 1 | N | N | ||
Note: | Female arrived 3/18 approximately 8:35 am. Continues to sit in platform, looking around. | ||||||
March 18 | 9428 | CBEC | 1 | N | N | ||
Note: | 3/18 @0900 clear, 40 deg F, breezy after a very windy past few days. A single osprey rested on the platform for about an hour. Was not seen for the rest of the day, although I did see an osprey circling in the area a few hours later. (HW) | ||||||
March 19 | 9428 | CBEC | 1 | N | N | ||
Note: | Perching on edge of platform, looking around, eventually flew off after 30-40 minutes | ||||||
March 19 | 8615 | CBEC | 0 | N | N | ||
Note: | Clear skies. Mid 50s. Breezy. Platform empty of any sticks or nesting material. No ospreys in sight. Five fish crows sitting on platform. KS and SY | ||||||
March 19 | 9424 | CBEC | 0 | N | N | ||
Note: | no activity observed (TL) | ||||||
March 19 | 8614 | CBEC | 0 | N | N | ||
Note: | Partly cloudy in 60's. (2pm-3pm). No evidence of nesting and no osprey on platform, although one did circle the area for a couple of minutes. Bald eagle later flew through and appears to nest nearby. 6 or 7 vultures circled the area to the east over the hour of observation. Tree swallows very present (with some courting) as observation vantage is near bird boxes. MM | ||||||
March 20 | 8620 | CBEC | 0 | N | N | ||
Note: | No activity sighted (SL) | ||||||
March 21 | 8619 | CBEC | 0 | N | N | ||
March 22 | 9428 | CBEC | 1 | N | N | ||
Note: | Perched briefly on platform edge 7:05 am, looking around and calling out before flying away. | ||||||
March 22 | 8618 | CBEC | 0 | N | N | ||
Note: | 3/22 10am mostly cloudy around 50degrees, slightly breezy No activity on or around nest.PA | ||||||
March 23 | 9428 | CBEC | 1 | N | N | ||
Note: | what appears to be a large juvenile bald eagle on platform from 6:30 - 7am. No sighting of osprey since last report. | ||||||
March 23 | 8617 | CBEC | 0 | N | N | ||
Note: | No activity on the platform or ospreys were sighted in the area. 48 degrees; wind 5 mph. 4:00 PM. Observed for 20 minutes. (AB) | ||||||
March 24 | 9428 | CBEC | 1 | N | N | ||
Note: | Female perched on platform in rain from 7:30 to time of this post 8:13 am. No sign of male. | ||||||
March 24 | 9424 | CBEC | 0 | N | N | ||
Note: | (TB) clear day, temp about 60 degrees - no other activity in the area | ||||||
March 24 | 9428 | CBEC | 1 | N | N | ||
Note: | 3/24@7:30 AM about 50 degrees, light rain. One adult bird perched on platform for about an hour. Then left. | ||||||
March 25 | 8618 | CBEC | 0 | N | N | ||
Note: | No activity on this platform of any kind. (KC) Weather was upper 50s, low winds | ||||||
March 25 | 8612 | CBEC | 2 | N | N | ||
March 25 | 8617 | CBEC | 0 | N | N | ||
Note: | 10 AM nest check. No activity. Observed for 20 minutes. 51 degrees, wind 10 mph, sunny. (AB) | ||||||
March 25 | 8619 | CBEC | 0 | N | N | ||
Note: | Large bird hunting in adjacent marsh - probably bald eagle. (MBR) | ||||||
March 26 | 8614 | CBEC | 0 | N | N | ||
Note: | Looked empty this morning, 3/26 around 830am. Need to bring pickup/ladder to better observe. RR | ||||||
March 26 | 8616 | CBEC | 0 | N | N | ||
Note: | 51° 10 mph wnw sunny/clouds. Few sticks on platform. Took pictures to compare at next monitoring. 2 fish crows flew over platform. . GR & PP | ||||||
March 26 | 9424 | CBEC | 0 | N | N | ||
Note: | no activity (TL) | ||||||
March 26 | 9424 | CBEC | 1 | N | N | ||
Note: | (TB) It was a cool day, slightly overcast and windy. However, as I approached the nest I could see one Osprey on the branches below. He flew away and I was not quick enough to get a picture. This was on 3/26 at 9am in the morning, | ||||||
March 26 | 8614 | CBEC | 0 | N | N | ||
Note: | 2:50-3:45pm. Partly sunny, 50s. No osprey on platform and no nesting materials (twigs, etc.). 2 redwing blackbirds hanging out on the platform but not nesting. Sighted 4 osprey (2 pairs maybe) in the general vicinity but none came near the platform area. Bald eagle passed through (nest nearby). (MM) | ||||||
March 26 | 8620 | CBEC | 0 | N | N | ||
March 27 | 8619 | CBEC | 0 | N | N | ||
Note: | No activity in the area or around platform. 53 degrees and cloudy. JH | ||||||
March 28 | 8615 | CBEC | 0 | N | N | ||
Note: | Small twig hanging from left side of platform. Partly cloudy. Temp 60s, windy. KB and SY | ||||||
March 29 | 9424 | CBEC | 2 | N | N | ||
Note: | (TB) 60 degrees, overcast, 2 observed but was only able to capture picture of one. The other flew away. | ||||||
March 29 | 8618 | CBEC | 0 | N | N | ||
Note: | Partly cloudy around 60 and no wind. Saw an Osprey in the distance but it did not check out the platform. PA | ||||||
March 29 | 8620 | CBEC | 1 | N | N | ||
Note: | First observation (SL) | ||||||
March 30 | 9428 | CBEC | 1 | N | N | ||
Note: | Female has been perched on nest and vocalizing since 6:30 am and continues. The longest period of time since her arrival. | ||||||
March 30 | 8619 | CBEC | 0 | N | N | ||
Note: | 59 degrees, cloudy. No activity around nest or surrounding area. JH | ||||||
March 31 | 9428 | CBEC | 2 | N | N | ||
Note: | Both birds perched on platform this morning. One flies off and returns and drops fish for partner. A few minutes later returns with another fish, circling low near platform 2 times continuing to hold onto fish, then flies off. At this hour one bird on platform eating, looking around and calling out. | ||||||
March 31 | 8617 | CBEC | 0 | N | N | ||
Note: | AC - Observed for 30 minutes. Nothing on nest, saw 2 osprey hunting in the area. Cloudy, 73F S winds 15mph | ||||||
March 31 | 9428 | CBEC | 1 | N | N | ||
Note: | 3/31/2025 All day. Temperatures in the 70s. Clear skies. Noticed one adult osprey on the roost at 7:30 AM. It stayed there most of the day on and off. I also noted another osprey circling the area about mid morning. Never saw both on the platform together. | ||||||
April 1 | 9428 | CBEC | 1 | N | N | ||
Note: | Since 6:30 am female has been perched on the platform calling, or flying and circling. At this time she has returned to the platform and is periodically calling out. | ||||||
April 1 | 9424 | CBEC | 1 | N | N | ||
Note: | (TB) cool (45 degrees) beautiful morning, a little windy. Osprey was on the top branch and was there for awhile - did not move or fly away. My time observing was about 30 minutes. | ||||||
April 1 | 8619 | CBEC | 0 | N | N | ||
Note: | Empty nest - no sticks. One pair of ducks flew over. It was 44 and windy. even the red-winged black birds were quiet. (MBR) | ||||||
April 1 | 8618 | CBEC | 0 | N | N | ||
Note: | Weather was mild (upper 40's, low 50s), breezy. No activity on platform. Seems there might be some activity on the Green daymark further west and south of the KN1 platform. (KC) | ||||||
April 2 | 8616 | CBEC | 0 | N | N | ||
Note: | 50° 52% humidity, winds12 mph SE gusts 19mph, clear skies and sunny. No added sticks to platform. G. Reed & P. Palmer | ||||||
April 2 | 8619 | CBEC | 0 | N | N | ||
Note: | There is now what looks to be the start of a nest. JH | ||||||
April 2 | 8615 | CBEC | 2 | N | N | ||
Note: | There were two adults on a rudimentary nest under construction. One seemed to preen the other, one seemed to be moving sticks around. One bird was on top of the other. One flew off the platform, broke a dead stick off a tree but dropped the stick and went back to the platform. Later the same bird flew off again but at a distance definitely one eagle (I have a photo) and possibly a second eagle appeared. The bird did not return while we were there. SY and KS | ||||||
April 2 | 9428 | CBEC | 2 | N | N | ||
Note: | 4/2/@2:30PM Two ospreys together on the platform for short periods. No sticks , but they appear to leave and return together. Cold day, about mid 40's. | ||||||
April 2 | 8614 | CBEC | 0 | N | N | ||
Note: | Overcast and 60F. No osprey on nest and no sign of nesting activity. Osprey present in the vicinity but do not appear interested in the platform. MM | ||||||
April 2 | 8620 | CBEC | 2 | N | N | ||
Note: | The pair appeared to be mating (SL). | ||||||
April 3 | 9424 | CBEC | 0 | N | N | ||
Note: | no nest activity, observed a bald eagle flying over the water near the nest (TL) | ||||||
April 3 | 9428 | CBEC | 1 | N | N | ||
Note: | one bird in middle of platform flapping wings, looking around and calling out loudly. | ||||||
April 4 | 8618 | CBEC | 0 | N | N | ||
Note: | What appeared to be a juvenile eagle sat on the platform for over 40 minute's. Then flew away. No other birds were seen in the area. Mostly cloudy about 65° with a slight breeze. PA | ||||||
April 5 | 9428 | CBEC | 1 | N | N | ||
Note: | 4/5/2025 @ 3PM Cloudy, cool 60 degrees. A single osprey has been on and off the platform all day. Sometimes perched on the roost. Other times down in the platform. No evidence of two birds together or bringing branches to the platform. | ||||||
April 6 | 8615 | CBEC | 2 | N | N | ||
Note: | During our observation one adult flew off the platform and was gone about 30 minutes. He/she came back with food which was dropped and both birds seemed to be eating it. I couldn't tell exactly what the food was. Note: there were several eagles in the distance. SY & KS | ||||||
April 6 | 8617 | CBEC | 0 | N | N | ||
Note: | Overcast and 57 degrees. Sustained wind 16 mph out of the north. Due to high tide, I observed the platform from Oyster Cove across Marshy Creek. No evidence of nest activity on the platform. 2 pairs of osprey were sighted circling over Marshy Creek. (AB) | ||||||
April 8 | 9428 | CBEC | 1 | N | N | ||
Note: | 6:35- 6:50 am single bird on edge of empty platform. | ||||||
April 8 | 8619 | CBEC | 0 | N | N | ||
Note: | It was 39 degrees and very windy. (MBR) | ||||||
April 8 | 8618 | CBEC | 0 | N | N | ||
Note: | Very windy day, temps 40ish - too cold to stay on the observation platform for an hour even though there was some sun - there was again, absolutely no activity near the KN1 platform. (KC) | ||||||
April 9 | 9428 | CBEC | 1 | N | N | ||
Note: | Female on platform from 6:35 to present. Calling on occasion. | ||||||
April 9 | 8616 | CBEC | 0 | N | N | ||
Note: | 40° sunny 6mph S. Osprey (sex?) standing on edge of platform. 2nd osprey flying over platform. No additional nesting materials seen. Ginny Reed & Peggy Palmer | ||||||
April 9 | 8615 | CBEC | 0 | N | N | ||
Note: | Clear skies. 50 degrees. Nest appears same as last check. No ospreys seen in nest area. KS, SY | ||||||
April 9 | 9424 | CBEC | 0 | N | N | ||
Note: | No activity (TL) | ||||||
April 9 | 8614 | CBEC | 0 | N | N | ||
Note: | Partly sunny, temp in 50's. No osprey on the platform and no signs of nesting. Bald eagle present in its nest in a nearby tree. Observed for approximately 20 minutes. MM | ||||||
April 9 | 8617 | CBEC | 0 | N | N | ||
Note: | Sunny, 45 degrees, 7 mph wind. Observed for 30 minutes. No osprey sighted. No nest activity or debris on the platform. (AB) | ||||||
April 9 | 8620 | CBEC | 2 | N | N | ||
Note: | 2 adults on nest, nest building, rearranging sticks (SL). | ||||||
April 10 | 9428 | CBEC | 2 | N | N | ||
April 11 | 9428 | CBEC | 0 | N | N | ||
Note: | Nest empty from 6 am to present.. | ||||||
April 12 | 9424 | CBEC | 0 | N | N | ||
Note: | (Tb) Very cold outside, windy. Nest looks like it has been filled in. Alot of other bird activity, heard an eagle using the app. However, did not see any Ospreys | ||||||
April 12 | 8618 | CBEC | 0 | N | N | ||
Note: | Lower 40s light wind and cloudy. No activity on or around the platform. PA | ||||||
April 15 | 8619 | CBEC | 0 | N | N | ||
Note: | PB1 is bare again. Previous signs of nest building are gone. JH | ||||||
April 15 | 8617 | CBEC | 0 | N | N | ||
Note: | Overcast and drizzle/rain. 60 degrees. Wind 12mph. There were a few sticks visible on the platform. No osprey were sighted on or near the platform. One osprey was flying in the far distance on the other side of Marshy Creek. Four buffleheads were on Marshy Creek near the platform. (AB) | ||||||
April 15 | 8615 | CBEC | 1 | N | N | ||
Note: | Gray skies, drizzling rain. 55 degrees. Platform is in water on Marshy Creek approx. 150 ft from marsh. Nest is shallow (not high) on manmade wood platform. One osprey standing upright viewed, seemingly looking around for mate and saying, "where the heck are you? Isn't your phone turned on?" KS | ||||||
April 15 | 8619 | CBEC | 0 | N | N | ||
April 15 | 8618 | CBEC | 0 | N | N | ||
Note: | Weather low 60's, low winds. All quiet on KN1 - didn't see any activity. Definitely activity on the platform on the green daymark west/south of KN1. Have only seen Redwings...Haven't heard any Osprey either. (KC) | ||||||
April 16 | 8615 | CBEC | 1 | N | N | ||
Note: | 53deg. winds 18mph WNW. one osprey standing on the platform (sex?). A second osprey (male) flew toward the nest and landed on a nearby tree branch. A mature bald eagle flew toward the nest and the osprey on the platform took flight. The eagle and osprey took passes at each other then separated and flew away. GR & PP | ||||||
April 16 | 8616 | CBEC | 0 | N | N | ||
Note: | 53deg. wnds 18mph WNW Sunny. No apparent nest building. GR & PP | ||||||
April 16 | 8614 | CBEC | 0 | N | N | ||
Note: | Sunny, temps in the 50s. No osprey on platform nor any signs of nesting activity. Bald eagle present in nearby nest. (MM) | ||||||
April 17 | 8617 | CBEC | 0 | N | N | ||
Note: | AC - No osprey in area, nothing on the platform. | ||||||
April 17 | 9424 | CBEC | 0 | N | N | ||
Note: | No activity (TL) | ||||||
April 18 | 9428 | CBEC | 0 | N | N | ||
April 18 | 8615 | CBEC | 2 | N | N | ||
Note: | Both adultss were observed on platform at 11:00 am on April 17th. Weather was 50 degrees and sunny. The female was moving a few sticks around on the platform as the male remained perched for about 5 minutes and then left the platform. Female remained on the platform. Observed for about 1/2 hr. Male did not return, and female did not leave. JW | ||||||
April 19 | 9428 | CBEC | 0 | N | N | ||
Note: | no birds sighted on platform for 3 days.. | ||||||
April 20 | 8612 | CBEC | 0 | N | N | ||
Note: | 68 degrees/overcast. No activity. JW | ||||||
April 20 | 8615 | CBEC | 2 | N | N | ||
Note: | 8:20am. 68 degrees/partly sunny. Both ospreys on platform. Male perched on edge observing surroundings .Female arranging sticks and placing marsh grass clumps in potential cup. She was very busy arranging nest materials and periodically squatting down and forming materials around her body. Observed for 20 minutes.Activity of female continued during that time. JW | ||||||
April 20 | 8617 | CBEC | 0 | N | N | ||
Note: | 9:10am. 68 degrees/partly sunny. No activity. JW | ||||||
April 20 | 8620 | CBEC | 2 | N | N | ||
Note: | 9:30am. 68 degrees/partly sunny. Both birds on platform. Sticks visible hanging over the edge. Both birds observing surroundings. No other activity for 15 minutes observation. JW | ||||||
April 20 | 8615 | CBEC | 2 | N | N | ||
Note: | 90 minute observation. Two adults. Windy, birds facing into wind. One bird took six trips bringing back sticks. The second bird seemed to arrange said sticks. It seemed like they were concentrating on building up the nest mostly on the left side. We watched the bird fly right near us and snapped off a small dead branch on a pine tree. We are not certain but one of the trips the bird may have brought back food. No evidence of sitting on eggs. Our observation time was roughly 10AM to 11AM. SY&KS | ||||||
April 22 | 8619 | CBEC | 0 | N | N | ||
April 22 | 8617 | CBEC | 0 | N | N | ||
Note: | High 60's. No activity on the platform. No sticks were visible on the platform this time. Observed an osprey (looked like a juvenile, light was tough) perched in a tree east, and not far from the platform, for about 20 minutes. (AB) | ||||||
April 22 | 8618 | CBEC | 0 | N | N | ||
Note: | Low 70s, cloudy, low winds. Absolutely no activity anywhere in the vicinity of the nest. Platform has nothing on it. No birds were seen or heard in the area (KC) | ||||||
April 23 | 8616 | CBEC | 2 | N | N | ||
Note: | 61deg. Sunny. winds 10mph ESE. Two osprey standing on platform. Many more sticks on platform than last week. A bald eagle swooped in and both birds flew off and landing on nearby tree. They began copulating for 2 minutes then separated. One bird flew away (probably female) and the male remained in the tree watching the platform. The female returned with a stick and placed it in platform and flew away. She soon returned with another stick and worked it into the nest. She then stood in the middle of the nest and nestled into the sticks. We observed for 45 minutes. GR&PP | ||||||
April 23 | 8615 | CBEC | 2 | N | N | ||
Note: | Clear skies. 67degree. Slight breeze. Two adults standing upright in nest. In ten minutes, male left & returned 5 minutes later with a tiny stick, perhaps 5 inches. Returning, male flew high in direction of nest. As he grew closer, he dipped until reaching the water's surface; then rose to alight on nest. Female placed stick on left side of platform and seemingly bent over platform edge for a few minutes. Then couple stayed side by side for approx. 1/2 hour. Male left again, soaring above tree canopy but disappeared. Eagle was spotted resting near osprey's path and may have frightened osprey from returning. He wasn't seen for 1/2 hour. Eagle left and osprey returned empty handed. Other birds in area included about 8 black vultures overhead, Great Blue Heron soaring past, pair of buffleheads feeding in water, nonbreeding red-winged blackbird resting in tree, other red-winged blackbirds flying around. Observers stayed for 2 1/2 hours. KS, SY | ||||||
April 23 | 9428 | CBEC | 1 | N | N | ||
Note: | One osprey was on the roost at 7:30 AM. It stayed for about 1/2 hour and flew off. That seemed to be the pattern of behavior up until now @2:00 PM. A single osprey perched alone flying off and returning later at regular intervals. No interaction with any other bird. No nest building. No carrying of branches. A sunny 70 degree day with light winds. | ||||||
April 23 | 8614 | CBEC | 0 | N | N | ||
Note: | Sunny and 70 degrees. No osprey on the platform and no signs of nesting. (MM) | ||||||
April 24 | 9424 | CBEC | 0 | N | N | ||
Note: | No activity (TL) | ||||||
April 25 | 8619 | CBEC | 0 | N | N | ||
April 25 | 8617 | CBEC | 0 | N | N | ||
Note: | I did notice a few small skinny sticks on the nest. There were 2 osprey hunting in the area. AC | ||||||
April 26 | 9428 | CBEC | 1 | N | N | ||
Note: | Temps around 70 degrees F, light winds, occasional rain. The single osprey behavior is the same as in past days. It visits the platform several times during the day for periods of up to about 1/2 hour. I see a large branch and some smaller materials have been brought back to begin nest building, but no sign of another bird today. | ||||||
April 27 | 9424 | CBEC | 1 | N | N | ||
Note: | (TB) Cool morning, lots of birds in the area. Nest looks sparce. Visited yesterday as well but it was cold and about to rain. Today I was able to see the Osprey and it was seated on a branch above the nest for a while. It was there when I arrived - I could see if from the road and I stayed about 30 minutes, and it was still there. When I left CBEC around 1.5 hours later the Osprey was gone. I did a sound check in the area to see if an eagle was nearby, but none came up. | ||||||
April 27 | 8618 | CBEC | 0 | N | N | ||
Note: | Extremely windy. Could hardly hold my binoculars steady. No action on or near the platform. | ||||||
April 28 | 8615 | CBEC | 2 | N | N | ||
Note: | The male left the nest twice in 90 minutes. The female left once right after the male for his second trip away. She returned after a few minutes. We watched a midair confrontation with two eagles and the (presumed) male osprey. When he got back to the nest he didn't leave again while we were there. We did not see him bring any nesting material or any food to the nest. We don't think they are nesting. The stance is the same and both birds stay on the left side of the platform as noted before. SY&KS | ||||||
April 29 | 8617 | CBEC | 0 | N | N | ||
Note: | 70 degrees, breezy, sunny. There were a few sticks and grasses visible on the platform. An adult osprey was perched on a post on the spit of beach just south of the platform, eating a fish. Then the same osprey landed on the small flat platform next to the nest platform. Stayed there for 30 minutes preening. No other ospreys were sighted. Canada geese were on the spit of beach with the osprey. (AB) | ||||||
April 29 | 8619 | CBEC | 0 | N | N | ||
Note: | 73 with low wind. One osprey flew over the area but did not land. (MBR) | ||||||
April 29 | 8618 | CBEC | 0 | N | N | ||
Note: | Weather low 70"s, Sunny & breezy. No activity on KN1 platform. Saw an Osprey flying to the north of observation tower, looked to be flying over Marshy Creek area. Good visual, was not vocalizing.. Also saw 1 Black Vulture and several Redwings. Did not see any activity at the green daymark nest (not being monitored by CBEC) (KC) | ||||||
April 30 | 8615 | CBEC | 2 | N | N | ||
Note: | 11AM. Bird 1 on platform. 11:35 Bird 2 came back, dropped something and left again. Bird 1 seemed to be rearranging materials. I noticed a new behavior of sitting low. 11:54 Bird 2 came back with food. Both birds stayed in center of nest. More rearranging sticks. 11:59 Bird two left again. Bird 1 was standing on edge of platform. 1500: Second observation. Bird 1 on platform. Bird 1 took a brief soar for about 90 seconds then went back to the nest. By 1545 Bird 2 had not returned. Bird 1 is standing on right edge of platform. There was one eagle visible at a distance. SY&KS | ||||||
April 30 | 9428 | CBEC | 2 | N | N | ||
Note: | 4/30 @ 1230PM Two osprey roosting on the platform. There is soft material and a few sticks on the platform. I saw two osprey on the platform 4 days ago, but have not seen an osprey since then until today. | ||||||
April 30 | 9424 | CBEC | 0 | N | N | ||
Note: | No activity (TL) | ||||||
May 1 | 9428 | CBEC | 2 | N | N | ||
Note: | Starting at 6:30 am female on platform. 7 am 2 osprey arrive, circling platform and flying aggressively towards each other. One lands briefly to join the female. Within a few minutes flies off to platform near CBEC. Female leaves shortly after Platform has been empty since 7:10 | ||||||
May 1 | 8619 | CBEC | 0 | N | N | ||
Note: | Osprey on the platform when I arrived and flew away after a few minutes and didn't return. No signs of a nest. JH | ||||||
May 1 | 8617 | CBEC | 0 | N | N | ||
Note: | No change from last check - same limited number of sticks. AC | ||||||
May 4 | 8620 | CBEC | 0 | N | N | ||
May 6 | 8619 | CBEC | 0 | N | N | ||
May 7 | 8615 | CBEC | 1 | N | N | ||
Note: | 68 degrees. Sunny. Light breeze. On arrival, nest empty. Osprey arrived 1/2 hr later. At that time, 3 eagles circled overhead but at a distance of about 1/2 mile. One eagle landed/perched on branch of dead tree about 1/4 mi away as seen in previous viewing. After 1/2 hr, osprey left but returned 1/2 hr later & stayed in place sitting upright, preening some. No interest in nest activity. Perched eagle left branch & circled w/ 2 other eagles, the first seemingly chasing the 2 away. The first returned to perch while the two flew from area. Meanwhile, osprey remained on nest. KS & SY | ||||||
May 7 | 8616 | CBEC | 2 | N | N | ||
Note: | 72 deg. sunny, light breeze. Osprey pair standing on platform. Nest larger. 3 bald eagles seen flying overhead but did not disturb ospreys. GR&PP | ||||||
May 7 | 8615 | CBEC | 1 | N | N | ||
Note: | one osprey seen standing on platform as we returned from checking on MC4. GR&PP | ||||||
May 7 | 8614 | CBEC | 0 | N | N | ||
Note: | No activity on platform. Bald eagle present on branch of nearby tree. (MM) | ||||||
May 9 | 9428 | CBEC | 2 | N | N | ||
Note: | 6 am. Both on platform, male being very vocal for a few minutes before flying off. Female remains. Note: have not observed a single feeding on the platform this season. | ||||||
May 9 | 9428 | CBEC | 2 | N | N | ||
Note: | Cloudy day. Some Rain. 60's. One osprey visits the platform periodically during the day. This morning there were two sitting together for about 15 minutes and I saw a third osprey swoop in as they approached the platform. I saw something similar yesterdaywhen the were three osprey apparently vying for prominence and then one left and two remained on the platform. There is no indication of nest building. | ||||||
May 11 | 8615 | CBEC | 2 | N | N | ||
Note: | When we arrived the nest was vacant. Both birds came back about a minute apart about 30 minutes after we arrived. 30 minutes later bird #1 leaves. An eagle in a snag about 1/4 mile away looked like he/she was going to divebomb MC3. Bird #2 pursued the eagle obviously protecting the nest. The eagle retreated back to the far away snag and Bird #2 returned to the nest. Bird #1 shortly thereafter returned to the nest. Sticks and nesting materials seemed to be higher on the right side of the nest, different from the last observation. The birds do not lie down but stand when they are on the platform and there is no nesting behavior. SY&KS | ||||||
May 13 | 8619 | CBEC | 0 | N | N | ||
Note: | Platform remains bare. Two osprey flying over this area of bay. One caught a fish, went to a nearby snag to eat it, and resumed fishing for awhile. Neither bird approached platform. (MBR) | ||||||
May 14 | 8614 | CBEC | 0 | N | N | ||
Note: | Sunny in 70s. No osprey present on platform nor any nesting activity. Bald eagle returned to nearby nest while observing. Noted at least one fairly large eaglet on nest rim. (MM) | ||||||
May 14 | 8620 | CBEC | 1 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.