CBEC
Description
38* 56'32"N -76* 13'58". Wood platform funded by Robert F. Schuman Foundation grant in 2021. Platform is in Prospect Bay-Cabin Creek Sanctuary and is visible at the end of South Meadow Trial and from the Outside Deck of CBEC's Educational Building.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
April 4, 2026
unknown
April 19, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 26 | CBEC | 0 | N | N | |||
| Note: | Sunny, breezy in the 60s. Observed from 12:15pm to 1:15pm. Sticks present on the platform - could be from last season. At 12:57 observed a single osprey circling the platform. It landed on a nearby piling and stayed for about 2 minutes and flew away. MM | ||||||
| March 30 | CBEC | 0 | N | N | |||
| Note: | Sunny & dry w/light SW wind; 60+ degrees F. Observed from 3:45-4:45 PM. A few sticks present on platform. No sightings near platform. One osprey observed in flight over bay, but stayed closer to far shore. SBH | ||||||
| April 1 | CBEC | 0 | N | N | |||
| Note: | Sunny, breezy, temps in the 70s. No activity on the nest and no osprey appeared in the area during the time I was observing (approx 3:15pm-4:15pm). MM | ||||||
| April 4 | CBEC | 2 | N | N | |||
| Note: | Sunny and warm. Observed from 11:15am-12pm. 2 osprey were on the nest when I arrived. Both birds left the nest for 10 minutes or so shortly after I arrived, and then and one or both proceeded to bring sticks to the platform. Not sure if both were bringing the sticks because I only saw one at a time at that point. They continued to do this until I departed. MM | ||||||
| April 8 | CBEC | 2 | N | N | |||
| Note: | Sunny and high 40s. Observed for approximately an hour. Both osprey were on the nest when I arrived. After about 10 minutes both flew off. One returned about 15 minutes later. The other osprey did not return while I was observing. Nest has been built up since the last observation. MM | ||||||
| April 12 | CBEC | 2 | N | N | |||
| Note: | Observed from 10:50-11:50 AM. 55 degrees F; sunny & dry; light SSE breeze that picked up to steady 5-8mph SSE wind. One osprey perching on edge of platform when I arrived. Flew off within minutes east towards Piney Point. Within 8 minutes, an osprey flew over nest platform and back around towards bay and marsh to east. 15 minutes later, an oprey returned to and perched in nest -- did not see from where b/c heard a vocalization and was watching 2 ospreys fly from over march to the east over my head to platform. One of the 2 landed on platform by briefly standing on back of the osprey there (I think it was female landing on male); then hopped off and perched together. The 3rd osprey remained in flight, hovered briefly above the platform, and then flew back east toward Piney Point. Male and female perched in nest together for 20 mins, facing opposite directions. Then male took off and female remained; 5 mins later, male returned and copulated with female. SBH | ||||||
| April 14 | CBEC | 2 | N | N | |||
| Note: | Some nest remodeling.Both birds were sitting on adjacent structures through out the observation period.One bird was fishing and caught a small perch sized fish and ate it on a piling.Large amount of vocalization.RGE | ||||||
| April 14 | CBEC | 2 | N | N | |||
| Note: | Sunny, breezy with temps in the 70s. Observed for approximately 1 hour. Both osprey were on the nest when I arrived. They both briefly flew off when I arrived, but both returned and were on the next for most of the time I observed. During the hour, the birds moved around the nest some, sometimes sitting facing opposite directions, sometimes appearing to copulate a few times and it appeared the female (somewhat larger and spent more time sitting on the nest) may have also been laying or sitting on eggs - but I was unable to actually see any. Other birds in the area included a cormorant on a nearby piling and various seagulls. In the (grainy) photo, both birds are on the nest, with the cormorant in the background. MM | ||||||
| April 19 | CBEC | 2 | U | N | incubation | ||
| Note: | Observed 2:20-3:20 PM. Morning light rain stopped; 55 degrees F and overcast w/breeze out of north. Male perching on edge of nest/platform took off when I arrived and displayed some nest protection flight and vocalizations, flying right over me. Female hunkered down in nest appears to be incubating. Female did not leave nest for the entire observation hour. She did some nest fixing (moving sticks and mossy materials about) and got up once, perching on edge of nest and making some adjustments (presumably to the eggs); then resettling facing another direction. Male came and went; did some fishing, and perched in tree behind me for a bit. Photo showing female incubating -- a bit blurry, but body down in nest and head is sticking up looks very white due to breeze blowing feathers; bird in background is a cormorant on neighboring piling. SBH | ||||||
| April 22 | CBEC | 2 | U | N | incubation | ||
| Note: | Observed 1:20-2:20PM; Earlier light rain stopped; went from overcast to sunny; no wind; ~58 degrees F. Male on nest incubating when I arrived; female flew in over my head as I approached and landed on nest. Female fixed/arranged nest/eggs a bit and vocalized quietly to the male. 2 mins later, male took off and female settled in and incubated for ~35 minutes. Then vocalized, stretched wings and left nest unguarded at 1:57 (but I could not see eggs for a count). Male returned to nest in less than a minute and started incubating. 20 mins later stood up and vocalized loudly (bald eagle flew over). Female perched in tree near me -- vocalized loudly and chased a 3rd osprey out over bay. *Two Forster terns observed on piling next to nest for most of this hour! SBH | ||||||
| April 26 | CBEC | 2 | U | N | incubation | ||
| Note: | Observed from 7:40-8:35AM. Overcast; started out stil and became windy (~10MPH); 48-50 degrees F. *Belted Kingfisher on piling by platform. Female osprey incubating when I arrived; hunkered down low.Shifted to facing my way within a few minutes. Male returned with fish at 7:47AM, but landed on piling and ate it; did not come over to nest platform. Female vocalizing very quietly and frequently throughout this observation period. Male departed 15 mins later; never visited female/nest platform and did not return for rest of observation period. Female never left incubating... | ||||||
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.



