CBEC
Description
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 11 | CBEC | 0 | N | N | |||
Note: | This s a test | ||||||
March 13 | CBEC | 0 | N | N | |||
Note: | No birds were sighted. Temp 44 degrees, wind 7-10 mph. Andrea B | ||||||
March 23 | CBEC | 0 | N | N | |||
Note: | No activity on the platform or ospreys were sighted in the area. 48 degrees; wind 5 mph. 4:00 PM. Observed for 20 minutes. (AB) | ||||||
March 25 | CBEC | 0 | N | N | |||
Note: | 10 AM nest check. No activity. Observed for 20 minutes. 51 degrees, wind 10 mph, sunny. (AB) | ||||||
March 31 | CBEC | 0 | N | N | |||
Note: | AC - Observed for 30 minutes. Nothing on nest, saw 2 osprey hunting in the area. Cloudy, 73F S winds 15mph | ||||||
April 6 | CBEC | 0 | N | N | |||
Note: | Overcast and 57 degrees. Sustained wind 16 mph out of the north. Due to high tide, I observed the platform from Oyster Cove across Marshy Creek. No evidence of nest activity on the platform. 2 pairs of osprey were sighted circling over Marshy Creek. (AB) | ||||||
April 9 | CBEC | 0 | N | N | |||
Note: | Sunny, 45 degrees, 7 mph wind. Observed for 30 minutes. No osprey sighted. No nest activity or debris on the platform. (AB) | ||||||
April 15 | CBEC | 0 | N | N | |||
Note: | Overcast and drizzle/rain. 60 degrees. Wind 12mph. There were a few sticks visible on the platform. No osprey were sighted on or near the platform. One osprey was flying in the far distance on the other side of Marshy Creek. Four buffleheads were on Marshy Creek near the platform. (AB) | ||||||
April 17 | CBEC | 0 | N | N | |||
Note: | AC - No osprey in area, nothing on the platform. | ||||||
April 20 | CBEC | 0 | N | N | |||
Note: | 9:10am. 68 degrees/partly sunny. No activity. JW | ||||||
April 22 | CBEC | 0 | N | N | |||
Note: | High 60's. No activity on the platform. No sticks were visible on the platform this time. Observed an osprey (looked like a juvenile, light was tough) perched in a tree east, and not far from the platform, for about 20 minutes. (AB) | ||||||
April 25 | CBEC | 0 | N | N | |||
Note: | I did notice a few small skinny sticks on the nest. There were 2 osprey hunting in the area. AC | ||||||
April 29 | CBEC | 0 | N | N | |||
Note: | 70 degrees, breezy, sunny. There were a few sticks and grasses visible on the platform. An adult osprey was perched on a post on the spit of beach just south of the platform, eating a fish. Then the same osprey landed on the small flat platform next to the nest platform. Stayed there for 30 minutes preening. No other ospreys were sighted. Canada geese were on the spit of beach with the osprey. (AB) | ||||||
May 1 | CBEC | 0 | N | N | |||
Note: | No change from last check - same limited number of sticks. AC |
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.