CBEC
Description
New platform replaced in 2023. Was active in 2023 with ospreys and 2 chicks. Also active in 2024 with 2 adults and 2 chicks, 1 chick died and the other disappeared with adults. Adults returned a couple of times then abandoned.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
March 18, 2025
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 20 | CBEC | 2 | N | N | |||
March 18 | CBEC | 1 | N | N | |||
Note: | Female arrived 3/18 approximately 8:35 am. Continues to sit in platform, looking around. | ||||||
March 18 | CBEC | 1 | N | N | |||
Note: | 3/18 @0900 clear, 40 deg F, breezy after a very windy past few days. A single osprey rested on the platform for about an hour. Was not seen for the rest of the day, although I did see an osprey circling in the area a few hours later. (HW) | ||||||
March 19 | CBEC | 1 | N | N | |||
Note: | Perching on edge of platform, looking around, eventually flew off after 30-40 minutes | ||||||
March 22 | CBEC | 1 | N | N | |||
Note: | Perched briefly on platform edge 7:05 am, looking around and calling out before flying away. | ||||||
March 23 | CBEC | 1 | N | N | |||
Note: | what appears to be a large juvenile bald eagle on platform from 6:30 - 7am. No sighting of osprey since last report. | ||||||
March 24 | CBEC | 1 | N | N | |||
Note: | Female perched on platform in rain from 7:30 to time of this post 8:13 am. No sign of male. | ||||||
March 24 | CBEC | 1 | N | N | |||
Note: | 3/24@7:30 AM about 50 degrees, light rain. One adult bird perched on platform for about an hour. Then left. | ||||||
March 30 | CBEC | 1 | N | N | |||
Note: | Female has been perched on nest and vocalizing since 6:30 am and continues. The longest period of time since her arrival. | ||||||
March 31 | CBEC | 2 | N | N | |||
Note: | Both birds perched on platform this morning. One flies off and returns and drops fish for partner. A few minutes later returns with another fish, circling low near platform 2 times continuing to hold onto fish, then flies off. At this hour one bird on platform eating, looking around and calling out. | ||||||
March 31 | CBEC | 1 | N | N | |||
Note: | 3/31/2025 All day. Temperatures in the 70s. Clear skies. Noticed one adult osprey on the roost at 7:30 AM. It stayed there most of the day on and off. I also noted another osprey circling the area about mid morning. Never saw both on the platform together. | ||||||
April 1 | CBEC | 1 | N | N | |||
Note: | Since 6:30 am female has been perched on the platform calling, or flying and circling. At this time she has returned to the platform and is periodically calling out. | ||||||
April 2 | CBEC | 2 | N | N | |||
Note: | 4/2/@2:30PM Two ospreys together on the platform for short periods. No sticks , but they appear to leave and return together. Cold day, about mid 40's. | ||||||
April 3 | CBEC | 1 | N | N | |||
Note: | one bird in middle of platform flapping wings, looking around and calling out loudly. | ||||||
April 5 | CBEC | 1 | N | N | |||
Note: | 4/5/2025 @ 3PM Cloudy, cool 60 degrees. A single osprey has been on and off the platform all day. Sometimes perched on the roost. Other times down in the platform. No evidence of two birds together or bringing branches to the platform. | ||||||
April 8 | CBEC | 1 | N | N | |||
Note: | 6:35- 6:50 am single bird on edge of empty platform. | ||||||
April 9 | CBEC | 1 | N | N | |||
Note: | Female on platform from 6:35 to present. Calling on occasion. | ||||||
April 10 | CBEC | 2 | N | N | |||
April 11 | CBEC | 0 | N | N | |||
Note: | Nest empty from 6 am to present.. | ||||||
April 18 | CBEC | 0 | N | N | |||
April 19 | CBEC | 0 | N | N | |||
Note: | no birds sighted on platform for 3 days.. | ||||||
April 23 | CBEC | 1 | N | N | |||
Note: | One osprey was on the roost at 7:30 AM. It stayed for about 1/2 hour and flew off. That seemed to be the pattern of behavior up until now @2:00 PM. A single osprey perched alone flying off and returning later at regular intervals. No interaction with any other bird. No nest building. No carrying of branches. A sunny 70 degree day with light winds. | ||||||
April 26 | CBEC | 1 | N | N | |||
Note: | Temps around 70 degrees F, light winds, occasional rain. The single osprey behavior is the same as in past days. It visits the platform several times during the day for periods of up to about 1/2 hour. I see a large branch and some smaller materials have been brought back to begin nest building, but no sign of another bird today. | ||||||
April 30 | CBEC | 2 | N | N | |||
Note: | 4/30 @ 1230PM Two osprey roosting on the platform. There is soft material and a few sticks on the platform. I saw two osprey on the platform 4 days ago, but have not seen an osprey since then until today. | ||||||
May 1 | CBEC | 2 | N | N | |||
Note: | Starting at 6:30 am female on platform. 7 am 2 osprey arrive, circling platform and flying aggressively towards each other. One lands briefly to join the female. Within a few minutes flies off to platform near CBEC. Female leaves shortly after Platform has been empty since 7:10 | ||||||
May 9 | CBEC | 2 | N | N | |||
Note: | 6 am. Both on platform, male being very vocal for a few minutes before flying off. Female remains. Note: have not observed a single feeding on the platform this season. | ||||||
May 9 | CBEC | 2 | N | N | |||
Note: | Cloudy day. Some Rain. 60's. One osprey visits the platform periodically during the day. This morning there were two sitting together for about 15 minutes and I saw a third osprey swoop in as they approached the platform. I saw something similar yesterdaywhen the were three osprey apparently vying for prominence and then one left and two remained on the platform. There is no indication of nest building. |
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.