CBEC
Description
38* 57'17"N -76* 14'12"W Wood platform funded by Robert F. Schuman Foundation grant in 2021. Platform is in the Kent Narrows water, visible from the Observation Platform 1 on the BoardWalk Trail.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 2 | CBEC | 0 | N | N | |||
| Note: | bh | ||||||
| April 18 | CBEC | 1 | N | N | |||
| Note: | Saw one on platform today 11:00am stayed about an hour perhaps the female a few sticks were apartment but not a nest | ||||||
| April 18 | CBEC | 1 | N | N | |||
| Note: | bh | ||||||
| April 22 | CBEC | 1 | N | N | |||
| Note: | one active bird but never saw 2 at once 3 separate nest visits in the hour stayed awhile each time appears to be more sticks in nest bh | ||||||
| April 27 | CBEC | 1 | N | N | |||
| Note: | 1 bird on nest button change in sticks left 3tinmes returned 3 times once with a fish bh | ||||||
This nest has 2 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.

