
CBEC
This nest is not affiliated with a monitoring group.
unknown
unknown
unknown
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 15 | CBEC | 0 | N | N | |||
Note: | 3/15 weather was cloudy and misty in the 50’s. There was no activity in or around the platform. PA | ||||||
March 22 | CBEC | 0 | N | N | |||
Note: | 3/22 10am mostly cloudy around 50degrees, slightly breezy No activity on or around nest.PA | ||||||
March 25 | CBEC | 0 | N | N | |||
Note: | No activity on this platform of any kind. (KC) Weather was upper 50s, low winds | ||||||
March 29 | CBEC | 0 | N | N | |||
Note: | Partly cloudy around 60 and no wind. Saw an Osprey in the distance but it did not check out the platform. PA | ||||||
April 1 | CBEC | 0 | N | N | |||
Note: | Weather was mild (upper 40's, low 50s), breezy. No activity on platform. Seems there might be some activity on the Green daymark further west and south of the KN1 platform. (KC) | ||||||
April 4 | CBEC | 0 | N | N | |||
Note: | What appeared to be a juvenile eagle sat on the platform for over 40 minute's. Then flew away. No other birds were seen in the area. Mostly cloudy about 65° with a slight breeze. PA | ||||||
April 8 | CBEC | 0 | N | N | |||
Note: | Very windy day, temps 40ish - too cold to stay on the observation platform for an hour even though there was some sun - there was again, absolutely no activity near the KN1 platform. (KC) | ||||||
April 12 | CBEC | 0 | N | N | |||
Note: | Lower 40s light wind and cloudy. No activity on or around the platform. PA | ||||||
April 15 | CBEC | 0 | N | N | |||
Note: | Weather low 60's, low winds. All quiet on KN1 - didn't see any activity. Definitely activity on the platform on the green daymark west/south of KN1. Have only seen Redwings...Haven't heard any Osprey either. (KC) | ||||||
April 22 | CBEC | 0 | N | N | |||
Note: | Low 70s, cloudy, low winds. Absolutely no activity anywhere in the vicinity of the nest. Platform has nothing on it. No birds were seen or heard in the area (KC) | ||||||
April 27 | CBEC | 0 | N | N | |||
Note: | Extremely windy. Could hardly hold my binoculars steady. No action on or near the platform. | ||||||
April 29 | CBEC | 0 | N | N | |||
Note: | Weather low 70"s, Sunny & breezy. No activity on KN1 platform. Saw an Osprey flying to the north of observation tower, looked to be flying over Marshy Creek area. Good visual, was not vocalizing.. Also saw 1 Black Vulture and several Redwings. Did not see any activity at the green daymark nest (not being monitored by CBEC) (KC) |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.