CBEC
Description
38* 57'08" -76* 13'40". Wood platform funded by Robert F. Schuman Foundation grant in 2021. Platform is in Marshy Creek, visible from Observation Platform 2 at junction of Marshy Creek and Owl Trails.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 15 | CBEC | 0 | N | N | |||
| Note: | No activity on or near platform. PA (noon 3/15/2026 | ||||||
| March 20 | CBEC | 0 | N | N | |||
| Note: | Clear, sunny day. 11:00. Viewed 45 minutes. Platform empty of nesting material and ospreys. KB & SY | ||||||
| March 25 | CBEC | 2 | N | N | |||
| Note: | Two adult birds perching,with one adult bringing large sticks to the platform | ||||||
| March 26 | CBEC | 0 | N | N | |||
| Note: | Sunny. 70s. light breeze. Clear view of empty platform. Zero nesting material such as twigs or branches. After 15 minutes, lone osprey flew high over platform from east toward Lake Knapp. A separate pair of ospreys flew very high from south towards Rt 50. After 45 minutes, eagle landed on platform w/ fish. Right away, lone osprey returned to dive bomb eagle in several passes but left and didn't return. Eagle stayed to eat veraciously for 45 minutes. Rested for 10 minutes; then flew away. Photos and videos were recorded. Observation lasted 1 1/2 hours. KS | ||||||
| March 27 | CBEC | 0 | N | N | |||
| Note: | Weather: 50, winds from NNE, occasional shower. No sign of activity (no birds in area, no sticks on platform). Assigned to MC2, but had easy view of MC3. AB | ||||||
| March 31 | CBEC | 2 | N | N | |||
| Note: | one bird sitting on platform for 15 minutes rearranging nesting material.Vocalization of bird with the approach of a second osprey.Second bird landed on platform and then pair bonded.Two birds shared nesting area for 15 to20 minutes and then flew off.RGE | ||||||
| March 31 | CBEC | 2 | N | N | |||
| Note: | Beautiful day 65 degrees, sunny with a slight wind. 2 birds on the platform which had some sticks, big and small making the beginning of a nest. I believe it was the female who left the nest 6 times and came back within a minute, each time, with various sized sticks. She rearranged for a bit then took off again. At one point she stayed away for a long time (25minutes) and came back with nothing. While she was gone the male stayed closed but caught a small fish and came back to eat. I left after about an hour and a half with both sitting on the platform. PA | ||||||
| April 1 | CBEC | 2 | N | N | |||
| Note: | There is nest material on the platform that includes sticks and adornments. I observed copulation at 4:40 PM followed by the male leaving the nest and bringing the female a fish at 4:45 PM. The female and the male settled on opposites sides of the platform where they rested. I observed the female with her breast down forming a cup. I observed preening and several vocalizations. CW | ||||||
| April 2 | CBEC | 2 | N | N | |||
| Note: | Windy, overcast with temperature in the 50's, feel-like in the upper 40's. During our observation both birds flew off separately. Both birds came back to the nest with sticks. One bird caught a fish and ate it in a nearby tree very close to our observation deck. He/she did not take any remains back to the nest and the other bird. The second bird flew off and returned with some type of object but this could not be verified if it was food. SY&KS | ||||||
| April 3 | CBEC | 2 | N | N | |||
| Note: | Mostly cloudy and no wind. Both birds on the nest, taking turns bringing back and rearranging sticks. There was some pair bonding with the female on top of the male. Also across the marsh on CBEC property an eagle was perched on a dead tree the entire time we were there. Guarding the nest of two chicks. Could not see them but was informed by Judy Wink they were there. Another exciting observation! PA | ||||||
| April 6 | CBEC | 2 | N | N | |||
| Note: | Weather: sunny, temp in low 50's, winds from the northwest. At first only one of the pair was on/around the nest. two trips with sticks for the nest. The other later appeared, then they both perched in a nearby tree until a bald eagle flew over the nest (not low). One (the male?) chased the eagle. After the eagle was gone, the two landed on the nest. A third Osprey came by at one point, and tried to land on the nest, as well, but then left. AB | ||||||
| April 6 | CBEC | 2 | N | N | |||
| Note: | Sunny, Cool, N-NW breeze; one osprey perched on stand , then (several times) flying to get sticks and bring them back, rearranging sticks on stand, perching for more than five minutes; second osprey landing on stand perching with first, the second osprey flying away , then returning with a fish and eating it in a nearby tree, then perching on the stand with the other osprey. observer: C. Holberger | ||||||
| April 7 | CBEC | 2 | N | N | |||
| Note: | Cool, windy, gusty day with white caps on water - 50 degrees. On arrival, one osprey in nest vocalizing. Other osprey returned with stick. One osprey left nest for 20 minutes. Then both left briefly returning with sticks. Lone nest osprey rearranged sticks. Both ospreys together in nest for 30 minutes. Eagle observed very high overhead as well as other large birds in distance. KS, SY, PA | ||||||
| April 8 | CBEC | 2 | N | N | |||
| Note: | Nest building by both birds.Copulation observed.One of the birds was harvesting large branches from the pine trees behind the observation platform.RGE | ||||||
| April 10 | CBEC | 2 | N | N | |||
| Note: | Weather: 70, sunny, breeze from the south. Female stayed at the nest the entire viewing time. The male fished. Saw male eat a fish in a nearby tree early during my watch. After eating the fish, he flew to the nest where the two copulated. He left, then later, he brought a fish to the nest. Not sure if the female got any of it before he took it to a tree to eat. AB | ||||||
| April 14 | CBEC | 2 | N | N | |||
| Note: | Additional sticks added by 1 bird.Some nest remodeling.1 bird sitting on edge of platform,while second bird was either flying nearby or sitting low in the nest.Continuous vocalization and mutual preening.RGE | ||||||
| April 16 | CBEC | 2 | N | N | |||
| Note: | 62 and sunny, no wind. Initially both birds sitting on edge of nest. Male flew off. Female sat in the center of nest working on inside of nest. Male came back after about 15 minutes. Observed copulation twice. Male perched on side of nest and female in the center when I left. PA | ||||||
| April 19 | CBEC | 0 | N | N | |||
| Note: | Birds were not on the nest or flying around in the area. Maybe they were fishing or needed a little vaca from the nest! | ||||||
| April 20 | CBEC | 2 | N | N | |||
| Note: | Actual observation time: 1130-1230. Weather: partly sunny; 53 degrees; winds from the NW; Occasional shower. .... Little/No activity by the occupants. Initially, they were both in a nearby tree. Then 10 mins into the observation, the male departed the tree, did some hunting nearby (no dives), then headed west and was not seen the rest of the observation time. The female stayed in the tree the entire time. AB | ||||||
| April 24 | CBEC | 2 | N | N | |||
| Note: | 64 degrees, sunny with a light breeze Both were on the nest when I arrived. He on the perimeter and she in the middle. After 10 minutes he flew off. She made a complete circle inside the nest, very slowly, head going up and down in what appeared to be arranging the inside of the nest. When he flew back he landed on top of her for copulation. She was very vocal. Maybe she had enough! He then sat on the edge grooming himself. After a short while he took off again and was still gone when I left. PA | ||||||
This nest has 29 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.



