Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
December 31 | 5442 | Cindy | 0 | N | N | ||
Note: | male and female ospreys present in nest. more nest material present since 1 week ago | ||||||
December 31 | 5442 | Cindy | 0 | N | N | ||
December 31 | 4307 | Cindy | 0 | U | N | ||
March 28 | 5442 | Cindy | 0 | N | N | ||
Note: | no ospreys in nest. minimal nest materials | ||||||
March 28 | 8119 | Cindy | 0 | N | N | ||
Note: | no ospreys present at nest. checked again at 250pm no ospreys present nest material is in nest. possibly from last year | ||||||
March 28 | 3146 | Cindy | 0 | N | N | ||
Note: | no ospreys at nest, minimal nesting materials | ||||||
March 28 | 4307 | Cindy | 2 | N | N | ||
March 28 | 3444 | Cindy | 1 | N | N | ||
Note: | checked nest at 153PM no ospreys in nest. Not much nest material | ||||||
April 4 | 3444 | Cindy | 2 | N | N | ||
April 4 | 8119 | Cindy | 0 | N | N | ||
April 4 | 4307 | Cindy | 1 | N | N | ||
Note: | 1 osprey in nest. another circling nearby landed on nearby dock to eat a fish | ||||||
April 9 | 8119 | Cindy | 1 | N | N | ||
April 9 | 3444 | Cindy | 2 | N | N | ||
April 9 | 5442 | Cindy | 1 | N | N | ||
April 9 | 3146 | Cindy | 1 | N | N | ||
Note: | 1 osprey perched on nest, 2 circling above nest | ||||||
April 9 | 4307 | Cindy | 2 | N | N | ||
Note: | both ospreys present in nest | ||||||
April 24 | 8119 | Cindy | 0 | N | N | ||
Note: | no ospreys observed in nest. hard to verify because nest is high | ||||||
April 24 | 3444 | Cindy | 2 | N | N | ||
Note: | female in nest, male on attached pole on nest | ||||||
April 24 | 3575 | Cindy | 1 | N | N | ||
April 24 | 5442 | Cindy | 1 | N | N | ||
April 24 | 3146 | Cindy | 1 | N | N | ||
Note: | 1 osprey on pole on nest | ||||||
April 24 | 4307 | Cindy | 1 | N | N | ||
Note: | observed 1 osprey in nest. roadwork going in street under nest | ||||||
May 7 | 3575 | Cindy | 0 | N | N | ||
May 7 | 8119 | Cindy | 1 | N | N | ||
May 7 | 11298 | Cindy | 2 | U | N | ||
Note: | male dropped off fish. female in nest | ||||||
May 7 | 5442 | Cindy | 1 | N | N | ||
Note: | male in nest after dropping off fish to other nest on balsam drive. not much nest material | ||||||
May 7 | 3146 | Cindy | 2 | U | N | ||
May 7 | 4307 | Cindy | 1 | N | N | ||
Note: | hard to tell if eggs in nest because of height of pole where nest is | ||||||
May 19 | 8119 | Cindy | 0 | N | N | ||
May 19 | 3444 | Cindy | 1 | N | N | ||
Note: | nest is on a high concrete slap | ||||||
May 19 | 11304 | Cindy | 2 | U | N | incubation | |
May 19 | 3575 | Cindy | 1 | U | N | ||
May 19 | 11298 | Cindy | 1 | N | N | ||
Note: | male nearby | ||||||
May 19 | 3146 | Cindy | 1 | U | N | incubation | |
Note: | female incubating in nest, male on pole nearby | ||||||
May 19 | 4307 | Cindy | 1 | N | N | ||
Note: | nest is high female may be incubating | ||||||
May 19 | 12402 | Cindy | 1 | U | N | incubation | |
Note: | female in nest, male with fish nearby | ||||||
May 31 | 8119 | Cindy | 0 | N | N | ||
May 31 | 3444 | Cindy | 0 | N | N | ||
May 31 | 11304 | Cindy | 1 | U | N | incubation | |
Note: | female arrived in nest | ||||||
May 31 | 12402 | Cindy | 1 | U | N | incubation | |
Note: | male in nearby tree | ||||||
May 31 | 11298 | Cindy | 0 | U | N | ||
Note: | no ospreys in nest | ||||||
May 31 | 3575 | Cindy | 2 | U | N | incubation | |
May 31 | 3146 | Cindy | 1 | U | N | incubation | |
May 31 | 4307 | Cindy | 1 | U | N | incubation | |
June 11 | 8119 | Cindy | 0 | N | N | ||
June 11 | 11304 | Cindy | 1 | U | N | incubation | |
June 11 | 2902 | Cindy | 1 | U | N | ||
Note: | 1 standing in nest | ||||||
June 11 | 3444 | Cindy | 0 | N | N | ||
June 11 | 3575 | Cindy | 1 | U | N | incubation | |
June 11 | 5442 | Cindy | 1 | N | N | ||
Note: | male at nest | ||||||
June 11 | 11298 | Cindy | 1 | U | N | ||
Note: | looked like possibly feeding young | ||||||
June 11 | 3146 | Cindy | 1 | U | N | incubation | |
Note: | 1 in nest; 1 on nearby pole | ||||||
June 11 | 4307 | Cindy | 1 | U | N | ||
Note: | 1 osprey in nest, 1 flying nearby. looks like incubated but hard to tell from height of nest | ||||||
June 11 | 12402 | Cindy | 1 | U | N | incubation | |
Note: | male in tree nearby | ||||||
June 26 | 8119 | Cindy | 0 | N | N | ||
Note: | looks like some nest material is falling out | ||||||
June 26 | 11304 | Cindy | 0 | U | N | ||
Note: | 1 osprey standing in nest, didn't see any young in nest. 1 osprey on pole nearby | ||||||
June 26 | 2902 | Cindy | 1 | U | N | ||
Note: | 1 osprey in nest. hard to tell if young in nest | ||||||
June 26 | 3444 | Cindy | 0 | N | N | ||
June 26 | 12402 | Cindy | 1 | U | N | ||
Note: | female in nest. couldn't tell if young in nest | ||||||
June 26 | 3575 | Cindy | 0 | U | N | ||
Note: | no ospreys observed in nest. too far away to see any eggs or young | ||||||
June 26 | 5442 | Cindy | 0 | N | N | ||
June 26 | 11298 | Cindy | 0 | U | N | ||
June 26 | 3146 | Cindy | 0 | N | N | ||
Note: | no ospreys in nest, 1 on nearby pole | ||||||
June 26 | 4307 | Cindy | 1 | U | N | ||
Note: | 1 osprey in nest eating a fish. did not observe feeding young |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.