Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 25 | 7778 | Ben Wurst | 1 | N | N | ||
| Note: | Adult observed nearby perched in tree with prey. Nest Platform damaged (nestbox gone). Attempted to repair but creek flowing to Eno's Pond is very shallow (4-6") and not passible. | ||||||
| March 29 | 12759 | Ben Wurst | 1 | N | N | ||
| Note: | One adult present. Attempting to build nest on boat lift. | ||||||
| March 31 | 7479 | Ben Wurst | 1 | N | N | ||
| Note: | First of season by Mary Stevens. | ||||||
| April 1 | 3594 | Ben Wurst | 1 | N | N | ||
| April 1 | 9133 | Ben Wurst | 2 | N | N | ||
| Note: | Copulation observed | ||||||
| April 1 | 5710 | Ben Wurst | 2 | N | N | ||
| April 7 | 8925 | Ben Wurst | 1 | N | N | ||
| Note: | One adult (male) observed on perch. Did not see female or evidence of incubation or brooding young. Returned to same site 1 hour later and no adults were observed on the nest in heavy rain. | ||||||
| April 7 | 12775 | Ben Wurst | 2 | U | N | incubation | |
| Note: | Could possibly be brooding young but female is sitting tight. | ||||||
| April 24 | 7820 | Ben Wurst | 0 | N | N | ||
| Note: | No nest | ||||||
| April 24 | 5710 | Ben Wurst | 1 | U | N | incubation | |
| April 28 | 7444 | Ben Wurst | 2 | N | N | ||
| Note: | Reported to me via local resident. | ||||||
| April 30 | 3412 | Ben Wurst | 0 | N | N | ||
| Note: | This nest platform has been reported as broken (no nestbox) though ospreys occasionally observed perching on pole. Plans to repair or replace are in the works (4/2026). | ||||||
| April 30 | 4634 | Ben Wurst | 2 | N | N | ||
| Note: | Both adults perched on nest braces. No incubation. Odd | ||||||
| April 30 | 9740 | Ben Wurst | 2 | N | N | ||
| Note: | Pair present but perched on other utility poles to the north. Odd. | ||||||
| May 6 | 11301 | Ben Wurst | 2 | 3 | N | incubation | |
| Note: | Pair moved to another utility pole on site. Worked with USDA Wildlife Services, NJDEP Natural Land Trust and PSE&G to relocate the nest to a new nest platform. Work took 80 minutes. Female returned to nest initially and was observed sitting on eggs but later left. Will see how they take to the nest move. | ||||||
| May 6 | 9354 | Ben Wurst | 0 | N | N | ||
| Note: | Nest looks disorganized and no adults observed from riverside park to the south. Could be a bird incubating that is not visible from this location. Observed for close to 20 minutes. | ||||||
| May 7 | 2858 | Ben Wurst | 1 | U | N | incubation | |
| May 7 | 3454 | Ben Wurst | 1 | U | N | incubation | |
| May 7 | 3454 | Ben Wurst | 1 | U | N | incubation | |
| May 8 | 7476 | Ben Wurst | 0 | N | N | ||
| May 8 | 9745 | Ben Wurst | 2 | U | N | incubation | |
| Note: | Pair moved to north side of GSP on same sign. | ||||||
| May 11 | 12621 | Ben Wurst | 1 | U | N | incubation | |
| Note: | Observation by Freda. | ||||||
| May 11 | 12628 | Ben Wurst | 0 | N | N | ||
| Note: | No activity observed by Frida this season. | ||||||
| May 11 | 7479 | Ben Wurst | 0 | N | N | ||
| May 12 | 313 | Ben Wurst | 1 | U | N | incubation | |
| May 14 | 360 | Ben Wurst | 1 | U | N | incubation | |
| May 19 | 9133 | Ben Wurst | 2 | U | N | incubation | |
| May 19 | 5242 | Ben Wurst | 1 | U | N | incubation | |
| May 19 | 3594 | Ben Wurst | 2 | U | N | incubation | |
| May 19 | 4808 | Ben Wurst | 1 | U | N | incubation | |
| May 19 | 2774 | Ben Wurst | 1 | 1 | N | incubation | |
| Note: | One egg gone and food stress apparent with adults off egg for extended periods today (after reviewing live view). | ||||||
| May 19 | 9798 | Ben Wurst | 1 | 3 | N | incubation | |
| May 22 | 7692 | Ben Wurst | 2 | N | N | ||
| Note: | Two adults observed flying nearby. Observed while driving past nest on GSP. Needs a follow up survey. | ||||||
| May 26 | 5710 | Ben Wurst | 1 | U | N | incubation | |
| Note: | Female hunkered down in nest with head visible. Hopefully hatching soon. | ||||||
| May 26 | 9133 | Ben Wurst | 2 | U | N | incubation | |
| Note: | Male feeding on perch | ||||||
| May 26 | 5242 | Ben Wurst | 2 | U | N | incubation | |
| Note: | Female preening on perch. | ||||||
| May 26 | 3594 | Ben Wurst | 1 | U | N | incubation | |
| May 26 | 12617 | Ben Wurst | 0 | N | N | ||
| Note: | Nest gone. No birds. | ||||||
| May 26 | 9169 | Ben Wurst | 1 | N | N | ||
| Note: | Nest empty on arrival but female landed. Begging call prominent. | ||||||
| May 26 | 11153 | Ben Wurst | 1 | U | N | incubation | |
| Note: | Female sitting tight. | ||||||
| May 29 | 7476 | Ben Wurst | 0 | N | N | ||
| Note: | nest is not occupied. | ||||||
| May 29 | 9745 | Ben Wurst | 2 | 2 | 1 | incubation, young laying down | |
| Note: | Observed pair on the nest at first. Male took off. Female observed with a raised front end which showed one hatchling aged young and two eggs. Surveyed via sUAS at 31m AGL and 85m from the nest. | ||||||
| June 3 | 11153 | Ben Wurst | 1 | U | U | ||
| Note: | Female observed on nest with elevated front end, indicating that there should be young but none were observed. | ||||||
| June 8 | 5710 | Ben Wurst | 2 | N | U | feeding | |
| June 10 | 9133 | Ben Wurst | 2 | N | 2 | feeding | |
| Note: | Observed male with fresh caught menhaden. Around 8-10” long. Brought to nest and female fed two week old nestlings. | ||||||
| June 21 | 12217 | Ben Wurst | 0 | N | N | ||
| Note: | No adults present. | ||||||
| June 22 | 11153 | Ben Wurst | 1 | N | 1 | young laying down | |
| Note: | One nestling observed by it moving a wing and head. Looked to be around 2.5 weeks old. | ||||||
| June 22 | 9666 | Ben Wurst | 1 | N | 1 | young standing | |
| Note: | Reported by friend of my wife, Kim. | ||||||
| July 1 | 7158 | Ben Wurst | 1 | N | N | ||
| Note: | Previously incubating and then had two young (6/21). | ||||||
| July 10 | 6428 | Ben Wurst | 1 | N | 2 | ||
| Note: | As reported by local homeowner who is not happy about this nest. | ||||||
| July 14 | 9745 | Ben Wurst | 1 | N | 1 | young standing | |
| Note: | Observed by local resident and posted to FB. Pamela H. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.