Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 19 | 8379 | Ben Wurst | 2 | N | N | ||
Note: | Pair observed copulating on nest platform. | ||||||
March 27 | 3355 | Ben Wurst | 2 | N | N | ||
March 27 | 4808 | Ben Wurst | 2 | N | N | ||
March 27 | 3445 | Ben Wurst | 1 | N | N | ||
March 27 | 3356 | Ben Wurst | 2 | N | N | ||
April 2 | 7479 | Ben Wurst | 2 | N | N | ||
Note: | Male (788-49033) returned on 3/31. Another female has taken up residence. Returning female has not been observed. | ||||||
April 3 | 3662 | Ben Wurst | 1 | N | N | ||
Note: | Reported by consultants working for Verizon. | ||||||
April 4 | 9745 | Ben Wurst | 1 | N | N | ||
Note: | Female observed arranging nesting material. | ||||||
April 4 | 2996 | Ben Wurst | 2 | N | N | ||
April 4 | 3331 | Ben Wurst | 2 | N | N | ||
Note: | Female has red (faded) auxiliary band. | ||||||
April 4 | 3140 | Ben Wurst | 2 | N | N | ||
April 4 | 3330 | Ben Wurst | 2 | N | N | ||
April 4 | 2995 | Ben Wurst | 0 | N | N | ||
Note: | Nest platform is the oldest on the Mullica and looks to have been abandoned. Last year the female that nested here did not lay eggs. Where did she go? Nest is low and likely predator prone. | ||||||
April 4 | 3336 | Ben Wurst | 2 | N | N | ||
April 4 | 3335 | Ben Wurst | 2 | N | N | ||
Note: | Female observed with prey, which appeared to be menhaden. Resting on perch. Plastic in nest. Did not remove. | ||||||
April 4 | 3333 | Ben Wurst | 2 | N | N | ||
April 7 | 5242 | Ben Wurst | 2 | N | N | ||
April 11 | 9133 | Ben Wurst | 2 | N | N | ||
April 11 | 3594 | Ben Wurst | 1 | N | N | ||
April 12 | 5710 | Ben Wurst | 1 | N | N | ||
Note: | Misty with reduced visibility. | ||||||
April 14 | 7679 | Ben Wurst | 2 | N | N | ||
April 14 | 8158 | Ben Wurst | 1 | N | N | ||
April 14 | 8512 | Ben Wurst | 1 | N | N | ||
April 14 | 4774 | Ben Wurst | 2 | N | N | ||
April 15 | 5711 | Ben Wurst | 2 | N | N | ||
April 15 | 5085 | Ben Wurst | 0 | N | N | ||
Note: | Deterrents installed and pair moved to another pole nearby. | ||||||
April 16 | 12214 | Ben Wurst | 2 | N | N | ||
April 29 | 5242 | Ben Wurst | 1 | U | N | incubation | |
April 29 | 9133 | Ben Wurst | 2 | U | N | incubation | |
April 30 | 3594 | Ben Wurst | 2 | N | N | ||
May 2 | 12296 | Ben Wurst | 2 | U | N | incubation | |
May 2 | 9615 | Ben Wurst | 2 | U | N | incubation | |
May 13 | 7479 | Ben Wurst | 2 | 1 | N | incubation | |
May 16 | 9795 | Ben Wurst | 2 | U | N | incubation | |
Note: | Reported by homeowner watching nest that one egg was predated by a gull (likely herring or black back). | ||||||
May 16 | 7479 | Ben Wurst | 2 | 2 | N | incubation | |
May 19 | 7479 | Ben Wurst | 2 | 3 | N | incubation | |
May 20 | 12616 | Ben Wurst | 2 | 3 | N | incubation | |
May 23 | 2887 | Ben Wurst | 1 | N | N | ||
Note: | Banded male, red band 54/D. | ||||||
May 25 | 7479 | Ben Wurst | 0 | 1 | N | ||
Note: | 2 eggs predated by herring gull. | ||||||
May 27 | 2858 | Ben Wurst | 1 | U | N | incubation | |
June 13 | 9793 | Ben Wurst | 1 | 2 | 1 | young laying down | |
Note: | ~ 3 days | ||||||
June 13 | 12479 | Ben Wurst | 2 | N | N | ||
June 27 | 5710 | Ben Wurst | 0 | N | N | ||
Note: | Pair was previously incubating (failed to log). No adults present though one observed late yesterday. | ||||||
June 27 | 11153 | Ben Wurst | 1 | U | Y | young standing | |
Note: | Cooler temps today. Female sitting right with a high back. Locals walked dog and caused F to stand up showing two ~ 2.5 wk old nestlings. Older showed aggression to sibling. Both had food in crops. | ||||||
June 27 | 11153 | Ben Wurst | 1 | N | 2 | young standing | |
June 28 | 5295 | Ben Wurst | 0 | N | U | young laying down | |
June 28 | 12478 | Ben Wurst | 2 | N | 3 | young standing | |
Note: | Reported by Lisa and Rob Fanning (thank you!) | ||||||
July 1 | 5242 | Ben Wurst | 1 | N | 2 | young standing | |
Note: | Previously had four eggs. Unsure if all hatched. | ||||||
July 1 | 9133 | Ben Wurst | 1 | N | N | young standing | |
Note: | Young were never observed in this nest. Unable to remove "young posture" field. | ||||||
July 3 | 3573 | Ben Wurst | 1 | N | N | ||
Note: | Reported by local homeowner/osprey watcher, Joe, that this nest did have young and then the pair lost them. | ||||||
July 10 | 7603 | Ben Wurst | 2 | N | 2 | young standing | |
Note: | Posted by Cape May Whale Watch and Research Center on FB: https://www.facebook.com/share/p/16t9S6Pj2c/ | ||||||
July 11 | 4204 | Ben Wurst | 0 | N | N | ||
Note: | No adults. Unsure of they were INC (most likely). | ||||||
July 15 | 12615 | Ben Wurst | 1 | N | N | ||
Note: | new nest. 1 adult present. | ||||||
July 15 | 12523 | Ben Wurst | 1 | N | 1 | young standing | |
Note: | around 6 weeks old. Reported by local nest watcher/home owner. | ||||||
July 17 | 12532 | Ben Wurst | 1 | N | 3 | young standing | |
Note: | At least one has fledged. | ||||||
July 21 | 12541 | Ben Wurst | 2 | N | 2 | young standing | |
Note: | Posted to FB group (BL Osprey Cam) | ||||||
July 24 | 12553 | Ben Wurst | 2 | 1 | N | ||
Note: | Nest abandoned with unhatched egg. Visible via aerial survey. | ||||||
July 24 | 6618 | Ben Wurst | 1 | N | N | ||
Note: | Unsure if there were any young in the nest. | ||||||
July 24 | 7393 | Ben Wurst | 1 | U | U | ||
Note: | Unsure if there are any young. Viewed from across Shark River. | ||||||
July 24 | 12552 | Ben Wurst | 1 | N | N | ||
Note: | One adult perched nearby on radio tower. No sign of young. | ||||||
August 21 | 5242 | Ben Wurst | 0 | N | 1 | young standing |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.