Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 31 | 3445 | Wildcat | 2 | N | N | ||
Note: | Weather: 51º, Partly Cloudy, Wind, NNW at 6 to 12 mph. Humidity, 61%; Bay conditions, calm: Two Osprey arrived at nest this date and perched on nest. At 1140 hrs, one adult left nest and returned shortly with a small clump of grass. Same OS left nest at 1142 hrs, and returned within a few minutes. Both OS left the nest at 1155 hrs, when 3 people approached nest and standing under it. Both OS returned at 1200 hrs and remained on nest. | ||||||
April 13 | 3445 | Wildcat | 1 | N | N | ||
Note: | Weather: 49º, Wind, West, 25 to 39 mph, 90% Cloud cover, Humidity 90%. Bay surface, flat and calm. Adult deep in nest bowl facing into west wind. Disturbance: Two adults walking along beach near nest pole but Osprey undisturbed. | ||||||
April 14 | 3445 | Wildcat | 2 | N | N | ||
Note: | 1000 to 1100 hrs: Weather: 57º to 59º; Wind, SW 11 to 20 mph; Humidity, 52%;Partly cloudy; Bay Conditions, light chop: Adult sitting high in nest bowl. 1015 hrs, Adult on nest rim adjusting nesting material for a few minutes than back into nest bowl. 1030 hrs; Second Adult arrived with small fish but flew off with fish and perched on channel marker 200 yds N of nest. First adult settled into nest bowl when wind began to increase at 1040 hrs. | ||||||
April 29 | 3445 | Wildcat | 2 | N | N | ||
Note: | (Observation time 1315-1415 hrs) Weather: Mostly clear with scattered clouds (25%); Temperature 73°; Wind, ESE, 7-11 mph: Humidity, 62%: Bay Conditions, calm. Female in nest bowl, scanning the area and appeared to be incubating. Male arrived at 1357 hrs settled in next to Female but left nest at 1344 hrs, circled the area and returned at 1347 hrs and adjusted nest materials. Male left the nest several times between 1349 hrs and 1409 hrs and returned at 1415 hrs and remained at nest at conclusion of observation. | ||||||
May 24 | 3445 | Wildcat | 2 | N | N | ||
Note: | Nest # 3445: (Time Observed, 1330 - 1430) Weather; 76º, Wind, S 7 - 13 mph, Humidity 77%, Mostly clear with light haze, BAY, calm: Female on nest appears to be incubating. Male arrived a 1352 hrs with fish but flew off with fish and returned at 1408 hrs and both feeding. Male departed at 1408 hrs and female up on nest rim and back in nest bowl at 1415 hrs. Both male and female remained at nest. | ||||||
May 25 | 3445 | Wildcat | 2 | N | N | ||
Note: | (Nest # 3445) Observation time: 0900 to 1000 hrs.; Temperature rang, 58º to 70º; Wind, ENE 7 to 16 mph; Hazy sky; Humidity, 64%; Light chop on bay: Female in nest bowl with tail feathers sticking up vertically. 0912 hrs, Male arrived at nest and Female flew off returning a few minutes later with a stick. male left nest between 0915 and 0923 hrs circling the area and returned with a stick. Male left nest at 0954 hrs and Female settled into nest bowl. NOTE: not sure these two Osprey are same as last year. Can't see if they have leg bands. | ||||||
May 25 | 4307 | Wildcat | 2 | N | N | ||
Note: | (Nest, Butler Blvd. # 4307) Weather, Blue, hazy sky. Temperature, 70º. Wind, E 6 -15 mph. Humidity, 61%. Light chop on bay. Female deep in nest bowl. 1030 hrs, male arrived at nest then moved to top of utility pole 50 ft away. Left perch on pole at 1037 hrs and returned to nest at 1041 hrs with stick. Both adults remained on nest. | ||||||
May 26 | 3445 | Wildcat | 2 | N | N | ||
Note: | (Nest # 3445) Observation Time, 1000 to 1100 hrs. Temperature, 66º to 67º. Wind, SE, 5 to 9 mph. Humidity, 85%. Mostly cloudy with light chop on bay. Female in nest bowl shifting shifting about in bowl. Male arrived at 1005 hrs with fish and female feeding voraciously filling its crop. Male flew off at 1006 hrs and didn't not return, Female remained in nest bowl after feeding. | ||||||
May 27 | 3445 | Wildcat | 2 | N | N | ||
Note: | (Nest # 3445) Observed between 1000 to 1045 hrs. Weather, Cloudy with occasional light drizzle. Temperature, 66º. Wind, SSE, 12 to 20 mph. Humidity, 92%. Bay choppy. Female in in nest shifting sticks and beading. Perched on rim at 1003 hrs. Left nest at 1005 hrs circling area and returned at 1007 hrs and back into nest bow as rain began. Male arrived at 1016 hrs with fish, both feeding. 1029 hrs, Female flew off and male perched on rim scanning area and moving nesting material. 1033 hrs, female returned with stick as male left. Female adjusting sticks then back into nest bowl. | ||||||
June 9 | 3445 | Wildcat | 2 | N | 1 | feeding, young standing | |
Note: | Laurel Harbor: 1630 to 1730 hrs. Weather, 77º, Wind, NW 13 to 21 mph. Humidity, 49%. Cloud Cover; 50%. Bay; Light chop. Female perched on nest rim. Male arrived at 1433 hrs and left at 1426 hrs. One Nestling visible with gray down. 1642 hrs, Male returned briefly then flew off. Female left at 1644 hrs and returned at 1646 hrs. Female left again at 1705 hrs and returned and began grooming. NOTE: Several strips of plastic woven into exterior of nest. English House Sparrows occupying under story of nest. | ||||||
June 10 | 3445 | Wildcat | 2 | N | 1 | young laying down | |
Note: | Laurel Harbor: Observed between 0900 and 1000 hrs: Weather, Hazy and sunny, 68º to 69º, Wind, WNW, 10 to 17 mph. Bay calm, Cloud cover 10%. Female in nest grooming. One gray down nestling visible. 0958 hrs, female verbalizing as male circled above then headed out over by SE. Two high flying Osprey flew over nest area at 1000 hrs heading N. Female vocalizing in nest. | ||||||
June 10 | 4307 | Wildcat | 2 | N | N | ||
Note: | Butler Blvd. # 4307: Observation between 1015 hrs and 1100 hrs. Weather; 690186 to 70º, Wind, WNW, 10 to 18 mph. Sunny with 10% to 50% Cloud cover, Humidity, 59%. Bay calm. Female deep in nest bowl with top of head visible. Moved to nest rim at 1028 hrs and appeared to be feeding. 1032 hrs, Male circling low above nest with both vocalizing, then headed headed SE over bay. Female back into nest bowl at 1050 hrs and out of view. NOTE: three other occupied Osprey nest within half mile radius of this nest. No nestlings visible. | ||||||
June 12 | 3445 | Wildcat | 2 | N | 1 | young standing | |
Note: | Laurel Harbor, Nest # 3454: Weather, Sunny haze, Observation between 0800 and 0900 Hrs. Temperature, 65º, Wind, NNW 3 to 7 mph. Humidity, 76%. Bay, calm. Male and Female perched on nest rim with nestling (gray down) between them. Nestling moved to rim at 0820 hrs for a few minutes before returning to nest bowl. Male left the nest and returned at 0842 hrs with a small fish but flew off with it leaving the female rather bewildered, Male did not return during remainder of observation. NOTE: Two nestlings were reported a week ago but only one has been observed. | ||||||
June 12 | 4307 | Wildcat | 2 | N | N | ||
Note: | Butler Blvd; Nest # 4307: Observed between 0945 hrs and 1030 hrs. Weather; Sunny and hazy. Temperature, 68º to 69º, Wind, NNE, 3 to 7 mph. Humidity, 68%, light chop on bay. Cloud cover 50%. Female in nest bowl. Male arrived at 0950 hrs with small fish for female to feed. Male circled above at 0955 hrs then headed E over bay. Female consumed fish and dose not appear to be feeding any nestling.. Between 1010 and 1020 hrs, Female deep in nest bowl while male returned at 1020 hrs circling above then heading NW. Fe,a;e began moving sticks at 1025 hrs as Male joined her with a stick at 1030 hrs. Female flew off at 1025 hrs to a near by mud flat and then took flight, E over bay. | ||||||
July 5 | 3445 | Wildcat | 1 | N | 1 | young laying down | |
Note: | Observation: 0915 to 0945 hrs: Weather; Hazy, with SSW wind at 11 to 16 mph, Humidity, 85%, Temperature, 77º to 78º. Light chop on bay. Adult Female perched on nest rim while Nestling remained in nest bowl with head visible. Both remained in that position during entire observation. | ||||||
July 6 | 4307 | Wildcat | 1 | N | 1 | young laying down | |
Note: | Butler nest #4307: Observed between 0830 and 0900 hrs: Weather, Overcast and hazy. Wind, SSW at 14 to 21 mph. Humidity, 92%. Temperature, 75º and 79º. Bay, choppy. Finally observed a fully feathered nestling. Only head was visible. Very deep nest doesn't allow good visual view of inside of nest. Adult female left nest at 0839 hrs and returned at 0845 hrs with a stick, weaving into nest rim and began briefly vocalizing for several minutes. adult remained perched on nest rim while Nestling appeared several more times. | ||||||
July 6 | 3445 | Wildcat | 1 | N | 1 | young laying down | |
Note: | Observation between 0930 and 1000 hrs. Weather; overcast with haze, with SSW wind at 12 to 13 mph. Temperature, 80º to 81º. Humidity, 82%. Light chop on bay. Adult perched on nest rim while fully feathered Nestling sitting up in bowl grooming between 0942 and 0954 hrs. Adult (Female) took flight at 0955 hrs to chase a low flying gull that came too close to nest and returned to nest at 0957 hrs. Nestling perched on rim stretching its wings for several minutes. | ||||||
July 7 | 3445 | Wildcat | 2 | N | 1 | young standing | |
Note: | Observed from 1045 hrs to 1130 hrs. Weather: Partly cloudy with SSE wind, 7 to 10 mph. Humidity, 70%, Temperature, 73º to 723º. Light chop on bay. One fully feathered nestling observed and one adult (female) perched on nest rim. 1102 hrs, Nestling on rim stretching its wings for several minutes, then back into nest bowl. Adult left nest briefly at 1103 hrs and returned at 1105 hrs with a stick. Adult began vocalizing at 1115 hrs as a unknown osprey flew past above nest and headed across by toward Island Beach State Park. 1125 hrs, Male OS arrived with with fish and began feeding nestling. Female also perched on nest rim. | ||||||
July 27 | 3445 | Wildcat | 1 | N | N | ||
Note: | Laurel Harbor Nest # 2 3445: 1000 to 1045 hrs: Weather, mostly clear, Temperature 77º, Wind, NNE 6 to 11 mph, Humidity, 64%, Bay choppy. Nestling apparently fledged sometime after last visit 6-July-24. An adult arrived at nest at 1035 hrs carrying a stick and clump of grass and deposited into nest bowl, then flew away. Did not return during remainder of observation. | ||||||
August 13 | 4307 | Wildcat | 1 | N | Y | ||
Note: | Observed between 1000 and 1030 hrs. Butler nest #4307: Weather: Temperature, 73º; Humidity, 63%; Wind, NNW 7-13 mph; Scattered clouds; Bay, calm. One fledgling and one adult perched on nest rim. Fledgling most likely fledged late July or early August. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.