Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 12 | 11884 | Patty | 1 | N | N | ||
April 12 | 11891 | Patty | 2 | N | N | ||
Note: | 2 Osprey in nest copulating. | ||||||
April 12 | 11879 | Patty | 1 | N | N | ||
April 12 | 12139 | Patty | 1 | N | N | ||
April 12 | 11886 | Patty | 2 | N | N | ||
April 12 | 11876 | Patty | 2 | N | N | ||
April 21 | 11884 | Patty | 1 | U | N | ||
April 21 | 11879 | Patty | 1 | U | N | ||
April 21 | 11891 | Patty | 2 | U | N | ||
Note: | 2 adults in nest, 1 nesting. | ||||||
April 21 | 11886 | Patty | 2 | U | N | ||
Note: | 1 Osprey nesting eating a fish, the other Osprey was flying around after delivering the fish to the nest. | ||||||
April 21 | 11876 | Patty | 1 | U | N | ||
April 21 | 12139 | Patty | 1 | U | N | ||
April 26 | 11884 | Patty | 1 | U | N | incubation | |
April 26 | 12139 | Patty | 1 | U | N | incubation | |
April 26 | 11876 | Patty | 1 | U | N | incubation | |
April 26 | 11879 | Patty | 1 | U | N | incubation | |
April 26 | 11886 | Patty | 1 | U | N | incubation | |
April 26 | 11891 | Patty | 2 | U | N | incubation | |
May 8 | 11884 | Patty | 1 | U | N | incubation | |
May 8 | 11879 | Patty | 1 | U | N | incubation | |
May 8 | 11891 | Patty | 2 | U | N | incubation | |
Note: | 1 Osprey nesting and 1 Osprey roosting nearby. | ||||||
May 8 | 11886 | Patty | 1 | U | N | incubation | |
May 8 | 11876 | Patty | 1 | U | N | incubation | |
May 8 | 12139 | Patty | 1 | U | N | incubation | |
May 20 | 11884 | Patty | 2 | U | N | incubation | |
Note: | 1 Osprey nesting, 1 Osprey brought fish to nest. | ||||||
May 20 | 11891 | Patty | 2 | U | N | incubation | |
Note: | 1 Osprey nesting, 1 Osprey roosting nearby. | ||||||
May 20 | 11886 | Patty | 1 | U | N | incubation | |
May 20 | 12139 | Patty | 1 | U | N | incubation | |
May 20 | 11876 | Patty | 1 | U | N | incubation | |
May 29 | 11884 | Patty | 1 | U | N | incubation | |
Note: | Osprey was nesting | ||||||
May 29 | 11879 | Patty | 1 | U | N | incubation | |
Note: | I could not see any Osprey or any movement in nest, then an Osprey came flying in with a fish and was eating it but also kept bowing her head down , maybe feeding a young one. She has definitely been incubating these past few weeks. | ||||||
May 29 | 11891 | Patty | 0 | N | N | ||
Note: | There was no movement, no Osprey and no vocalizations this morning. I have seen a pair of Osprey at this nest in the past. | ||||||
May 29 | 11876 | Patty | 1 | U | N | incubation | |
Note: | Osprey was nesting and looked like she was eating or maybe feeding a young. The male was roosting nearby. | ||||||
May 29 | 11886 | Patty | 1 | U | N | incubation | |
Note: | One Osprey was nesting. | ||||||
May 29 | 12139 | Patty | 1 | U | N | incubation | |
May 29 | 11891 | Patty | 1 | U | N | incubation | |
Note: | I went back by this nest and the female Osprey was back in the nest and nesting. | ||||||
May 29 | 11884 | Patty | 1 | U | N | incubation | |
Note: | I went back later in the day and the Osprey was standing in the nest eating a fish and looked like she kept bending down and maybe feeding a young one. | ||||||
June 5 | 11879 | Patty | 1 | N | U | feeding | |
Note: | Female was moving around and standing in the nest. Looked like she kept bending down and attending to a nestling, but none visible yet. | ||||||
June 5 | 11891 | Patty | 1 | U | N | incubation | |
Note: | Female was still in nesting position. No visible sign of any nestling yet. | ||||||
June 5 | 11886 | Patty | 2 | N | 2 | feeding, young standing | |
Note: | 2 nestlings clearly visible! Female was feeding them both. | ||||||
June 5 | 12139 | Patty | 1 | U | U | incubation, feeding | |
Note: | Female was moving around in the nest and it looked like she was feeding a nestling. I thought I saw a head pop up but it was quick and not very clear. | ||||||
June 5 | 11876 | Patty | 1 | U | U | incubation, feeding | |
Note: | Female was standing and moving around in the nest. I thought I saw a head pop up briefly but not positive. It also looked like mom was bending down maybe feeding a nestling. | ||||||
June 5 | 11884 | Patty | 1 | N | 1 | young standing | |
Note: | 1 nestling visible! | ||||||
June 16 | 11884 | Patty | 1 | N | 1 | young standing | |
Note: | Both adult and nestling standing in nest, both were flexing their wings. | ||||||
June 23 | 11891 | Patty | 1 | N | 1 | young standing | |
Note: | 1 nestling finally visible! 1 adult in nest, 1 roosting nearby. The nestling was flexing its wings. | ||||||
June 23 | 11879 | Patty | 0 | N | N | ||
Note: | I have not seen any activity here the last couple times I have come by. No adults visible either. | ||||||
June 23 | 11886 | Patty | 1 | N | 2 | young standing | |
Note: | 1 adult and 2 nestlings in nest , male came back to nest with a fish and flew away the fish in his talons. | ||||||
June 23 | 11884 | Patty | 1 | N | 2 | feeding, young standing | |
Note: | I thought I saw 2 small heads Today. The female was shading them then the male came with a fish for them and left. | ||||||
June 23 | 12139 | Patty | 1 | N | 2 | young standing | |
Note: | 1 Adult in nest, 2 nestlings visible! | ||||||
June 23 | 11876 | Patty | 1 | N | U | ||
Note: | Female was standing in nest, kept looking down into nest and got very protective when some people walked by in the water below her. She was very vocal and moved to the center of the nest, looked like she was maybe covering her young and protecting it or them. I could hear softer chirping which sounded like the nestlings but none are visible yet. | ||||||
July 6 | 11879 | Patty | 0 | N | N | ||
Note: | No sign of any Osprey last couple times I’ve checked this nest. It looks like it was abandoned. | ||||||
July 6 | 11891 | Patty | 2 | N | 2 | young standing | |
Note: | Female osprey in the nest the male was flying around nearby. 2 nestlings observed! They were standing erect. | ||||||
July 6 | 11886 | Patty | 0 | N | 2 | young standing | |
Note: | I only saw the 2 fledglings in the nest, they are almost adult size now. | ||||||
July 6 | 12139 | Patty | 2 | N | 2 | young standing | |
Note: | 2 adults were in nest with 2 fledglings visible. I have not been able to see the third one yet. | ||||||
July 6 | 11876 | Patty | 1 | N | 1 | young standing | |
Note: | 1 nestling observed, it still looks very young. Female was standing in nest with it. | ||||||
July 6 | 11884 | Patty | 1 | N | 2 | young standing | |
Note: | 1 adult was roosting nearby, 1 fledgling was flying around and the other fledgling was in the nest flapping its wings and looked like it was getting ready to fly. | ||||||
July 12 | 11891 | Patty | 2 | N | 2 | young standing | |
Note: | The female Osprey was in the nest with 2 young. The male was roosting on a pole. The young look like they are still nestlings, they are still light in color and they are usually just in the nest. They are flapping their wings now and look like they’re getting ready to take flight. | ||||||
July 12 | 11884 | Patty | 0 | N | 2 | ||
Note: | The nest was empty but I saw the fledglings flying around and circling the nest. | ||||||
July 14 | 11886 | Patty | 0 | N | 2 | young standing | |
Note: | I only saw the 2 fledglings standing in the nest. It looked like there were a couple adults flying over the water. | ||||||
July 14 | 12139 | Patty | 1 | N | 3 | young standing | |
Note: | I did finally see 3 fledglings. They were all in the nest with the adult female. | ||||||
July 14 | 11876 | Patty | 2 | N | 1 | feeding, young standing | |
Note: | 2 adults were roosting in trees nearby. The nestling was in the nest. One flew off and brought back a fish for the nestling in the nest. It was standing and feeding itself. It is still very small. | ||||||
July 14 | 11884 | Patty | 0 | N | 2 | ||
Note: | The nest was empty but several fledglings were flying around today. | ||||||
July 28 | 11876 | Patty | 1 | N | 1 | young laying down | |
Note: | Nestling was laying down and kept popping its head up. Female was looking around and calling for her mate. | ||||||
July 31 | 11879 | Patty | 0 | N | N | ||
Note: | No sign of any Osprey at this nest last couple of times I’ve come by. | ||||||
July 31 | 11884 | Patty | 0 | N | 1 | young standing | |
Note: | 1 fledgling standing in nest, there were a couple others flying around nearby. | ||||||
July 31 | 11891 | Patty | 1 | N | 2 | ||
Note: | Both fledgling in nest. 1 female and 1 male. Both standing, male was eating a fish. 1 adult was roosting on a pole nearby. | ||||||
July 31 | 11886 | Patty | 0 | N | 1 | young standing | |
Note: | 1 fledgling was standing in nest eating, I think the other fledgling was flying over the water fishing. | ||||||
July 31 | 12139 | Patty | 0 | N | 3 | feeding, young standing | |
Note: | 3 fledglings in nest. All were standing and eating. I didn’t see any adults around. | ||||||
July 31 | 11876 | Patty | 1 | N | 1 | feeding, young standing | |
Note: | 1 adult and 1 nestling in nest. The female was feeding the nestling. It is getting a little bigger now but she was still giving it pieces of fish. I think the male was flying around nearby. | ||||||
August 6 | 11876 | Patty | 2 | N | 1 | young standing | |
Note: | Female was in the nest with the fledgling then took off fishing, the male was roosting nearby in a tree. | ||||||
August 6 | 11886 | Patty | 0 | N | 2 | ||
Note: | Nest was empty but I saw several Osprey flying around over the water. | ||||||
August 6 | 11891 | Patty | 0 | N | 2 | ||
Note: | 1 fledgling was roosting on a pole near the nest, the other one was calling out but it was hidden in the trees. | ||||||
August 6 | 11884 | Patty | 0 | N | 2 | young standing | |
Note: | 1 fledgling in nest, another flying around above. | ||||||
August 23 | 12139 | Patty | 0 | N | 2 | young standing | |
Note: | No sign of the adult Osprey but 2 fledglings were in the nest. | ||||||
August 23 | 11876 | Patty | 0 | N | 1 | young standing | |
Note: | No sign of the adult Osprey, the fledgling was standing in the nest. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.