LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 12 | Patty | 2 | N | N | |||
Note: | 2 Osprey in nest copulating. | ||||||
April 21 | Patty | 2 | U | N | |||
Note: | 2 adults in nest, 1 nesting. | ||||||
April 26 | Patty | 2 | U | N | incubation | ||
April 27 | Fran | 1 | N | N | |||
Note: | in incubation position | ||||||
May 8 | Patty | 2 | U | N | incubation | ||
Note: | 1 Osprey nesting and 1 Osprey roosting nearby. | ||||||
May 11 | Fran | 1 | N | N | |||
May 20 | Patty | 2 | U | N | incubation | ||
Note: | 1 Osprey nesting, 1 Osprey roosting nearby. | ||||||
May 24 | Fran | 2 | N | N | |||
May 29 | Patty | 0 | N | N | |||
Note: | There was no movement, no Osprey and no vocalizations this morning. I have seen a pair of Osprey at this nest in the past. | ||||||
May 29 | Patty | 1 | U | N | incubation | ||
Note: | I went back by this nest and the female Osprey was back in the nest and nesting. | ||||||
June 2 | Fran | 1 | N | N | |||
June 5 | Patty | 1 | U | N | incubation | ||
Note: | Female was still in nesting position. No visible sign of any nestling yet. | ||||||
June 11 | Fran | 1 | N | N | |||
Note: | nesting | ||||||
June 22 | Fran | 1 | N | 1 | young standing | ||
Note: | hard to tell if there are 1 or 2 young | ||||||
June 23 | Patty | 1 | N | 1 | young standing | ||
Note: | 1 nestling finally visible! 1 adult in nest, 1 roosting nearby. The nestling was flexing its wings. | ||||||
July 1 | Fran | 1 | N | 2 | young standing | ||
July 6 | Patty | 2 | N | 2 | young standing | ||
Note: | Female osprey in the nest the male was flying around nearby. 2 nestlings observed! They were standing erect. | ||||||
July 6 | Fran | 1 | N | 2 | young standing | ||
July 12 | Patty | 2 | N | 2 | young standing | ||
Note: | The female Osprey was in the nest with 2 young. The male was roosting on a pole. The young look like they are still nestlings, they are still light in color and they are usually just in the nest. They are flapping their wings now and look like they’re getting ready to take flight. | ||||||
July 14 | Fran | 0 | N | N | |||
Note: | No activity in the nest | ||||||
July 23 | Fran | 0 | N | 2 | young standing | ||
Note: | 2 young standing and testing their wings | ||||||
July 29 | Fran | 1 | N | 1 | feeding | ||
Note: | Young was feeding itself with adult watching | ||||||
July 31 | Patty | 1 | N | 2 | |||
Note: | Both fledgling in nest. 1 female and 1 male. Both standing, male was eating a fish. 1 adult was roosting on a pole nearby. |
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.