LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 12 | Patty | 1 | N | N | |||
April 21 | Patty | 1 | U | N | |||
April 26 | Patty | 1 | U | N | incubation | ||
May 8 | Patty | 1 | U | N | incubation | ||
May 20 | Patty | 2 | U | N | incubation | ||
Note: | 1 Osprey nesting, 1 Osprey brought fish to nest. | ||||||
May 29 | Patty | 1 | U | N | incubation | ||
Note: | Osprey was nesting | ||||||
May 29 | Patty | 1 | U | N | incubation | ||
Note: | I went back later in the day and the Osprey was standing in the nest eating a fish and looked like she kept bending down and maybe feeding a young one. | ||||||
June 5 | Patty | 1 | N | 1 | young standing | ||
Note: | 1 nestling visible! | ||||||
June 16 | Patty | 1 | N | 1 | young standing | ||
Note: | Both adult and nestling standing in nest, both were flexing their wings. | ||||||
June 23 | Patty | 1 | N | 2 | feeding, young standing | ||
Note: | I thought I saw 2 small heads Today. The female was shading them then the male came with a fish for them and left. | ||||||
July 6 | Patty | 1 | N | 2 | young standing | ||
Note: | 1 adult was roosting nearby, 1 fledgling was flying around and the other fledgling was in the nest flapping its wings and looked like it was getting ready to fly. | ||||||
July 12 | Patty | 0 | N | 2 | |||
Note: | The nest was empty but I saw the fledglings flying around and circling the nest. | ||||||
July 14 | Patty | 0 | N | 2 | |||
Note: | The nest was empty but several fledglings were flying around today. | ||||||
July 31 | Patty | 0 | N | 1 | young standing | ||
Note: | 1 fledgling standing in nest, there were a couple others flying around nearby. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.