LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 12 | saltair | 1 | N | N | |||
March 14 | saltair | 2 | N | N | |||
Note: | arrival | ||||||
April 12 | Patty | 2 | N | N | |||
April 21 | Patty | 1 | U | N | |||
April 23 | shutterbuglf | 2 | N | N | |||
Note: | Male and female both standing in nest. Male left and roosted in tree nearby. | ||||||
April 26 | Patty | 1 | U | N | incubation | ||
April 30 | shutterbuglf | 2 | N | N | |||
Note: | male arrives with nesting material male and female copulate male leaves and comes back with more nesting material | ||||||
May 3 | shutterbuglf | 2 | N | N | |||
Note: | female standing in nest, male eating fish on nearby perch. female leaves nest and returns later. Male brings her part of the fish. | ||||||
May 8 | Patty | 1 | U | N | incubation | ||
May 9 | shutterbuglf | 2 | N | N | |||
Note: | female in nest. Male roosting nearby | ||||||
May 10 | saltair | 2 | N | N | |||
Note: | low on nest incubating | ||||||
May 10 | saltair | 2 | U | N | incubation | ||
May 17 | shutterbuglf | 2 | N | N | |||
Note: | female on nest, male makes two trips with nesting material and roosts nearby. | ||||||
May 19 | shutterbuglf | 2 | N | N | |||
Note: | female on nest, male roosting nearby and eating a fish | ||||||
May 20 | Patty | 1 | U | N | incubation | ||
May 26 | shutterbuglf | 2 | N | N | |||
Note: | female in nest and male roosting. Male leaves and returns with nesting material. He makes several attempts to drop it into the nest. Chased away numerous times by Boat-tailed grackle (looked like he was flying too close to their nest). He attempted a few more times to drop the material, but never did. He eventually landed on the ground where he dislodged material from his talon and then roosted in a nearby tree | ||||||
May 29 | Patty | 1 | U | N | incubation | ||
Note: | Osprey was nesting and looked like she was eating or maybe feeding a young. The male was roosting nearby. | ||||||
May 30 | saltair | 2 | U | N | incubation | ||
June 3 | shutterbuglf | 2 | U | N | incubation | ||
Note: | female low in nest | ||||||
June 5 | Patty | 1 | U | U | incubation, feeding | ||
Note: | Female was standing and moving around in the nest. I thought I saw a head pop up briefly but not positive. It also looked like mom was bending down maybe feeding a nestling. | ||||||
June 6 | shutterbuglf | 1 | N | N | |||
Note: | female very low in nest, most likely on eggs. A male flew by but I don't think it was her mate because she called consistently until he was out of sight. | ||||||
June 8 | saltair | 2 | U | N | incubation | ||
June 16 | shutterbuglf | 2 | U | N | |||
Note: | female very low in nest. Male came by a few times, but didn't stay long |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.