LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 30 | saltair | 0 | N | N | |||
| Note: | nest tripod blew down. no site avaialable | ||||||
| April 6 | Patty | 2 | N | N | |||
| Note: | Pole was finally back up and 2 Osprey nest building. | ||||||
| April 20 | Patty | 2 | N | N | |||
| Note: | 1 adult female standing in nest , 1 male roosting nearby. | ||||||
| April 25 | shutterbuglf | 2 | N | N | |||
| Note: | No visible Osprey. Female flies in with nesting material followed by the male. They copulate. Male leaves and circles the area where there is also another male. The two do not engage. Male returns with small fish and both eat. male leaves. | ||||||
| May 3 | shutterbuglf | 1 | N | N | |||
| Note: | Yesterday the platform had a leg collapse. The nest was still there but hanging off to the side. Today the Osprey nest was on the ground and female was present on a perch. | ||||||
| May 7 | Patty | 2 | N | N | |||
| Note: | 1 Osprey was rebuilding nest that had fallen down and the other was roosting on tree nearby. | ||||||
| May 22 | shutterbuglf | 2 | N | N | |||
| Note: | Female on nest and male on nearby perch. Male brings stick to nest and leaves. Female didn't rise, so possibly eggs | ||||||
| June 1 | shutterbuglf | 2 | U | N | incubation | ||
| Note: | male low in nest. Female flies in and they swap places. Male flies to nearby perch | ||||||
| June 2 | Patty | 2 | U | N | incubation | ||
| Note: | Nest is rebuilt and big and full now. Female looks like she’s nesting. Male was nearby roosting in tree. | ||||||
| June 5 | shutterbuglf | 2 | 3 | N | |||
| Note: | female low in nest and male on nearby perch | ||||||
| June 13 | Patty | 1 | U | N | |||
| Note: | Mom was low in nest, nesting. | ||||||
| June 16 | Patty | 2 | U | N | incubation | ||
| Note: | Mom was nesting, dad was chasing birds away and being very careful landing in the nest. | ||||||
| June 20 | shutterbuglf | 2 | U | N | incubation | ||
| Note: | Female is very low in the nest, so I believe they are now incubating Male brings in fish and then leaves with some of it and eats on the perch | ||||||
| July 2 | shutterbuglf | 2 | N | N | |||
| Note: | female low in nest but leaves nest unattended a few times. Male arrives and drops a fish and then leaves and roosts | ||||||
| July 4 | shutterbuglf | 2 | N | N | |||
| Note: | female alone on nest. Left a few times to chase a male that went by. | ||||||
| July 9 | Patty | 1 | N | N | |||
| Note: | Female was standing in nest eating. No sign of any nestlings. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.