LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 26 | BonnieJ | 1 | N | N | |||
| Note: | nest has been replaced by a disc, evidence of building, twigs visible | ||||||
| March 31 | BonnieJ | 0 | N | N | |||
| April 6 | BonnieJ | 2 | N | N | |||
| Note: | nest material has increased two osprey flying nearby calling | ||||||
| April 6 | Patty | 2 | N | N | |||
| Note: | 2 adult Osprey were in the nest. | ||||||
| April 13 | BonnieJ | 1 | N | N | |||
| Note: | one osprey flew into nest with food | ||||||
| April 20 | Patty | 1 | N | N | |||
| Note: | 1 adult Osprey low in nest, looks like she is nesting. | ||||||
| April 21 | BonnieJ | 1 | N | N | |||
| Note: | incubating | ||||||
| April 23 | redfade | 1 | N | N | |||
| May 3 | BonnieJ | 1 | N | N | |||
| Note: | incubating | ||||||
| May 7 | Patty | 1 | U | N | incubation | ||
| Note: | Female was incubating. | ||||||
| May 13 | BonnieJ | 0 | N | N | |||
| Note: | no activity noted | ||||||
| May 15 | BonnieJ | 2 | N | N | |||
| Note: | two adults in nest rearranging nesting material | ||||||
| May 18 | redfade | 1 | N | N | |||
| Note: | AO in new nest disk. You can see many sticks that were brought to nest but have fallen to the grown below nest. | ||||||
| May 22 | BonnieJ | 1 | U | N | incubation | ||
| Note: | three adult osprey flying near nest | ||||||
| June 1 | BonnieJ | 2 | U | N | |||
| Note: | one adult standing in nest grooming, second arrived with more nesting material | ||||||
| June 2 | Patty | 1 | Y | Y | feeding | ||
| Note: | Female was standing in nest, looked like she was feeding a nestling. | ||||||
| June 15 | BonnieJ | 1 | N | N | |||
| Note: | no sign of young, one adult standing on nest edge | ||||||
| June 18 | Patty | 1 | N | 1 | young laying down | ||
| Note: | Mom was standing in nest and kept looking down but I couldn’t see any nestlings yet. | ||||||
| June 22 | BonnieJ | 1 | N | 2 | young standing | ||
| July 5 | BonnieJ | 2 | N | N | |||
| Note: | two dead adult ospreys at foot of nest pole, had been badly scavenged | ||||||
| July 11 | BonnieJ | 1 | N | N | |||
| Note: | one adult osprey landed briefly on nest then left the two carcasses at foot of pole are disintegrating | ||||||
| July 22 | BonnieJ | 0 | N | N | |||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.