LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 12 | Patty | 1 | N | N | |||
April 21 | Patty | 1 | U | N | |||
April 21 | BonnieJ | 2 | N | N | |||
Note: | incubating bird flew off as second adult arrived to take over incubatig | ||||||
April 23 | redfade | 1 | N | N | |||
April 26 | Patty | 1 | U | N | incubation | ||
April 28 | BonnieJ | 1 | N | N | |||
Note: | incubating a second osprey circling nearby | ||||||
May 1 | redfade | 1 | N | N | |||
Note: | AF in nest, appears to be incubating. She gets up and moves around a bit and then settles back down in nest. | ||||||
May 7 | BonnieJ | 1 | N | N | |||
Note: | 2 osprey circling nearby, one with fish, no landing | ||||||
May 7 | redfade | 1 | N | N | |||
Note: | AF was in nest and sometimes she would raise her head up and then lower it. She then stood up and rearranged herself. She then settled back down. 3 AO flew around nest. | ||||||
May 8 | Patty | 1 | U | N | incubation | ||
May 13 | redfade | 1 | N | N | |||
Note: | AF in nest, she got up and adjusted herself and then settled back down in nest. | ||||||
May 14 | BonnieJ | 1 | N | N | |||
Note: | incubating osprey calling repeatedly, heard a second osprey but no sighting | ||||||
May 19 | BonnieJ | 2 | N | N | |||
Note: | female feeding young, male standing on nest by female | ||||||
May 21 | redfade | 1 | N | N | |||
Note: | AF in nest, she gets up and moves around then settles back down | ||||||
May 28 | BonnieJ | 1 | U | U | |||
Note: | i adult briefly on nest rearranging then left. second adult arrived onto nearby pole with sticks then both left no birds seen for 30 minutes | ||||||
May 28 | redfade | 0 | N | N | |||
May 29 | Patty | 1 | U | N | incubation | ||
Note: | I could not see any Osprey or any movement in nest, then an Osprey came flying in with a fish and was eating it but also kept bowing her head down , maybe feeding a young one. She has definitely been incubating these past few weeks. | ||||||
May 30 | BonnieJ | 0 | N | N | |||
Note: | no activity observed | ||||||
June 5 | Patty | 1 | N | U | feeding | ||
Note: | Female was moving around and standing in the nest. Looked like she kept bending down and attending to a nestling, but none visible yet. | ||||||
June 5 | redfade | 1 | N | N | |||
Note: | AF in nest, She gets very vocal and then spreads her wings like she's going to take flight but then stops | ||||||
June 6 | BonnieJ | 0 | N | N | |||
Note: | no activity at nest heard osprey calling nearby, none seen | ||||||
June 12 | redfade | 0 | N | N | |||
June 15 | BonnieJ | 0 | N | N | |||
Note: | one adult flew over nest but did not land no other activity observed | ||||||
June 21 | BonnieJ | 1 | N | N | |||
Note: | one adult flew onto nest edge, screeching, turning around restlessly, looking around, wings in various positions, no tending to the nest. one other adult soaring nearby, no landing no activity within the nest cavity noted | ||||||
June 21 | redfade | 0 | N | N | |||
June 23 | Patty | 0 | N | N | |||
Note: | I have not seen any activity here the last couple times I have come by. No adults visible either. | ||||||
June 26 | BonnieJ | 1 | N | N | |||
Note: | one adult osprey circling, not landing, calling no activity noted in nest more branches on ground under nearby pole but no osprey seen near that pole | ||||||
July 2 | BonnieJ | 1 | N | N | |||
Note: | one adult standing on nest edge, no other activity | ||||||
July 6 | Patty | 0 | N | N | |||
Note: | No sign of any Osprey last couple times I’ve checked this nest. It looks like it was abandoned. | ||||||
July 11 | BonnieJ | 0 | N | N | |||
July 21 | BonnieJ | 0 | N | N | |||
Note: | no ospreys seen anywhere more nest materials on pole nearby between cones | ||||||
July 31 | Patty | 0 | N | N | |||
Note: | No sign of any Osprey at this nest last couple of times I’ve come by. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.