Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| May 12 | 12552 | cmspina | 1 | N | N | ||
| Note: | 1 male on nest. Large strip of clear plastic seen on edge of platform. | ||||||
| May 12 | 12620 | cmspina | 0 | N | N | ||
| Note: | Nest gone. One osprey seen on nearby utility pole. This location does have a good sightline to the nest on the Rt. 35 N highway sign. | ||||||
| May 12 | 13133 | cmspina | 0 | N | N | ||
| Note: | 2 adults (M/F) seen roosting on tree across the street, though not on the nest itself. Do not know if this pair belongs to this nest or any others nearby. | ||||||
| May 13 | 8699 | cmspina | 0 | N | N | ||
| Note: | Nest gone. | ||||||
| May 13 | 12622 | cmspina | 0 | N | N | ||
| Note: | No nest at this location, SW corner of 17th Ave. & Route 71, Belmar/West Belmar/Wall. | ||||||
| May 14 | 12550 | cmspina | 2 | U | N | incubation | |
| Note: | 1 osprey low on nest, frequently moves around. Two additional osprey seen flying nearby. One shift change. One osprey flew in, other flew off. | ||||||
| May 14 | 12551 | cmspina | 1 | U | N | incubation | |
| Note: | 1 osprey low on platform nest, 1 osprey perched on utility pole nearby. | ||||||
| May 16 | 12553 | cmspina | 0 | N | N | ||
| Note: | Utility pole nest gone. Osprey in "Solar Field" platform on same site. | ||||||
| May 18 | 13163 | cmspina | 2 | N | N | ||
| Note: | Fairly new nest, travel this way often and first time I saw it. Two osprey, both flew off a little after I stopped to observe. One looked like it was carrying a partially eaten fish. One returned about 10 minutes later but did not sit directly in nest. Long ribbon of plastic seen off edge. | ||||||
| May 19 | 13114 | cmspina | 1 | N | N | ||
| Note: | Osprey was on nearby utility pole before flying to nest. Settled in for as long as I was there, at least 45 minutes. Second osprey arrived later and landed on same utility pole but did not go near nest. Good sightline from Avon tennis courts. Nest bowl seems deep so you really have to look. Could possibly be a chick based on behavior but not sure. | ||||||
| May 24 | 7898 | cmspina | 0 | N | N | ||
| Note: | Nest gone. Bird guard placed on pole. | ||||||
| May 26 | 6618 | cmspina | 2 | N | N | ||
| Note: | One osprey flying on and off nest, two landed on nest right before I left. Others were spotted flying around area. | ||||||
| May 26 | 12621 | cmspina | 2 | U | N | incubation | |
| Note: | Witnessed shift change around 7:50 pm. | ||||||
| May 26 | 12552 | cmspina | 1 | N | N | ||
| May 26 | 7393 | cmspina | 2 | U | N | incubation | |
| May 26 | 13114 | cmspina | 1 | N | N | ||
| Note: | May possibly be eggs, but bird seems to be off nest a lot. At one point saw four osprey flying around at once. | ||||||
| May 27 | 12550 | cmspina | 2 | U | N | incubation | |
| Note: | If there are indeed eggs they may have hatched. One osprey flew off while the second stood over the nest bowl. Looked like it was looking down a lot and possibly feeding. | ||||||
| May 27 | 7896 | cmspina | 0 | N | N | ||
| Note: | Peregrine falcons still here. | ||||||
| May 27 | 12549 | cmspina | 1 | U | N | incubation | |
| Note: | One osprey in nest during entire watch, about half hour in evening. | ||||||
| May 27 | 12551 | cmspina | 1 | U | N | incubation | |
| May 28 | 13133 | cmspina | 0 | N | N | ||
| May 28 | 13163 | cmspina | 0 | N | N | ||
| June 2 | 12552 | cmspina | 2 | N | N | ||
| Note: | Observed fish being brought back to nest. | ||||||
| June 8 | 13133 | cmspina | 0 | N | N | ||
| Note: | This nest sits on a pole next to large outside refrigeration/AC units that make constant noise. | ||||||
| June 8 | 12818 | cmspina | 0 | N | N | ||
| Note: | Tried to find this nest but cannot spot from nearby Adams Field. Will try again from East End Ave. Did not see any osprey around. | ||||||
| June 9 | 12550 | cmspina | 2 | N | 2 | feeding | |
| Note: | Fish delivery and feeding. Possibly a third bobble head but nest is deep. | ||||||
| June 9 | 12549 | cmspina | 1 | U | N | incubation | |
| June 9 | 12551 | cmspina | 1 | U | N | incubation | |
| Note: | One in nest, one perched on utility pole next to platform | ||||||
| June 10 | 12621 | cmspina | 2 | U | N | ||
| Note: | Fish delivery. Looked like osprey was self feeding rather than feeding young. Nest is deep and did not see any bobble heads. | ||||||
| June 10 | 13114 | cmspina | 1 | U | N | incubation | |
| June 10 | 7393 | cmspina | 2 | N | N | ||
| Note: | Two osprey on and off nest. One carried a flounder on and off before dropping it in the water after being chased by a third osprey. If there is young it was laying low, did not see feeding or a bobble head. | ||||||
| June 11 | 6618 | cmspina | 1 | N | N | ||
| Note: | Osprey was perched on edge of nest bowl, did not see any young but may be in there. | ||||||
| June 11 | 13163 | cmspina | 0 | N | N | ||
| June 11 | 12552 | cmspina | 2 | N | N | ||
| June 16 | 12621 | cmspina | 1 | N | N | ||
| Note: | Osprey up on edge of nest for a while, then hopped in. Heard some calls but no other osprey around. | ||||||
| June 20 | 8604 | cmspina | 1 | N | N | ||
| Note: | 3-4 osprey flying around near hospital/high school, one landed on this nest. High up and hard to see. Osprey flew off after a few minutes. | ||||||
| June 20 | 9216 | cmspina | 2 | N | 2 | feeding, young standing | |
| Note: | One osprey was on nest with young when I took photo. When I swung back later on there were two osprey on nest with young, check was updated to 2 and 2. | ||||||
| June 20 | 9203 | cmspina | 1 | N | 2 | young standing | |
| June 20 | 12626 | cmspina | 1 | N | 1 | feeding, young laying down | |
| June 20 | 12550 | cmspina | 1 | N | 3 | young standing | |
| June 20 | 12549 | cmspina | 1 | N | 1 | young standing | |
| June 20 | 12551 | cmspina | 1 | N | N | ||
| June 20 | 6618 | cmspina | 1 | N | N | ||
| June 21 | 12552 | cmspina | 1 | N | 1 | ||
| Note: | SURPRISE! I didn't think this was a breeding pair, and I didn't see the little one until I sifted through my photos. One osprey on nest and one perched nearby. | ||||||
| June 21 | 13114 | cmspina | 1 | N | 1 | young laying down | |
| Note: | Briefly saw one young. Tennis players I spoke to said there are two, but I could not confirm. Should be noted there is a lot of trash making up this nest, including a baseball hat. | ||||||
| June 21 | 7393 | cmspina | 2 | N | 1 | ||
| June 21 | 12621 | cmspina | 2 | N | 3 | feeding, young laying down | |
| Note: | Female screamed her little head off while mate was within view and over on Avon water tower eating a fluke. He eventually flew to nest and began feeding while she flew off. He fed two of the chicks while a third was seen stretching wings. | ||||||
| June 24 | 13133 | cmspina | 0 | N | N | ||
| Note: | Can maybe assume this one has been abandoned? | ||||||
| June 24 | 5009 | cmspina | 1 | N | N | ||
| Note: | One osprey observed on nest, no others nearby. Can view from parking lot behind ShopRite or park near Zen Leaf. Watch out for cat colony, they like to lounge in the road. | ||||||
| June 24 | 13163 | cmspina | 0 | N | N | ||
| Note: | Nest has gotten loose, not well constructed. Might also be abandoned. | ||||||
| June 27 | 13163 | cmspina | 2 | N | N | ||
| Note: | After zero sightings for a while, drove by in the afternoon and spotted two on nest. Stopped to watch for a few minutes. One flew off and came back with stick and seemed to be straightening up. Were both gone when I drove by again 2 hours later. | ||||||
| June 27 | 13133 | cmspina | 1 | N | N | ||
| Note: | Drove by in afternoon, not the time I usually come by and saw one bird on nest. Watched for a while, and it was gone when I drove by again 2 hours later. | ||||||
| July 5 | 12552 | cmspina | 1 | N | 1 | young standing | |
| Note: | Female made 3 stick deliveries, male up on nearby PD comms tower eating fish. Female called him, but he did not deliver. They later met up on another nearby comms tower. One poop slice from young. | ||||||
| July 5 | 12621 | cmspina | 1 | N | 3 | ||
| Note: | Two standing under mom, one laying down. | ||||||
| July 5 | 13163 | cmspina | 1 | N | N | ||
| Note: | Nest looks built up a bit more since the last check. There was one osprey on nest when I arrived but was quickly booted by another. Five osprey were seen circling above the area, one with a fish. Two briefly landed on nest but seemed to be in an altercation. | ||||||
| July 5 | 13133 | cmspina | 0 | N | N | ||
| July 5 | 12550 | cmspina | 1 | N | 2 | ||
| Note: | One young standing, one young lying low. Did not see third from my vantage point. | ||||||
| July 5 | 12551 | cmspina | 2 | N | 2 | feeding, young laying down | |
| Note: | Fish delivery, young were low and could not tell if one or both were being fed. Another surprise as I was not expecting young but I saw both of them shortly after arriving. | ||||||
| July 5 | 13114 | cmspina | 2 | N | 2 | ||
| Note: | Female stick delivery, one young standing, one lying low. Realized they are next to Avon Recycling center which may account for the large amount of trash used for nesting material. | ||||||
| July 5 | 6618 | cmspina | 1 | N | 1 | ||
| Note: | One on nest, one osprey perched nearby on tower. | ||||||
| July 5 | 7393 | cmspina | 2 | N | 1 | young standing | |
| July 5 | 12549 | cmspina | 1 | N | 1 | young standing | |
| Note: | Female called to osprey flying overhead. | ||||||
| July 23 | 12552 | cmspina | 1 | N | 1 | feeding, young standing | |
| Note: | Young appeared to be wingercizing. Nice size fish was brought to nest after adult fed on it on nearby PD Comms tower. | ||||||
| July 23 | 12621 | cmspina | 0 | N | 3 | feeding, young standing | |
| Note: | 1 young self feeding, 1 standing, 1 laying down. | ||||||
| July 23 | 13114 | cmspina | 1 | N | 1 | feeding, young standing | |
| Note: | One osprey also perched on nearby utility pole | ||||||
| July 25 | 13494 | cmspina | 1 | N | 1 | young laying down | |
| Note: | SURPRISE! I went to drop off cardboard boxes and heard the familiar calls. Looked around a bit, saw one flying, and that's when I noticed the nest. I've come here for almost ten years, not once did I ever notice it. You cannot see it easily from West Railroad Ave. Can also see it from the basketball courts at Dempsey Park next door. | ||||||
| July 25 | 12621 | cmspina | 0 | N | 3 | young laying down | |
| Note: | One male feeding on tree across the street. Kids calling for food. | ||||||
| July 25 | 12628 | cmspina | 1 | N | 2 | young standing | |
| Note: | Two fledglings, watched both young birds fly into nest. | ||||||
| July 25 | 7393 | cmspina | 0 | N | 1 | young standing | |
| Note: | Observed young flying from nest, around to utility pole and back. | ||||||
| July 25 | 12552 | cmspina | 0 | N | 1 | young standing | |
| Note: | Adult on nearby pole | ||||||
| July 25 | 9203 | cmspina | 0 | N | 1 | young standing | |
| Note: | Calling for food | ||||||
| July 25 | 8604 | cmspina | 0 | N | N | ||
| Note: | Did not see any adults on nest or flying around. Nest is really high and hard to see into. | ||||||
| July 25 | 5009 | cmspina | 0 | N | 1 | young laying down | |
| Note: | Could only see some wing movement. | ||||||
| July 27 | 12550 | cmspina | 0 | N | 2 | ||
| Note: | Both young were standing, then one laid down. No sign of adults or third chick. Calling heard. Neither flew or attempted to fly. | ||||||
| July 27 | 12551 | cmspina | 2 | N | 1 | feeding, young laying down | |
| Note: | Female was feeding young, male came in with more food. Hung around and flew off with food still in his claw while female continued feeding young. Did not observe second chick. | ||||||
| July 27 | 6618 | cmspina | 0 | N | 1 | young standing | |
| Note: | Four osprey were observed on the tower, including one fledgling who flew off the tower and around back to the nest. It was getting dark and hard to tell if the others were adults or fledglings, and if they all belonged to this nest. Pic shows three, fourth was too high to get all in frame. | ||||||
| July 28 | 12620 | cmspina | 0 | N | N | ||
| Note: | This nest is gone. It was previously atop one set of court lights and is no longer there. The only nest visible from the courts is the one located on the Belmar Bridge Signage (Rt. 35) which has its own pin. | ||||||
| July 30 | 13133 | cmspina | 0 | N | N | ||
| Note: | Barely a nest anymore, more like a pile of branches | ||||||
| July 30 | 13163 | cmspina | 0 | N | N | ||
| Note: | Nest looks good, just nobody in it, nobody flying around | ||||||
| August 1 | 12549 | cmspina | 0 | N | 1 | young standing | |
| Note: | FLEDGE, standing on nest then took off | ||||||
| August 1 | 13114 | cmspina | 0 | N | 3 | young standing | |
| Note: | Calling heard. Nest observed from Sunsets Restaurant parking lot. Location also has view of platform at Deep Water Landing. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.