Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| May 12 | 12552 | cmspina | 1 | N | N | ||
| Note: | 1 male on nest. Large strip of clear plastic seen on edge of platform. | ||||||
| May 12 | 12620 | cmspina | 0 | N | N | ||
| Note: | Nest gone. One osprey seen on nearby utility pole. This location does have a good sightline to the nest on the Rt. 35 N highway sign. | ||||||
| May 12 | 13133 | cmspina | 0 | N | N | ||
| Note: | 2 adults (M/F) seen roosting on tree across the street, though not on the nest itself. Do not know if this pair belongs to this nest or any others nearby. | ||||||
| May 13 | 8699 | cmspina | 0 | N | N | ||
| Note: | Nest gone. | ||||||
| May 13 | 12622 | cmspina | 0 | N | N | ||
| Note: | No nest at this location, SW corner of 17th Ave. & Route 71, Belmar/West Belmar/Wall. | ||||||
| May 14 | 12550 | cmspina | 2 | U | N | incubation | |
| Note: | 1 osprey low on nest, frequently moves around. Two additional osprey seen flying nearby. One shift change. One osprey flew in, other flew off. | ||||||
| May 14 | 12551 | cmspina | 1 | U | N | incubation | |
| Note: | 1 osprey low on platform nest, 1 osprey perched on utility pole nearby. | ||||||
| May 16 | 12553 | cmspina | 0 | N | N | ||
| Note: | Utility pole nest gone. Osprey in "Solar Field" platform on same site. | ||||||
| May 18 | 13163 | cmspina | 2 | N | N | ||
| Note: | Fairly new nest, travel this way often and first time I saw it. Two osprey, both flew off a little after I stopped to observe. One looked like it was carrying a partially eaten fish. One returned about 10 minutes later but did not sit directly in nest. Long ribbon of plastic seen off edge. | ||||||
| May 19 | 13114 | cmspina | 1 | N | N | ||
| Note: | Osprey was on nearby utility pole before flying to nest. Settled in for as long as I was there, at least 45 minutes. Second osprey arrived later and landed on same utility pole but did not go near nest. Good sightline from Avon tennis courts. Nest bowl seems deep so you really have to look. Could possibly be a chick based on behavior but not sure. | ||||||
| May 24 | 7898 | cmspina | 0 | N | N | ||
| Note: | Nest gone. Bird guard placed on pole. | ||||||
| May 26 | 6618 | cmspina | 2 | N | N | ||
| Note: | One osprey flying on and off nest, two landed on nest right before I left. Others were spotted flying around area. | ||||||
| May 26 | 12621 | cmspina | 2 | U | N | incubation | |
| Note: | Witnessed shift change around 7:50 pm. | ||||||
| May 26 | 12552 | cmspina | 1 | N | N | ||
| May 26 | 7393 | cmspina | 2 | U | N | incubation | |
| May 26 | 13114 | cmspina | 1 | N | N | ||
| Note: | May possibly be eggs, but bird seems to be off nest a lot. At one point saw four osprey flying around at once. | ||||||
| May 27 | 12550 | cmspina | 2 | U | N | incubation | |
| Note: | If there are indeed eggs they may have hatched. One osprey flew off while the second stood over the nest bowl. Looked like it was looking down a lot and possibly feeding. | ||||||
| May 27 | 7896 | cmspina | 0 | N | N | ||
| Note: | Peregrine falcons still here. | ||||||
| May 27 | 12549 | cmspina | 1 | U | N | incubation | |
| Note: | One osprey in nest during entire watch, about half hour in evening. | ||||||
| May 27 | 12551 | cmspina | 1 | U | N | incubation | |
| May 28 | 13133 | cmspina | 0 | N | N | ||
| May 28 | 13163 | cmspina | 0 | N | N | ||
| June 2 | 12552 | cmspina | 2 | N | N | ||
| Note: | Observed fish being brought back to nest. | ||||||
| June 8 | 13133 | cmspina | 0 | N | N | ||
| Note: | This nest sits on a pole next to large outside refrigeration/AC units that make constant noise. | ||||||
| June 8 | 12818 | cmspina | 0 | N | N | ||
| Note: | Tried to find this nest but cannot spot from nearby Adams Field. Will try again from East End Ave. Did not see any osprey around. | ||||||
| June 9 | 12550 | cmspina | 2 | N | 2 | feeding | |
| Note: | Fish delivery and feeding. Possibly a third bobble head but nest is deep. | ||||||
| June 9 | 12549 | cmspina | 1 | U | N | incubation | |
| June 9 | 12551 | cmspina | 1 | U | N | incubation | |
| Note: | One in nest, one perched on utility pole next to platform | ||||||
| June 10 | 12621 | cmspina | 2 | U | N | ||
| Note: | Fish delivery. Looked like osprey was self feeding rather than feeding young. Nest is deep and did not see any bobble heads. | ||||||
| June 10 | 13114 | cmspina | 1 | U | N | incubation | |
| June 10 | 7393 | cmspina | 2 | N | N | ||
| Note: | Two osprey on and off nest. One carried a flounder on and off before dropping it in the water after being chased by a third osprey. If there is young it was laying low, did not see feeding or a bobble head. | ||||||
| June 11 | 6618 | cmspina | 1 | N | N | ||
| Note: | Osprey was perched on edge of nest bowl, did not see any young but may be in there. | ||||||
| June 11 | 13163 | cmspina | 0 | N | N | ||
| June 11 | 12552 | cmspina | 2 | N | N | ||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.