Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 25 | 12083 | Kristin&John | 1 | N | N | ||
April 25 | 12073 | Kristin&John | 2 | N | N | ||
April 25 | 12153 | Kristin&John | 0 | N | N | ||
Note: | Only a few twigs, no evidence of nest building, no birds observed. | ||||||
June 12 | 12153 | Kristin&John | 1 | Y | N | incubation | |
Note: | Observed 1 bird low in nest, incubating. | ||||||
June 12 | 12073 | Kristin&John | 2 | Y | N | incubation | |
Note: | Observed 1 bird incubating eggs and 1 bird roosting on nearby dead tree. | ||||||
June 13 | 12083 | Kristin&John | 2 | Y | N | ||
Note: | Passed nearby in kayak, observed 1 bird incubating, 1 bird roosting on top of marker. | ||||||
June 13 | 11749 | Kristin&John | 1 | N | 1 | ||
Note: | Observed 1 adult bird on edge of nest, could see the head of 1 nestling poking up. | ||||||
June 13 | 11746 | Kristin&John | 1 | N | Y | ||
Note: | Observed 1 bird on edge of nest, 1 nestling poking it's head up every once in a while. Could have been multiple nestlings, but only saw 1 at a time. | ||||||
June 13 | 12073 | Kristin&John | 2 | N | Y | feeding | |
Note: | Observed 1 bird sitting on edge of nest, 1 bird bringing food to the nest and then going to roost on nearby dead tree. Bird on edge of nest was reaching down into the nest as if it was feeding young, but could not see the nestling(s). | ||||||
June 21 | 12073 | Kristin&John | 1 | N | Y | ||
Note: | Observed 1 bird standing on edge of nest, appeared to be tending to young in nest, but still cannot see nestling(s). | ||||||
June 21 | 12153 | Kristin&John | 1 | Y | N | incubation | |
Note: | Observed 1 bird low in nest, incubating. | ||||||
June 29 | 12073 | Kristin&John | 1 | N | 2 | young standing | |
Note: | Observed one bird on edge of nest and heads of two nestlings popped up. | ||||||
July 30 | 12083 | Kristin&John | 2 | N | N | ||
Note: | We observed one adult on top of the channel marker with a fish, and while we were watching a second adult flew in and settled at the base of the marker. We did not see any movement in the nest, no fledglings visible. | ||||||
July 30 | 12073 | Kristin&John | 2 | N | 1 | young standing | |
Note: | We observed one adult standing on the edge of the nest, one adult with a fish on the dead trunk near the nest, and one fledgling (almost full size) standing in the nest. | ||||||
July 31 | 12153 | Kristin&John | 1 | N | 1 | young standing | |
Note: | We observed one adult sitting on the edge of the nest and one fledgling poking it's head up from inside the nest. | ||||||
August 23 | 12073 | Kristin&John | 1 | N | 1 | young standing | |
Note: | Observed 1 adult-size fledgling standing on nest and 1 adult roosting on nearby dead tree. | ||||||
August 23 | 12083 | Kristin&John | 0 | N | N | ||
Note: | We passed near the nest in a kayak on this date, no adults or fledglings observed. Also have been monitoring via telescope all of August. Have observed 1 adult on the nest a few times in early August, but the nest appears to have been abandoned since then. | ||||||
August 24 | 12153 | Kristin&John | 0 | N | 1 | young standing | |
Note: | Observed 1 adult-size juvenile standing on nest, flapping wings intermittently and jumping (looked like it was thinking about flying, but wasn't quite ready). Additional 2 juveniles observed by others previously were not present. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.