LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
May 4 | SamandWill | 2 | U | N | incubation | ||
Note: | We saw both ospreys in the nest, and then the male flew to a nearby tree. The female remained seated in the nest the whole time. | ||||||
May 11 | SamandWill | 2 | U | N | incubation | ||
Note: | Male observed in tree | ||||||
May 25 | SamandWill | 2 | N | N | |||
Note: | Female was in nest, with male in nearby tree. There is another nest to the east on or near a utility pole, but did not observe a bird in the nest. There was a 3rd osprey flying in the area but did not seem to be agitating the pair. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.