LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 14 | David | 2 | N | N | |||
| Note: | 2 nearby nests, 3 adults spotted | ||||||
| April 21 | David | 2 | N | N | |||
| Note: | There are now 3 nests and 5 adults were present | ||||||
| April 29 | David | 2 | N | N | |||
| Note: | There are 3 nests now, 4 adults present | ||||||
| May 5 | Kristin&John | 2 | U | N | incubation | ||
| Note: | 1 bird sitting in nest (assumed incubating), 1 bird standing on edge of nest, then flew off. | ||||||
| May 6 | David | 2 | N | N | |||
| Note: | 3 nests all occupied. One adult perched in tree eyeing the river | ||||||
| May 12 | David | 2 | N | N | |||
| Note: | 3 nests, 4 adults, one perching nearby | ||||||
| May 19 | David | 2 | N | N | |||
| Note: | 3 nests, some perching nearby | ||||||
| May 26 | David | 2 | N | N | |||
| Note: | 3 nests, one brought back a fish | ||||||
| May 26 | Kristin&John | 1 | U | N | incubation | ||
| Note: | Observed 1 bird sitting in nest (assumed incubating). | ||||||
| June 2 | David | 2 | N | N | |||
| Note: | 3 nests, 4 adults, 1 fishing nearby | ||||||
| June 8 | David | 2 | N | N | |||
| Note: | 3 nests, 1 perching next to river, some activity in nest | ||||||
| June 15 | David | 2 | N | 1 | young standing | ||
| Note: | 3 nests | ||||||
| June 22 | David | 2 | N | 1 | young standing | ||
| Note: | 3 nests and 3 adults | ||||||
| June 24 | Kristin&John | 1 | N | U | |||
| Note: | 1 bird standing on edge of nest, appeared to be tending nest, but no feeding observed. | ||||||
| June 29 | David | 2 | N | N | |||
| Note: | 3 nests | ||||||
| July 8 | David | 2 | N | 1 | |||
| Note: | 3 nests, 1 fishing nearby | ||||||
| July 14 | David | 2 | N | 2 | young standing | ||
| Note: | 3 nests | ||||||
| July 20 | David | 2 | N | 2 | young standing | ||
| Note: | 3 nests, 2 fishing nearby | ||||||
| July 27 | David | 2 | N | N | |||
| Note: | 3 nests, 1 eating in nest | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.