LincolnDarkASRI
Description
On cement base of channel marker 11 in the Warren River off Adams Point in Barrington
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 27 | JudyB | 2 | N | N | |||
| Note: | 2 adults by primitive nest on cement foundation. Nest faces Barrington side of Warren River. Both adults on nest until one flew off to circle. | ||||||
| May 1 | Kristin&John | 2 | N | N | |||
| Note: | 2 adults standing on nest, no evidence of sitting on eggs yet. | ||||||
| May 10 | JudyB | 2 | N | N | |||
| Note: | One sitting in shallow nest, who left briefly to bring back a stick. 2nd perching on top of marker. | ||||||
| May 26 | JudyB | 2 | U | N | incubation | ||
| Note: | one laying in nest, 2nd circling in the distance. | ||||||
| June 3 | JudyB | 2 | U | N | incubation | ||
This nest has 3 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.

