Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 21 | 11765 | JayBuckley | 0 | N | N | ||
Note: | There were no ospreys in the nest, but I have seen some there recently. There was an osprey in a tree about 30 yards from the nest. | ||||||
April 21 | 11771 | JayBuckley | 2 | N | N | ||
Note: | Initially there was just one osprey in the nest on top of an athletic field light tower. There was another osprey on a different light tower about 100 yards away. after about 10 minutes the second osprey took flight, flew over the nest and then flew off. About 5 minutes later it came back with a tree branch and brought it to the nest. | ||||||
April 21 | 11766 | JayBuckley | 1 | N | N | ||
Note: | Dang, this nest is hard to find! Finally spotted what I felt was a nest at the top of the near left tower as seen from the Bristol side. Spotted an osprey flying high with a branch in its talons. It flew around for about 5 minutes and eventually flew to where I thought I'd seen the nest. | ||||||
April 24 | 11766 | JayBuckley | 1 | N | N | ||
Note: | Nest is not visible, can only log bird activity around the nest. Osprey was perched on bridge outside of nest area for about 5 minutes, then flew off. | ||||||
April 24 | 11771 | JayBuckley | 2 | U | N | ||
Note: | Two ospreys at nest, one in nest, one perched next to it. That one took off from the nest, did a short flight to a nearby light stand. Stayed there for about a minute then flew back to the nest, touched down for less than a minute and then took off. | ||||||
April 24 | 11765 | JayBuckley | 1 | U | N | ||
Note: | When I arrived the nest was empty. After 15 minutes I went to leave, but then observed an osprey come and land in the nest, but almost instantly took off. | ||||||
April 25 | 11765 | JayBuckley | 0 | N | N | ||
Note: | I haven't seen any ospreys physically in the nest for a few days. There is often one in a tree about 50 feet away, as there was today. See photo: nest in foreground, osprey in background. | ||||||
April 30 | 11771 | JayBuckley | 2 | U | U | ||
Note: | Two ospreys, unable to see if there are eggs or not. | ||||||
April 30 | 11765 | JayBuckley | 2 | U | N | incubation | |
Note: | Finally saw the top of the head of the nesting female. Male was perched in nearby tree. | ||||||
May 3 | 11765 | JayBuckley | 2 | U | N | feeding | |
Note: | Observed top of female head in nest and male on top of a phone pole next to it feeding on a fish. | ||||||
May 3 | 11771 | JayBuckley | 2 | U | N | ||
May 8 | 11771 | JayBuckley | 2 | U | N | ||
Note: | As I was approaching the nest, an osprey flew in and landed on the nest. I walked around to try to get a better view. About 10 minutes later, another osprey flew in with a fish and landed on the light pole next to the nest. I walked back towards that pole and noticed that the osprey in the nest was now perched on the light pole structure next to the nest. In the attached photo, the nest pole is in the foreground. They both remained where they were for the remainder of my observation. | ||||||
May 8 | 11765 | JayBuckley | 2 | U | U | ||
Note: | Female remains in the nest. Possibly incubating. Male perched in a tree overlooking the nest. At one point the female in the nest started calling out rapidly. | ||||||
May 8 | 11766 | JayBuckley | 0 | U | U | ||
Note: | No activity observed. Nest is high up on top of a bridge tower, not visible from the ground. Activity can only be reported if birds are flying to or from the nest or perched beside it. | ||||||
May 19 | 11771 | JayBuckley | 2 | U | U | ||
Note: | One osprey in the nest, the other 2 light poles away. | ||||||
May 19 | 11766 | JayBuckley | 0 | U | U | ||
Note: | No activity observed | ||||||
May 19 | 11765 | JayBuckley | 2 | U | U | ||
Note: | Osprey in nest. Not visible but I heard it chirping. Other osprey was in a nearby tree, and then flew off. | ||||||
May 24 | 11771 | JayBuckley | 1 | U | U | incubation | |
Note: | I assume this osprey is incubating. No sigh of male. | ||||||
May 24 | 11765 | JayBuckley | 2 | U | U | incubation | |
Note: | Finally, saw both ospreys in the nest. One deep in the nest, the other perched on the side. Assume incubating. The one perched on the side then took off and flew to the tree I've often seen him at. | ||||||
June 29 | 11765 | JayBuckley | 2 | N | Y | ||
Note: | Saw female shading what I believe must have been young. I could hear cheeps but could not see them. Male in nearby tree. | ||||||
June 29 | 11771 | JayBuckley | 1 | U | U | ||
Note: | For the first time in several visits, I was able to observe the tail of an osprey in the nest. No other activity observed. | ||||||
June 29 | 11766 | JayBuckley | 0 | U | U | ||
Note: | No activity observed | ||||||
July 13 | 11765 | JayBuckley | 2 | N | 2 | young standing | |
Note: | One adult and two young in the nest. Male perched in a tree overlooking nest. Young seem very well advanced, looking very similar to the adults. | ||||||
July 13 | 11771 | JayBuckley | 1 | U | U | ||
Note: | Nest has looked somewhat unoccupied for the past several weeks. Today an osprey flew to the nest, landed and left about a minute later. No sign of other osprey at the nest. No sign of young in nest. | ||||||
July 13 | 11766 | JayBuckley | 0 | U | U | ||
Note: | No activity observed. | ||||||
July 13 | 11765 | JayBuckley | 2 | N | 2 | young standing | |
Note: | Went back to the nest with my camera. The female and 2 young were observed, with the female eating but not feeding the young. As I was driving off, I saw the male gliding to the nest with a fish in its talons. Unfortunately, I was driving and my camera was in the back seat. | ||||||
July 13 | 11771 | JayBuckley | 1 | U | U | ||
Note: | I went back this afternoon and found one osprey perched next to the nest. No other sign of activity. | ||||||
July 18 | 11948 | JayBuckley | 1 | N | 1 | young standing | |
Note: | Anchored in a boat near the nest. An adult and a standing young were observed over a two hour period. During that time, I did not see any ospreys leave the nest or come to the nest. Just the two that I'm guessing to be 1 adult and 1 young due to size difference. | ||||||
July 19 | 11765 | JayBuckley | 2 | N | 2 | young standing | |
Note: | My babies have left the nest! When I arrived the nest was empty. I then noticed one on the next utility pole. Got my camera and went to look closer. I then noticed a second one on the following utility pole. I believe these two were the grown young. As I walked further and looked back, I saw a third up on a tree (see them all in the attached photo. Parent top left, Young #2 in middle, Young #1 bottom right). After a while, I looked up and saw a fourth circling overhead. The second young one I saw then flew off, flew around and then went to the nest. | ||||||
August 11 | 11771 | JayBuckley | 0 | N | N | ||
Note: | No activity observed. | ||||||
August 11 | 11765 | JayBuckley | 2 | N | N | young standing | |
Note: | When I arrived at the nest there were two ospreys in the nest. One flew to a neighboring tree, apparently with a fish in its talons. As I approached the nest, the other one flew to the same tree where they both stayed. The young in this nest have been grown and flying for quite a while now, so it's unclear whether these two were old, young or a mixture. My guess would be young;. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.