LincolnDarkASRI
Description
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | JayBuckley | 2 | N | N | |||
Note: | Initially there was just one osprey in the nest on top of an athletic field light tower. There was another osprey on a different light tower about 100 yards away. after about 10 minutes the second osprey took flight, flew over the nest and then flew off. About 5 minutes later it came back with a tree branch and brought it to the nest. | ||||||
April 24 | JayBuckley | 2 | U | N | |||
Note: | Two ospreys at nest, one in nest, one perched next to it. That one took off from the nest, did a short flight to a nearby light stand. Stayed there for about a minute then flew back to the nest, touched down for less than a minute and then took off. | ||||||
April 27 | Poppasquash | 1 | N | N | |||
Note: | saw 1 adult next to nest | ||||||
April 28 | Poppasquash | 1 | N | N | |||
Note: | one bird near nest | ||||||
April 30 | JayBuckley | 2 | U | U | |||
Note: | Two ospreys, unable to see if there are eggs or not. | ||||||
May 3 | JayBuckley | 2 | U | N | |||
May 8 | JayBuckley | 2 | U | N | |||
Note: | As I was approaching the nest, an osprey flew in and landed on the nest. I walked around to try to get a better view. About 10 minutes later, another osprey flew in with a fish and landed on the light pole next to the nest. I walked back towards that pole and noticed that the osprey in the nest was now perched on the light pole structure next to the nest. In the attached photo, the nest pole is in the foreground. They both remained where they were for the remainder of my observation. | ||||||
May 11 | Poppasquash | 2 | N | N | |||
Note: | birds seen mating | ||||||
May 14 | Poppasquash | 2 | N | N | |||
Note: | 1 bird in nest 1 on pole | ||||||
May 19 | JayBuckley | 2 | U | U | |||
Note: | One osprey in the nest, the other 2 light poles away. | ||||||
May 24 | JayBuckley | 1 | U | U | incubation | ||
Note: | I assume this osprey is incubating. No sigh of male. | ||||||
May 24 | Poppasquash | 1 | N | N | |||
Note: | bird in nest | ||||||
May 27 | Poppasquash | 1 | N | N | |||
Note: | bird in nest | ||||||
June 3 | Poppasquash | 1 | N | N | |||
Note: | bird seen on pole next to nest | ||||||
June 13 | Poppasquash | 0 | N | N | |||
Note: | no birds seen to day |
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.