LincolnDarkASRI
Description
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 9 | Jim O | 0 | N | N | |||
| Note: | Last year's nest appears to have been removed. No Osprey seen on this brief visit. | ||||||
| April 15 | JayBuckley | 2 | N | N | |||
| Note: | Nest had been removed after last summer. 2 ospreys are currently rebuilding it. | ||||||
| April 18 | Jim O | 2 | N | N | |||
| Note: | Initially Female on rebuilt nest; Male arrived with fish and exchanged places with Female flying to a nearby tree to eat the fish. | ||||||
| April 18 | JayBuckley | 2 | N | N | |||
| April 24 | Jim O | 2 | N | N | |||
| Note: | Pair present. Initially male was eating a fish on a light pole in the area. He then brought the fish to the nest and the female took it to eat on a different light pole. She then returned and the stood together in the nest. A third Osprey flew over. | ||||||
| May 1 | JayBuckley | 2 | N | N | |||
| Note: | One in nest, the other on a light pole next to it. | ||||||
| May 6 | JayBuckley | 1 | U | N | incubation | ||
| Note: | Osprey deep in nest, possibly incubating. | ||||||
| May 9 | Jim O | 1 | U | N | incubation | ||
| Note: | One osprey at nest, initially standing, then moved into nest and may have been turning eggs, then settled into incubation posture. | ||||||
| May 19 | Jim O | 2 | U | N | incubation | ||
| Note: | Pair present; switched places; incubation continues. | ||||||
| June 5 | JayBuckley | 1 | U | U | |||
| June 12 | Jim O | 1 | U | U | |||
| Note: | Female present; standing in nest, preening and looking down into the nest. Possible juveniles but none sighted. | ||||||
| June 14 | JayBuckley | 1 | U | U | |||
| Note: | One observed standing on side of nest. | ||||||
| June 19 | Jim O | 1 | U | U | incubation | ||
| Note: | 1 adult sitting low in nest, possibly incubating or warming juveniles | ||||||
| June 26 | Jim O | 2 | U | U | feeding | ||
| Note: | Very wet after morning rain. Male arrived with small fish. Female appeared to be feeding young but no heads could be seen. After feeding F flew off but returned after a few minutes. M remained to guard the nest. | ||||||
| June 29 | JayBuckley | 1 | U | U | |||
| July 8 | Jim O | 1 | U | U | |||
| Note: | One adult standing on the nest. No nestlings seen. Adult was very wet after two days of almost continuous rain. Sun out today! | ||||||
| July 9 | JayBuckley | 1 | N | 1 | young laying down | ||
| Note: | Observed adult in nest and a small fluffy chick at its side. Possible feeding activity, but could have just been nest rearrangement | ||||||
| July 17 | Jim O | 1 | N | 1 | young standing | ||
| Note: | One adult standing in nest with one partially feathered nestling. The nestling was very active moving around the nest. | ||||||
| July 17 | JayBuckley | 1 | N | 1 | young standing | ||
| Note: | One adult and one young observed | ||||||
| July 23 | Jim O | 0 | N | 1 | young laying down | ||
| Note: | No adult in the area. Could only catch glimpses of the top of the nestling's head. | ||||||
| July 24 | JayBuckley | 1 | N | 1 | feeding, young laying down | ||
| Note: | Could only see one chick. More possible. | ||||||
| July 31 | Jim O | 1 | N | 1 | young standing | ||
| Note: | One adult, probably the female. Plus one fully feathered nestling who was exercising wing muscles. | ||||||
This nest has 21 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.









